College of Wooster  
Fighting Scots Baseball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2003 Wooster Baseball Final Results

Record: Overall 30-13/NCAC East 15-1 (1st place)
Date Opponent Time/Result Record
March 8 vs. Wabash^ 6-1 1-0
March 9 vs. Minn. Morris^ 3-0 2-0
March 10 vs. Lakeland^ 16-5 3-0
March 11 vs. Denison^ 3-7 3-1
March 12 vs. Albion^ 7-1 4-1
March 13 vs. Johns Hopkins^ 12-15 4-2
March 14 vs. Baldwin-Wallace^ 3-4 4-3
March 15 vs. Rowan^ 3-10 4-4
March 17 vs. Roger Williams^ 19-18 5-4
March 18 vs. Edgewood^ 16-6 6-4
March 20 vs. Worcester State^ 4-8 6-5
March 21 vs. Rowan^ 6-9 6-6
March 26 John Carroll 8-10 6-7
March 30 at Hiram* (2) 10-4, 11-3 8-7
April 3 Mt. Vernon Nazarene 23-10 9-7
April 5 Wittenberg (2) 13-7, 11-4 11-7
April 6 Kent State 5-4 12-7
April 9 at Muskingum 6-7 12-8
April 10 at Baldwin-Wallace 7-0 13-8
April 12 Oberlin* (2) 10-0, 14-3 15-8
April 13 Oberlin* (2) 13-2, 13-8 17-8
April 16 at Ohio State 0-14 17-9
April 17 at Ohio Dominican 1-19 17-10
April 18 at Kenyon* (2) 9-3, 8-3 19-10
April 19 at Kenyon* (2) 6-2, 8-14 20-11
April 23 at Hiram* (2) 13-1, 21-10 22-11
April 24 Otterbein 13-9 23-11
April 26 Allegheny* (2) 5-4, 7-5 25-11
April 27 Allegheny* (2) 11-5, 15-6 27-11
April 30 vs. Heidelberg 23-13 28-11
May 1 vs. Walsh at Canton, Ohio 10-8 29-11
May 3 Denison@ (2) 6-8, 10-0 30-12
May 4 Denison@ 8-16 30-13

(2) indicates doubleheader
^ indicates games at Fort Myers, Fla.
* indicates North Coast Athletic Conference East Division games
@ indicates North Coast Athletic Conference Tournament

» 2003 Team & Individual Statistics

Bottom Bar