College of Wooster  
Fighting Scots Football
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2004 Wooster Football Final Results

Overall Record 11-1/NCAC 7-0 (1st place)
Date Opponent Result Record
Sept. 4 MUSKINGUM 27-6 1-0
Sept. 18 at Grove City 28-13 2-0
Sept. 25 CASE WESTERN RESERVE 49-7 3-0
Oct. 2 ALLEGHENY* 35-13 4-0
Oct. 9 at Kenyon* 84-21 5-0
Oct. 16 at Wabash* 33-30 6-0
Oct. 23 OBERLIN* 59-13 7-0
Oct. 30 at Hiram* 59-0 8-0
Nov. 6 WITTENBERG* 64-58 (ot) 9-0
Nov. 13 at Ohio Wesleyan* 24-6 10-0
Nov. 20 AURORA! 41-34 11-0
Nov. 27 CARTHAGE! 7-14 11-1

CAPS indicate home game
* indicates North Coast Athletic Conference game
! indicates NCAA Div. III Playoff game

» 2004 Team & Individual Statistics

Bottom Bar

Wooster Wordmark