College of Wooster  
Fighting Scots Field Hockey
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000 Field Hockey Final Results

Overall Record 13-5/NCAC 9-3 (3rd place)
Date Opponent Result Record
Sept. 2 at DePauw 1-2 (OT) 0-1
Sept. 3 at Earlham* 7-1 1-1
Sept. 6 at Oberlin* 3-2 2-1
Sept. 9 Brockport 3-1 3-1
Sept. 12 at Mercyhurst 1-3 3-2
Sept. 16 Kenyon* 4-0 4-2
Sept. 20 Ohio Wesleyan* 1-2 4-3
Sept. 24 at Wittenberg* 1-4 4-4
Sept. 30 Denison* 1-2 (OT) 4-5
Oct. 3 at Kenyon* 4-0 5-5
Oct. 7 Earlham* 4-1 6-5
Oct. 11 at Ohio Wesleyan* 1-0 7-5
Oct. 15 Slippery Rock 4-1 8-5
Oct. 18 at Denison* 3-1 9-5
Oct. 21 Oberlin* 1-0 (OT) 10-5
Oct. 22 Wittenberg* 3-0 11-5
Oct. 28 Centre# 3-2 12-5
Oct. 29 Ohio Wesleyan# 4-3 (OT) 13-5

*NCAC Game
#Midwest Tournament

Bottom Bar

Wooster Wordmark