College of Wooster  
Fighting Scots Field Hockey
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2001 Field Hockey Final Results

Overall Record 16-4/NCAC 11-1 (1st Place)
Date Opponent Result Record
Sept. 1 at Brockport State 1-0 (OT) 1-0
Sept. 2 at Rochester 3-2 (OT) 2-0
Sept. 8 Wittenberg* 2-3 2-1
Sept. 13 Ohio Wesleyan* 3-1 3-1
Sept. 20 at Kenyon* 3-0 4-1
Sept. 22 Denison* 3-1 5-1
Sept. 26 Mercyhurst 1-3 5-2
Sept. 29 at Earlham* 4-0 6-2
Sept. 30 at Centre 2-0 7-2
Oct. 2 at Oberlin* 1-0 8-2
Oct. 5 at Wittenberg* 2-1 9-2
Oct. 10 Kenyon* 2-1 10-2
Oct. 13 Oberlin* 1-0 (OT) 11-2
Oct. 14 Depauw 2-1 (OT) 12-2
Oct. 16 at Ohio Wesleyan* 1-0 13-2
Oct. 18 Earlham* 3-0 14-2
Oct. 20 at Denison* 2-0 15-2
Oct. 27 Lindenwood# 1-2 15-3
Oct. 28 Rhodes# 7-0 16-3
Nov. 3 William Smith^ 1-4 16-4

*NCAC Game
#Midwest Tournament
^NCAA Tournament

» 2001 Team & Individual Statistics

Bottom Bar

Wooster Wordmark