College of Wooster  
Fighting Scots Field Hockey
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
     College of Wooster Overall Individual Statistics (as of Nov 10, 2003)
                                   All games

       Overall: 15-6-0  Conf: 9-3-0  Home: 10-0-0  Away: 4-6-0  Neut: 1-0-0


## Name                 GP-GS   G   A Pts  Sh Shot% GC YC-RC GW  PS-ATT DSv
---------------------------------------------------------------------------
31 Alanna Tryder        20-20   9   5  23  79  .114  1  0-0   3   0-0     0
25 Lindsay Tingley      21-21   8   5  21  65  .123  0  0-0   0   0-0     0
23 Anlyn Addis          20-2    8   1  17  37  .216  0  0-0   2   0-0     0
22 Katy Baron           21-21   6   4  16  47  .128  1  1-0   3   0-0     0
14 Ashley Hecker        20-19   7   0  14  38  .184  0  0-0   1   0-0     0
33 Elayne Brown         19-15   3   5  11  53  .057  0  0-0   2   0-0     2
32 Julia Tryder         20-20   3   5  11  49  .061  0  0-0   1   0-0     2
36 Kelley Hubbell       20-20   3   4  10  37  .081  0  0-0   2   0-0     8
11 Katie McCoy          21-19   2   6  10  14  .143  0  0-0   1   1-2     0
16 Angela Arnold        21-21   2   2   6  16  .125  0  0-0   0   1-1     0
28 Katelin Bugler        9-0    2   0   4   9  .222  0  0-0   0   0-0     0
18 Ashley Minton        10-1    2   0   4   8  .250  0  0-0   0   1-1     0
10 Ashley Arnold        21-21   1   0   2  25  .040  0  0-0   0   0-0     0
35 Sloan McBride         1-0    1   0   2   2  .500  0  0-0   0   0-0     0
12 Miranda Leickly      15-10   1   0   2   1 1.000  0  0-0   0   1-1     1
30 Gina Crough           2-0    0   0   0   9  .000  0  0-0   0   0-0     0
29 Susannah Brewster    13-0    0   0   0   5  .000  0  0-0   0   0-0     0
24 Lindsey Redlin        8-0    0   0   0   2  .000  0  0-0   0   0-0     0
38 Lara Britain          1-0    0   0   0   0  .000  0  0-0   0   0-0     0
26 Katie Leversee        2-0    0   0   0   0  .000  0  0-0   0   0-0     0
21 Lindsey Headman       1-0    0   0   0   0  .000  0  0-0   0   0-0     0
19 Becky McAtee          4-0    0   0   0   0  .000  0  0-0   0   0-0     0
17 Johanna Taylor        1-0    0   0   0   0  .000  0  0-0   0   0-0     0
15 Sarah Hamerstone      2-0    0   0   0   0  .000  0  0-0   0   0-0     0
   Total............... 21     58  37 153 496  .117  2  1-0  15   4-5    13
   Opponents........... 21     26  16  68 221  .118  5  1-0   5   0-0     9

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
-------------------------------------------------------------------------------------
4  Anne Leigh           19-0   1249:34   17   0.95   103  .858  14   4   0    4   180
2  Amanda DeGaetano      3-0     60:30    1   1.16     0  .000   0   0   0    0     1
1  Michelle Digaetano    6-0    125:23    3   1.67     6  .667   1   0   0    0    14
3  Beth Skelton          2-0     74:27    5   4.70    10  .667   0   2   0    0    25
   Total............... 21     1509:54   26   1.21   119  .821  15   6   0    7   220
   Opponents........... 21     1509:54   58   2.69   233  .801   6  15   0    4   491

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT    Total
--------------------  --- --- ---    -----
College of Wooster..   31  25   2  -    58
Opponents...........   11  12   3  -    26

SHOTS BY PERIOD       1st 2nd  OT    Total
--------------------  --- --- ---    -----
College of Wooster..  214 269  12  -   495
Opponents...........  110  94  17  -   221

SAVES BY PERIOD       1st 2nd  OT    Total
--------------------  --- --- ---    -----
College of Wooster..   59  52   8  -   119
Opponents...........   85 142   6  -   233

PENALTY CORNERS       1st 2nd  OT    Total
--------------------  --- --- ---    -----
College of Wooster..  108 128   3  -   239
Opponents...........   55  77   4  -   136

ATTENDANCE SUMMARY                 WOO          OPP
---------------------------------------------------
Total....................          535          535
Dates/Avg Per Date.......        10/54        10/54
Neutral Site #/Avg.......         1/50

Bottom Bar

Wooster Wordmark