College of Wooster  
Fighting Scots Field Hockey
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
                      2004 College of Wooster Field Hockey
     College of Wooster Overall Individual Statistics (as of Nov 03, 2004)
                                   All games

       Overall: 13-6-0  Conf: 8-4-0  Home: 6-1-0  Away: 5-4-0  Neut: 2-1-0


## Name                 GP-GS   G   A Pts  Sh Shot% GC YC-RC GW  PS-ATT DSv
---------------------------------------------------------------------------
23 Anlyn Addis          17-17   8   7  23  67  .119  0  0-0   2   0-0     0
25 Lindsay Tingley      19-19   8   6  22  55  .145  0  0-0   0   0-2     0
16 Angela Arnold        19-19   7   4  18  34  .206  2  0-0   1   1-3     0
28 Katelin Bugler       15-4    7   0  14  29  .241  0  0-0   2   0-0     0
36 Kelley Hubbell       19-19   3   7  13  86  .035  1  0-0   2   1-2     7
22 Katy Baron           19-19   4   4  12  72  .056  0  0-0   3   0-0     0
18 Ashley Minton        19-16   4   2  10  32  .125  0  0-0   0   2-3     0
30 Gina Crough          18-1    2   1   5  18  .111  0  0-0   1   0-0     0
21 Lindsey Headman      10-0    2   0   4   5  .400  0  0-0   1   0-0     0
10 Ashley Arnold        19-19   0   3   3  24  .000  1  0-0   0   0-0     1
12 Miranda Leickly      19-19   1   0   2   2  .500  0  0-0   0   1-2     4
13 Kate Persing         15-15   0   0   0   7  .000  1  1-0   0   0-0     2
17 Johanna Taylor       13-2    0   0   0   1  .000  1  0-0   0   0-0     0
38 Lara Britain          1-0    0   0   0   0  .000  0  0-0   0   0-0     0
35 Sloan McBride         3-0    0   0   0   0  .000  0  0-0   0   0-0     0
27 Bay Goss              1-0    0   0   0   0  .000  0  0-0   0   0-0     0
26 Gillian Helwig       10-2    0   0   0   0  .000  0  0-0   0   0-0     0
15 Sarah Hamerstone     19-19   0   0   0   0  .000  0  0-0   0   0-0     3
14 Eleanor Ennis         3-0    0   0   0   0  .000  0  0-0   0   0-0     0
11 Piper Annese          2-0    0   0   0   0  .000  0  0-0   0   0-0     0
3  Beth Skelton          7-4    0   0   0   0  .000  0  0-0   0   0-0     0
   Total............... 19     47  34 128 437  .108  6  1-0  13   5-12   17
   Opponents........... 19     24  13  61 203  .118  6  1-0   5   3-10   16

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
-------------------------------------------------------------------------------------
3  Beth Skelton          6-2    240:03    4   1.17    13  .765   4   0   0    0    27
4  Anne Leigh           17-17  1176:43   20   1.19   113  .850   9   6   0    4   176
   Total............... 19     1416:46   24   1.19   126  .840  13   6   0    6   203
   Opponents........... 19     1416:46   46   2.27   207  .818   6  13   0    0   437

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   20  23   2   1   1  -    47
Opponents...........   11  12   0   1   0  -    24

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  195 200  28  14   0  -   437
Opponents...........   95  91  15   1   0  -   202

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   63  55   8   0   0  -   126
Opponents...........   97  87  15   8   0  -   207

PENALTY CORNERS       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  111 115  11   6   0  -   243
Opponents...........   48  57   2   2   0  -   109

ATTENDANCE SUMMARY                 WOO          OPP
---------------------------------------------------
Total....................          455          765
Dates/Avg Per Date.......         7/65         9/85
Neutral Site #/Avg.......         3/25

Bottom Bar

Wooster Wordmark