College of Wooster  
Fighting Scots Field Hockey
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
                    College of Wooster Field Hockey
     College of Wooster Overall Individual Statistics (as of Nov 05, 2005)
                                   All games

       Overall: 11-9-0  Conf: 8-4-0  Home: 6-4-0  Away: 5-5-0  Neut: 0-0-0


## Name                 GP-GS   G   A Pts  Sh Shot% GC YC-RC GW  PS-ATT DSv
---------------------------------------------------------------------------
23 Anlyn Addis          19-19  10   4  24  48  .208  0  0-0   2   0-0     0
28 Katelin Bugler       19-15  10   0  20  49  .204  0  0-0   5   0-0     0
25 Lindsay Tingley      18-18   6   3  15  45  .133  0  0-0   1   0-0     0
14 Alli Hall            20-20   5   5  15  46  .109  0  0-0   1   0-0     0
18 Ashley Minton        20-20   4   0   8  36  .111  0  0-0   1   0-0     0
22 Katy Baron           20-20   1   4   6  25  .040  1  0-0   1   0-0     0
11 Piper Annese          6-0    2   0   4   3  .667  0  0-0   0   0-0     0
16 Alex Cotter          16-1    1   2   4   6  .167  0  0-0   0   0-0     0
30 Gina Crough          11-0    0   3   3   8  .000  0  0-0   0   0-0     0
21 Lindsey Headman      20-20   0   2   2  15  .000  0  0-0   0   0-0     0
10 Kaitlin Toner        20-11   0   0   0   5  .000  0  0-0   0   0-0     1
27 Jessica Lee           8-0    0   0   0   3  .000  0  0-0   0   0-0     0
32 Ryun Ivory            5-0    0   0   0   2  .000  0  0-0   0   0-0     0
29 Rachel Worth-Cappell  2-0    0   0   0   2  .000  0  0-0   0   0-0     0
15 Sarah Hamerstone     20-20   0   0   0   1  .000  0  0-0   0   0-0     5
13 Kate Persing          8-3    0   0   0   1  .000  0  0-0   0   0-0     2
12 Miranda Leickly      18-17   0   0   0   1  .000  0  0-0   0   0-1     4
35 Sloan McBride         8-0    0   0   0   0  .000  0  0-0   0   0-0     0
33 Lauren Mecozzi        8-0    0   0   0   0  .000  0  0-0   0   0-0     1
24 Anna Hurley          20-16   0   0   0   0  .000  0  0-0   0   0-0     8
5  Katie Lamoreau        3-0    0   0   0   0  .000  0  0-0   0   0-0     0
   Total............... 20     39  23 101 297  .131  1  0-0  11   0-1    21
   Opponents........... 20     28  10  66 236  .119  2  1-0   8   2-4     8

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
-------------------------------------------------------------------------------------
5  Katie Lamoreau        2-0     38:00    0   0.00     0  .000   0   1   0    0     0
4  Anne Leigh           20-20  1410:31   27   1.72   131  .829  11   8   0    4   208
   Total............... 20     1448:31   27   1.68   131  .829  11   9   0    5   208
   Opponents........... 20     1448:31   39   2.42   128  .766   9  11   0    6   183

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   18  21   0   0   0  -    39
Opponents...........   13  12   1   1   1  -    28

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  151 142   3   1   0  -   297
Opponents...........  101 122  12   1   0  -   236

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   62  62   7   0   0  -   131
Opponents...........   63  64   1   0   0  -   128

PENALTY CORNERS       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   89  93   2   0   0  -   184
Opponents...........   51  73   4   2   0  -   130

ATTENDANCE SUMMARY                WOOH          OPP
---------------------------------------------------
Total....................          630          661
Dates/Avg Per Date.......        10/63        10/66
Neutral Site #/Avg.......          0/0

Bottom Bar

Wooster Wordmark