College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

1999-00 Men's Basketball Final Results

Record: Overall 26-3/NCAC 16-0 (1st place)
Date Opponent Result Record
Nov. 19 Case Western Reserve^ 76-61 1-0
Nov. 20 DePauw^ 64-61 2-0
Nov. 23 at Gannon 53-95 2-1
Nov. 27 Thomas More 108-72 3-1
Dec. 1 at Capital 85-72 4-1
Dec. 4 at Earlham* 79-57 5-1
Dec. 8 Oberlin* 91-53 6-1
Dec. 17 Huntington# 58-54 7-1
Dec. 18 at Kalamazoo# 54-62 7-2
Dec. 29 Hiram*~ 103-75 8-2
Dec. 30 Hanover~ 61-58 9-2
Jan. 8 at Denison* 100-73 10-2
Jan. 12 at Kenyon* 87-68 11-2
Jan. 15 at Wabash* 79-74 12-2
Jan. 19 at Hiram* 81-65 13-2
Jan. 22 Wittenberg* 81-63 14-2
Jan. 26 at Allegheny* 94-90 (OT) 15-2
Jan. 29 Earlham* 79-67 16-2
Feb. 2 Kenyon* 92-67 17-2
Feb. 5 Wabash* 81-75 18-2
Feb. 9 Allegheny* 82-65 19-2
Feb. 12 at Ohio Wesleyan* 84-52 20-2
Feb. 16 Denison* 112-64 21-2
Feb. 19 at Wittenberg* 82-71 22-2
Feb. 22 Kenyon@ 100-50 23-2
Feb. 25 Earlham@ 90-64 24-2
Feb. 26 Wabash@ 114-91 25-2
March 4 Ohio Northern! 82-71 26-2
March 10 at Calvin! 53-82 26-3

*NCAC Game
^Al Van Wie Tournament
#Kalamazoo Tournament
~Mose Hole Classic
@NCAC Tournament
!NCAA Tournament

Bottom Bar

Wooster Wordmark