College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000-01 Men's Basketball Final Results

Record: Overall 24-4/NCAC 14-2 (1st Place)
Date Opponent Result Record
Nov. 17 Aurora# 96-90 1-0
Nov. 18 Savannah College of Art & Design# 67-66 2-0
Nov. 25 Thiel^ 87-77 3-0
Nov. 26 at Carnegie Mellon^ 74-60 4-0
Dec. 2 Earlham* 75-59 5-0
Dec. 6 at Oberlin* 83-52 6-0
Dec. 9 at Westminster (Pa.) 88-75 7-0
Dec. 17 at Hiram* 78-58 8-0
Dec. 19 Denison* 111-57 9-0
Dec. 29 Mose Hole Kiwanis Classic
Calvin vs. Chicago
Chicago won
73-71
Dec. 29 Case Western Reserve@ 83-56 10-0
Dec. 30 Mose Hole Kiwanis Classic
Calvin vs. Case Western Reserve
Calvin won
86-60
Dec. 30 Wooster vs. Chicago 89-57 11-0
Jan. 8 at Savannah College of Art & Design 78-83 11-1
Jan. 10 Kenyon* 97-72 12-1
Jan. 13 at Wabash* 100-75 13-1
Jan. 17 Hiram* 97-81 14-1
Jan. 20 at Wittenberg* 83-90 14-2
Jan. 24 Allegheny* 111-66 15-2
Jan. 27 at Earlham* 90-80 16-2
Jan. 31 at Kenyon* 80-70 17-2
Feb. 3 Wabash* 100-82 18-2
Feb. 7 at Allegheny* 93-70 19-2
Feb. 10 Ohio Wesleyan* 92-57 20-2
Feb. 14 at Denison* 92-63 21-2
Feb. 17 Wittenberg* 80-94 21-3
Feb. 20 Hiram! 73-64 22-3
Feb. 23 Earlham! (Springfield, Ohio) 90-79 23-3
Feb. 24 at Wittenberg! 59-56 24-3
March 3 Carthage% 80-88 24-4

*NCAC Game
#Al Van Wie Tournament
^Carnegie Mellon Tournament
@Mose Hole Kiwanis Classic
!NCAC Tournament
%NCAA Tournament

» 2000-01 Team & Individual Statistics

 

Bottom Bar

Wooster Wordmark