2000 Wooster Men's Basketball
Case Reserve at Wooster - 11/19
All FG 3 Pt -FT- Rebounds
Case Reserve M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Benedikt von Dohnany 0- 5 0- 0 0- 0 0 1 1 1-0 0 0 3 0 1 10
*Brian Perse 4- 15 0- 1 6- 9 2 5 7 3-0 14 3 3 0 3 29
*Mike Brunetti 1- 4 0- 0 2- 2 0 0 0 1-0 4 2 4 0 2 23
*Travis Franck 4- 7 0- 0 1- 1 2 0 2 1-0 9 0 1 0 2 25
*Kevin Von Handorf 3- 6 0- 0 5- 7 2 4 6 0-0 11 0 3 0 1 30
Josh Davis 0- 5 0- 1 2- 2 3 3 6 1-0 2 1 1 1 3 25
John Link 5- 11 4- 7 0- 0 0 5 5 1-0 14 0 4 0 1 27
Doug Downey 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 7
Zach Mellion 0- 0 0- 0 0- 1 0 0 0 1-0 0 0 1 0 0 15
Zach Brenner 1- 2 1- 1 1- 2 0 2 2 0-0 4 2 0 0 0 7
Jeff Mazlar 1- 1 1- 1 0- 0 0 0 0 1-0 3 0 0 0 1 2
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Case Reserve 19- 57 6-11 17-24 11 23 34 11-0 61 8 20 1 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 23 34.8% 11- 34 32.4% 19- 57 33.3% Deadball
3 Pt FG 2- 2 100.0% 4- 9 44.4% 6- 11 54.5% Rebounds: 0
FT 8- 11 72.7% 9- 13 69.2% 17- 24 70.8%
All FG 3 Pt -FT- Rebounds
Wooster M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Snyder 4- 5 2- 2 1- 2 0 2 2 0-0 11 0 3 0 1 22
*Antwyan Reynolds 5- 10 2- 4 0- 0 0 3 3 1-0 12 0 1 0 4 22
*Steve Thompson 1- 4 1- 3 0- 0 1 2 3 3-0 3 4 2 1 3 21
*Bryan Nelson 3- 6 0- 1 4- 4 2 4 6 3-0 10 3 2 0 1 24
*John Ellenwood 5- 8 0- 0 0- 0 2 3 5 2-0 10 1 3 1 1 20
Nick Hajjar 0- 0 0- 0 0- 1 0 0 0 1-0 0 0 1 0 0 2
Jacob Johnson 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 1 0 1
Nate Gaubatz 1- 4 0- 2 0- 0 0 1 1 3-0 2 1 3 1 2 13
Matt Smith 2- 4 0- 1 0- 1 0 4 4 3-0 4 0 1 0 2 27
Ryan Pedon 3- 5 1- 2 0- 0 2 2 4 0-0 7 2 1 0 1 11
Brian Mitchell 4- 9 0- 0 0- 0 3 2 5 4-0 8 1 0 0 0 21
Chris Van Buskirk 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Cory Phillips 2- 3 0- 0 1- 1 1 2 3 3-0 5 0 2 0 0 9
Brian Carlisle 1- 2 0- 0 0- 2 1 1 2 0-0 2 0 0 1 0 3
Scott Miller 1- 1 0- 0 0- 0 0 0 0 0-0 2 1 1 0 0 2
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Wooster 32- 61 6-15 6-11 13 30 43 23-0 76 14 20 5 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 26 53.8% 18- 35 51.4% 32- 61 52.5% Deadball
3 Pt FG 5- 10 50.0% 1- 5 20.0% 6- 15 40.0% Rebounds: 2
FT 3- 5 60.0% 3- 6 50.0% 6- 11 54.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Case Reserve 26 35 61
Wooster 36 40 76
-----------------------------------------
Attendance: 776
Officials: John Jasin, Joe DaMato, Ken Ba
|