2000 Wooster Men's Basketball
DePauw at Wooster - 11/20
All FG 3 Pt -FT- Rebounds
DePauw M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dave Gifford 1- 4 1- 2 4- 7 0 1 1 4-0 7 0 4 0 0 32
*Sean Lewis 3- 5 0- 0 8- 8 2 4 6 1-0 14 0 1 0 1 24
*Bob Steiner 1- 5 0- 2 2- 2 0 3 3 0-0 4 0 1 0 0 25
*Joe Nixon 6- 12 1- 5 7- 8 2 10 12 0-0 20 1 2 0 1 25
Mike Howland 2- 11 1- 5 4- 4 2 1 3 4-0 9 1 4 0 0 36
Joe Ringger 3- 5 0- 0 1- 3 3 4 7 2-0 7 0 3 2 1 24
Joey Davidson 0- 1 0- 1 0- 0 0 0 0 2-0 0 0 0 0 0 7
Justin Payne 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 8
Jeremy Bettis 0- 1 0- 0 0- 0 1 0 1 1-0 0 0 0 0 0 8
Darron Dancler 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
Alex Parker 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
DePauw 16- 45 3-15 26-32 11 25 36 14-0 61 2 16 2 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 17 41.2% 9- 28 32.1% 16- 45 35.6% Deadball
3 Pt FG 1- 6 16.7% 2- 9 22.2% 3- 15 20.0% Rebounds: 3
FT 8- 8 100.0% 18- 24 75.0% 26- 32 81.2%
All FG 3 Pt -FT- Rebounds
Wooster M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Snyder 2- 4 0- 1 0- 0 0 2 2 0-0 4 0 0 0 0 23
*Antwyan Reynolds 4- 8 1- 1 0- 0 0 0 0 1-0 9 0 3 1 2 28
*Steve Thompson 5- 9 1- 4 1- 2 1 4 5 5-1 12 6 0 1 2 23
*Bryan Nelson 5- 13 0- 2 0- 0 3 3 6 3-0 10 0 1 0 1 30
*John Ellenwood 4- 8 0- 0 1- 3 2 6 8 3-0 9 3 2 2 1 20
Nate Gaubatz 3- 3 0- 0 2- 2 0 1 1 0-0 8 1 1 0 0 12
Matt Smith 1- 4 1- 3 0- 1 0 1 1 0-0 3 0 1 0 3 24
Ryan Pedon 1- 2 1- 2 0- 0 0 2 2 2-0 3 1 1 0 0 10
Brian Mitchell 1- 4 0- 2 2- 2 2 3 5 3-0 4 0 1 1 1 8
Cory Phillips 1- 8 0- 0 0- 0 1 1 2 2-0 2 0 0 1 1 22
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Wooster 27- 63 4-15 6-10 12 24 36 19-1 64 11 10 6 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 21 38.1% 19- 42 45.2% 27- 63 42.9% Deadball
3 Pt FG 2- 6 33.3% 2- 9 22.2% 4- 15 26.7% Rebounds: 0
FT 1- 2 50.0% 5- 8 62.5% 6- 10 60.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
DePauw 25 36 61
Wooster 32 32 64
-----------------------------------------
Attendance: 853
|