College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000 Wooster Men's Basketball

Wooster at Earlham - 12/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
Wooster               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ryan Snyder          3-  5   0- 0   3- 3   1   2   3   2-0    9   1   0   0   0   25
*Antwyan Reynolds     2-  6   1- 3   0- 0   0   4   4   2-0    5   4   3   0   2   29
*Steve Thompson       3-  6   1- 2   1- 2   0   1   1   3-0    8   3   0   0   6   28
*Bryan Nelson         6- 14   0- 1   4- 4   4   5   9   4-0   16   0   0   2   0   28
*John Ellenwood       8- 14   0- 0   6- 7   2   6   8   3-0   22   4   1   2   0   26
Nate Gaubatz          0-  2   0- 1   0- 0   0   1   1   4-0    0   0   0   0   0   12
Matt Smith            1-  1   1- 1   0- 0   0   1   1   0-0    3   1   1   0   1   21
Ryan Pedon            0-  2   0- 1   2- 2   0   1   1   1-0    2   0   0   0   0    5
Brian Mitchell        1-  1   0- 0   0- 0   0   1   1   0-0    2   0   0   0   0    2
Chris Van Buskirk     2-  2   0- 0   4- 4   0   2   2   1-0    8   0   1   0   0   13
Cory Phillips         1-  1   0- 0   0- 0   0   1   1   1-0    2   0   1   0   0    2
Brian Carlisle        1-  3   0- 0   0- 0   1   2   3   0-0    2   0   0   0   0    6
Scott Miller          0-  1   0- 0   0- 2   0   1   1   1-0    0   0   0   0   0    3
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Wooster              28- 58   3- 9  20-24   9  30  39  22-0   79  13   7   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  32  34.4%       17-  26  65.4%       28-  58  48.3%  Deadball     
3 Pt FG        0-   4   0.0%        3-   5  60.0%        3-   9  33.3%  Rebounds:   2
FT             7-  10  70.0%       13-  14  92.9%       20-  24  83.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Earlham               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kyle Elsworth        2-  6   1- 3   0- 0   0   1   1   0-0    5   1   0   0   0   26
*Jamar Wright         2-  3   1- 1   3- 3   0   1   1   2-0    8   2   0   0   0   24
*Bobby Wonnell        1-  2   0- 0   2- 3   0   1   1   1-0    4   2   3   0   0   18
*Tony Suttle          1- 10   0- 1   3- 8   5   7  12   1-0    5   1   2   0   0   31
*Nathan Stoops        5- 11   1- 5   4- 4   3   6   9   4-0   15   1   1   0   0   31
Larry Hart            0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
Curtis Wright         1-  5   0- 3   2- 2   0   4   4   2-0    4   2   3   0   1   23
Henry Davis           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Shabaz Khaliq         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Travis Brett          2-  5   1- 4   2- 2   0   1   1   1-0    7   0   2   0   0   10
Chuck Weber           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Kyle Leathley         1-  4   1- 3   1- 2   1   0   1   2-0    4   0   0   0   1   10
Nathan Beck           1-  2   1- 1   2- 2   2   0   2   1-0    5   1   1   0   0   10
Ryan McCorkle         0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Sean O'Reilley        0-  2   0- 0   0- 1   0   1   1   4-0    0   0   0   0   1    9
Johnny Madison        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Earlham              16- 52   6-21  19-27  13  23  36  19-0   57  10  12   0   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  26  30.8%        8-  26  30.8%       16-  52  30.8%  Deadball     
3 Pt FG        3-  10  30.0%        3-  11  27.3%        6-  21  28.6%  Rebounds:   1
FT            11-  16  68.8%        8-  11  72.7%       19-  27  70.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Wooster 29 50 79 Earlham 30 27 57 ----------------------------------------- Attendance: 300

Bottom Bar

Wooster Wordmark