College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000 Wooster Men's Basketball

Wooster at Gannon - 11/23


                     All FG   3 Pt   -FT-  Rebounds                                  
Wooster               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ryan Snyder          1-  5   0- 3   0- 0   2   0   2   0-0    2   0   1   0   0   20
*Antwyan Reynolds     3- 15   2- 6   4- 5   2   3   5   1-0   12   2   7   0   1   31
*Steve Thompson       3-  9   2- 5   3- 4   0   2   2   4-0   11   0   1   1   3   23
*Bryan Nelson         1-  8   0- 4   2- 2   2   6   8   2-0    4   0   1   0   1   30
*John Ellenwood       1-  2   0- 0   0- 0   0   2   2   4-0    2   0   2   0   0   12
Nick Hajjar           0-  1   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    2
Nate Gaubatz          2-  8   1- 3   4- 6   3   4   7   3-0    9   1   1   0   1   17
Matt Smith            2-  4   1- 3   0- 0   0   0   0   0-0    5   0   0   0   1   15
Ryan Pedon            0-  4   0- 3   1- 2   0   1   1   1-0    1   1   4   0   0   12
Brian Mitchell        1-  3   0- 0   0- 0   1   1   2   2-0    2   1   2   1   0   11
Chris Van Buskirk     0-  0   0- 0   1- 1   2   1   3   1-0    1   1   0   0   0    5
Cory Phillips         0-  3   0- 0   0- 0   0   0   0   3-0    0   0   2   0   0   10
Brian Carlisle        1-  1   0- 0   2- 3   0   1   1   1-0    4   0   0   0   0    6
Scott Miller          0-  1   0- 0   0- 0   0   0   0   2-0    0   0   3   0   0    6
  Team                                      3   3   6          0       0             
-------------------------------------------------------------------------------------
Wooster              15- 64   6-28  17-23  15  24  39  25-0   53   6  24   2   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         5-  31  16.1%       10-  33  30.3%       15-  64  23.4%  Deadball     
3 Pt FG        2-  15  13.3%        4-  13  30.8%        6-  28  21.4%  Rebounds:   2
FT             2-   5  40.0%       15-  18  83.3%       17-  23  73.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Gannon                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rich Bush            5- 17   3- 8   6- 6   1   3   4   0-0   19   2   1   0   4   29
*John Trocki          0-  7   0- 1   2- 2   3   5   8   2-0    2   1   4   0   1   20
*Zaid Al-Khas         6- 12   0- 0   4- 4   4   7  11   3-0   16   2   1   5   1   26
*Javar Cheatham       4-  7   0- 0   3- 4   2   5   7   2-0   11   7   5   1   2   25
*Aaron Garrity        3-  7   1- 3   3- 4   3   2   5   4-0   10   4   1   0   0   19
Ray Schlaufmann       0-  0   0- 0   2- 2   0   1   1   1-0    2   2   0   0   0    4
Jordon Vreeland       0-  1   0- 1   2- 2   0   1   1   1-0    2   0   0   0   1    4
Ed Pagley             1-  3   0- 2   0- 0   0   2   2   2-0    2   0   2   0   2   10
Shannon Wiley         3-  9   2- 6   0- 0   1   1   2   1-0    8   1   0   0   1   10
Cory Coleman          2-  6   1- 1   2- 2   3   1   4   3-0    7   1   0   0   1   16
Kwame Manu            0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    4
Dan Pesut             3-  3   0- 0   0- 1   3   1   4   3-0    6   0   1   0   2   18
Josh Morgan           3-  5   0- 0   4- 4   3   2   5   1-0   10   0   1   2   1   15
  Team                                      3   6   9          0       0             
-------------------------------------------------------------------------------------
Gannon               30- 77   7-22  28-31  26  37  63  23-0   95  21  17   8  16  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  42  38.1%       14-  35  40.0%       30-  77  39.0%  Deadball     
3 Pt FG        1-  10  10.0%        6-  12  50.0%        7-  22  31.8%  Rebounds:   1
FT            11-  12  91.7%       17-  19  89.5%       28-  31  90.3%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Wooster 14 39 53 Gannon 44 51 95 ----------------------------------------- Attendance: 1849

Bottom Bar

Wooster Wordmark