2000 Wooster Men's Basketball
Wooster vs. Huntington - 12/17
All FG 3 Pt -FT- Rebounds
Huntington M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brett Snodgrass 6- 14 4- 9 1- 2 1 2 3 5-1 17 4 2 0 1 34
*Brandon Holter 2- 9 2- 7 0- 0 1 3 4 1-0 6 4 1 0 2 39
*David Porter 3- 10 0- 5 0- 0 2 5 7 4-0 6 2 1 2 2 28
*Gabe LaGrange 6- 19 2- 6 2- 2 2 5 7 3-0 16 1 2 1 1 29
*Brodie Garber 2- 6 1- 2 2- 3 2 1 3 2-0 7 1 1 0 2 35
Andy Kurzen 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 7
Eric Ferrell 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 0 0 0 5
Wade Leer 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 5
Joe Gaff 1- 5 0- 0 0- 1 1 2 3 3-0 2 0 2 1 1 18
Team 5 1 6 0 0
-------------------------------------------------------------------------------------
Huntington 20- 65 9-31 5- 8 14 20 34 18-1 54 12 9 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 30 23.3% 13- 35 37.1% 20- 65 30.8% Deadball
3 Pt FG 2- 16 12.5% 7- 15 46.7% 9- 31 29.0% Rebounds: 2
FT 1- 3 33.3% 4- 5 80.0% 5- 8 62.5%
All FG 3 Pt -FT- Rebounds
Wooster M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Snyder 5- 7 2- 2 0- 0 1 0 1 0-0 12 0 2 0 0 29
*Antwyan Reynolds 3- 10 1- 4 0- 1 1 3 4 1-0 7 3 3 1 3 35
*Matt Smith 1- 4 0- 2 0- 0 0 5 5 2-0 2 2 1 1 1 33
*Bryan Nelson 2- 7 0- 1 1- 2 1 5 6 4-0 5 2 0 0 0 27
*John Ellenwood 7- 14 0- 0 5- 6 4 10 14 2-0 19 1 6 3 0 33
Nate Gaubatz 3- 6 1- 1 4- 4 1 6 7 2-0 11 0 1 0 1 16
Ryan Pedon 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
Chris Van Buskirk 0- 0 0- 0 0- 0 0 3 3 1-0 0 0 1 1 1 17
Brian Carlisle 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 0 1 0 4
Team 3 0 3 0 1
-------------------------------------------------------------------------------------
Wooster 22- 51 4-10 10-13 11 32 43 12-0 58 8 15 7 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 29 51.7% 7- 22 31.8% 22- 51 43.1% Deadball
3 Pt FG 1- 3 33.3% 3- 7 42.9% 4- 10 40.0% Rebounds: 1
FT 2- 2 100.0% 8- 11 72.7% 10- 13 76.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Huntington 17 37 54
Wooster 33 25 58
-----------------------------------------
Attendance: 50
|