2000 Wooster Men's Basketball
Wooster at Kalamazoo - 12/18
All FG 3 Pt -FT- Rebounds
Wooster M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Snyder 2- 6 1- 2 1- 1 1 3 4 3-0 6 1 1 0 3 30
*Antwyan Reynolds 1- 11 0- 8 4- 4 0 5 5 3-0 6 2 3 0 1 36
*Matt Smith 3- 6 2- 5 3- 3 4 0 4 4-0 11 0 0 0 1 27
*Bryan Nelson 2- 8 0- 0 8-10 4 2 6 4-0 12 0 4 2 1 31
*John Ellenwood 4- 8 0- 0 2- 6 2 5 7 4-0 10 2 3 2 0 34
Nate Gaubatz 3- 12 1- 2 2- 4 1 2 3 1-0 9 2 2 0 1 25
Ryan Pedon 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 2
Chris Van Buskirk 0- 0 0- 0 0- 0 0 1 1 1-0 0 1 0 0 1 9
Brian Carlisle 0- 0 0- 0 0- 0 0 1 1 1-0 0 1 0 1 0 6
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Wooster 15- 52 4-18 20-28 13 22 35 21-0 54 9 14 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 26 34.6% 6- 26 23.1% 15- 52 28.8% Deadball
3 Pt FG 2- 10 20.0% 2- 8 25.0% 4- 18 22.2% Rebounds: 3
FT 7- 8 87.5% 13- 20 65.0% 20- 28 71.4%
All FG 3 Pt -FT- Rebounds
Kalamazoo M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brad Phillips 7- 14 1- 2 3- 6 2 6 8 2-0 18 1 1 0 1 27
*Dirk Rhinehart 3- 6 2- 3 6- 6 0 3 3 2-0 14 2 2 0 2 25
*Steve Thwaites 3- 6 2- 4 2- 2 3 2 5 0-0 10 1 2 0 1 30
*Kevin Baird 0- 0 0- 0 0- 0 0 1 1 2-0 0 1 1 0 0 9
*Adam Verseput 0- 1 0- 0 1- 2 1 6 7 4-0 1 1 3 2 0 26
Garrett Weatherhead 0- 1 0- 1 0- 0 0 1 1 3-0 0 1 1 0 0 8
B.J. Ford 3- 5 1- 2 0- 0 0 1 1 2-0 7 2 1 0 0 9
Nathan Burns 1- 3 1- 2 2- 4 1 0 1 0-0 5 1 0 1 2 17
Matt Parker 0- 5 0- 0 0- 0 1 2 3 2-0 0 2 1 0 0 19
Joe Wicklander 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Luke Weatherhead 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 1 0 0 3
Nate Troyer 1- 3 0- 0 0- 1 0 2 2 2-0 2 1 0 0 0 11
Nick DeYoung 1- 2 0- 0 3- 4 2 4 6 0-0 5 1 3 0 0 14
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Kalamazoo 19- 47 7-15 17-25 11 29 40 20-0 62 14 16 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 22 40.9% 10- 25 40.0% 19- 47 40.4% Deadball
3 Pt FG 3- 7 42.9% 4- 8 50.0% 7- 15 46.7% Rebounds: 3
FT 5- 10 50.0% 12- 15 80.0% 17- 25 68.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wooster 27 27 54
Kalamazoo 26 36 62
-----------------------------------------
Attendance: 225
|