College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Denison University vs College of Wooster (12/19/00 at Timken Gymnasium)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Denison University vs College of Wooster
12/19/00 7:30 p.m. at Timken Gymnasium; Wooster, Ohio

--------------------------------------------------------------------------------
VISITORS: Denison University 1-8, 1-3 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Brad Swickrath...... *  0-3    0-2    0-0    0  0  0   1   0  3  5  0  0  13
32 Tony Price.......... *  4-7    2-5    0-0    0  2  2   1  10  2  6  0  0  22
34 Charlie DeLacey..... *  4-9    1-1    1-1    1  2  3   0  10  0  1  0  0  27
40 John Swickrath...... *  6-11   1-2    0-3    2  1  3   1  13  4  3  1  5  27
55 Bobby Mehl.......... *  0-3    0-1    0-0    1  0  1   1   0  0  2  0  1  13
12 Kevin Arway.........    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   6
20 Dan Kennedy.........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  1   9
22 Andy Huntzinger.....    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   7
24 Matt Streicher......    3-4    0-1    2-2    0  0  0   3   8  0  0  0  1  21
30 Perry Young.........    1-4    0-0    1-2    0  1  1   2   3  0  0  0  0  12
33 Steve Ayers.........    0-1    0-1    1-2    0  1  1   0   1  1  1  0  0   4
42 Matt Warner.........    1-4    0-2    0-1    0  1  1   0   2  0  0  0  0   6
43 Tommy Hodgkinson....    1-2    0-1    0-0    0  2  2   1   2  1  2  0  0  19
44 Matt Theby..........    1-1    0-0    1-1    0  1  1   2   3  1  1  0  0   6
52 Alan Bradshaw.......    1-3    0-0    0-0    0  2  2   3   2  0  1  1  1   8
   TEAM................                         2  3  5
   Totals..............   23-53   5-17   6-12   6 17 23  16  57 12 25  2  9 200

TOTAL FG% 1st Half: 13-26 50.0%   2nd Half: 10-27 37.0%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-8  25.0%   Game: 29.4%   REBS
F Throw % 1st Half:  0-3   0.0%   2nd Half:  6-9  66.7%   Game: 50.0%    2

--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 9-0, 4-0 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Antwyan Reynolds.... *  7-10   2-3    4-4    1  0  1   2  20  5  1  0  6  26
22 Nate Gaubatz........ *  5-6    1-1    2-2    0  3  3   4  13  8  1  0  4  24
24 Matt Smith.......... *  4-7    3-4    0-0    1  5  6   1  11  3  2  2  1  20
32 Steve Thompson...... *  3-7    2-5    2-2    0  2  2   1  10  6  2  2  1  24
44 Bryan Nelson........ *  7-7    0-0    0-0    3  5  8   0  14  2  1  0  2  18
10 Jeff Huber..........    1-1    0-0    3-3    1  2  3   0   5  1  0  0  0   5
12 Rodney Mitchell.....    5-6    2-3    0-1    0  0  0   1  12  2  1  0  3  11
14 Nick Radabaugh......    1-2    0-1    0-0    0  0  0   1   2  0  0  0  0   5
30 Randy Sistrunk......    2-3    0-0    2-4    2  1  3   1   6  2  3  0  1  20
34 Brandon Lee.........    0-2    0-1    0-0    0  1  1   0   0  0  1  0  0   5
40 PJ McCloud..........    2-5    0-1    0-2    2  1  3   2   4  0  1  0  0   8
42 Ryan McMaster.......    2-7    0-0    0-0    1  4  5   2   4  1  1  0  1  17
50 Brian Carlisle......    5-6    0-0    0-0    0  3  3   2  10  1  1  0  0  17
   TEAM................                         1  1  2
   Totals..............   44-69  10-19  13-18  12 28 40  17 111 31 15  4 19 200

TOTAL FG% 1st Half: 21-31 67.7%   2nd Half: 23-38 60.5%   Game: 63.8%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  8-12 66.7%   Game: 52.6%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  8-12 66.7%   Game: 72.2%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Denison University-None. College of Wooster-None.
Attendance: 1556
Score by Periods                1st  2nd   Total
Denison University............   29   28  -   57
College of Wooster............   49   62  -  111
Wooster, which is ranked second in Division III, extends its NCAA-leading
home winning streak to 37 games.

Bottom Bar

Wooster Wordmark