College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Capital University vs College of Wooster (11/28/01 at Timken Gym)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Capital University vs College of Wooster
11/28/01 7:30 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Capital University 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Tony Ruberg......... *  4-10   3-7    0-0    1  1  2   0  11  2  3  0  3  35
23 Geron Tate.......... *  5-10   1-2   10-12   1  1  2   2  21  3  2  0  0  37
34 Mark Denner......... *  0-1    0-0    0-0    0  3  3   0   0  0  2  0  0  23
42 Chuck Bihn.......... *  5-10   0-0    5-7    3 10 13   4  15  2  2  0  1  32
45 Tyler Schleich...... *  0-3    0-0    2-2    2  0  2   4   2  2  1  0  0  11
14 Adam Stolly.........    1-4    0-2    1-2    0  1  1   2   3  0  1  0  3  22
22 Paul Sheehy.........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   3
32 Ryan Taylor.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
40 Tyler Alexander.....    3-4    0-0    2-2    1  4  5   3   8  1  1  0  2  24
44 Jake Beck...........    1-3    0-0    0-0    0  0  0   3   2  0  2  0  1  11
   TEAM................                         2  4  6
   Totals..............   19-47   4-13  20-25  10 24 34  18  62 10 15  0 10 200

TOTAL FG% 1st Half: 10-22 45.5%   2nd Half:  9-25 36.0%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-5  20.0%   Game: 30.8%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half: 14-19 73.7%   Game: 80.0%    2

--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Rodney Mitchell..... *  3-4    1-2    1-1    0  0  0   2   8  0  2  0  1  17
20 Antwyan Reynolds.... *  5-11   0-3    1-2    1  4  5   4  11  4  5  0  2  33
24 Matt Smith.......... *  1-6    0-2    1-2    1  1  2   1   3  4  1  1  1  29
44 Bryan Nelson........ *  3-7    1-2    5-7    1  2  3   4  12  2  1  0  0  23
50 Brian Carlisle...... *  2-2    0-0    0-2    0  4  4   2   4  1  0  1  0  13
10 Ryan Snyder.........    2-2    0-0    0-0    0  1  1   0   4  0  1  0  0  11
14 Robert Sims.........    2-4    0-0    0-0    0  2  2   4   4  1  2  0  1  23
30 Randy Sistrunk......    0-0    0-0    1-2    0  2  2   2   1  0  3  0  0  10
42 Blake Mealer........    1-3    0-1    0-0    0  1  1   0   2  0  2  1  1  16
52 Matt Schlingman.....    3-4    0-0    0-1    0  4  4   1   6  2  1  0  1  25
   TEAM................                         1     1
   Totals..............   22-43   2-10   9-17   4 21 25  20  55 14 18  3  7 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half: 12-20 60.0%   Game: 51.2%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  0-4   0.0%   Game: 20.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-14 50.0%   Game: 52.9%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Capital University-None. College of Wooster-None.
Attendance: 905
Score by Periods                1st  2nd   Total
Capital University............   29   33  -   62
College of Wooster............   24   31  -   55

Bottom Bar

Wooster Wordmark