College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

College of Wooster vs Earlham College (12/01/01 at Schuckman Cour)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
College of Wooster vs Earlham College
12/01/01 3:00 p.m. at Schuckman Court; Richmond, Ind.
--------------------------------------------------------------------------------
VISITORS: College of Wooster 3-2, 1-0 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Rodney Mitchell..... *  3-9    1-4    3-3    0  2  2   3  10  2  2  1  2  24
20 Antwyan Reynolds.... *  7-9    1-2    4-4    0  4  4   3  19  5  2  1  4  31
24 Matt Smith.......... *  1-4    0-0    2-2    0  3  3   4   4  0  0  0  0  15
44 Bryan Nelson........ *  8-11   1-1    7-10   3  1  4   4  24  1  3  0  0  27
50 Brian Carlisle...... *  0-2    0-0    0-0    1  1  2   3   0  0  0  0  0  14
10 Ryan Snyder.........    1-2    0-0    2-2    0  0  0   1   4  3  1  0  2  18
14 Robert Sims.........    3-5    0-0    2-2    0  1  1   1   8  1  0  0  0  17
30 Randy Sistrunk......    2-9    0-0    0-0    5  3  8   4   4  0  2  1  1  20
40 PJ McCloud..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Blake Mealer........    5-6    1-1    0-0    1  3  4   1  11  0  1  0  1  14
52 Matt Schlingman.....    2-5    0-0    0-0    0  0  0   2   4  0  1  0  2  19
   TEAM................                         3  2  5
   Totals..............   32-62   4-8   20-23  13 20 33  26  88 12 12  3 12 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 20-37 54.1%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  3-4  75.0%   Game: 50.0%   REBS
F Throw % 1st Half:  9-9  100 %   2nd Half: 11-14 78.6%   Game: 87.0%    0

--------------------------------------------------------------------------------
HOME TEAM: Earlham College 2-4, 0-1 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Larry Hart.......... *  3-6    1-1    0-0    1  0  1   0   7  2  3  0  2  25
14 Jason Smith......... *  6-10   3-4    5-5    0  1  1   1  20  5  6  0  1  38
24 Travis Brett........ *  4-10   4-10   9-10   0  0  0   3  21  1  3  0  0  35
52 Nathan Stoops....... *  0-4    0-2    2-2    1  7  8   1   2  2  2  1  1  24
54 Brady Keaton........ *  6-8    0-0    4-6    4  5  9   5  16  0  5  0  0  29
32 Jeff Cloud..........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
33 Ricky Jones.........    2-3    0-0    2-4    1  2  3   2   6  0  1  0  0  19
40 Nathan Beck.........    1-1    0-0    0-0    0  1  1   3   2  0  0  0  0   6
44 Sean O'Reilley......    2-6    0-2    1-4    1  1  2   4   5  1  0  0  0  21
   TEAM................                         1  3  4
   Totals..............   24-48   8-19  23-31   9 20 29  20  79 11 20  1  4 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 14-18 77.8%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  6-10 60.0%   Game: 42.1%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 18-25 72.0%   Game: 74.2%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: College of Wooster-, Randy Sistrunk. Earlham
College-None.
Attendance: 250
Score by Periods                1st  2nd   Total
College of Wooster............   34   54  -   88
Earlham College...............   27   52  -   79

Bottom Bar

Wooster Wordmark