College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Kenyon College vs College of Wooster (12/08/01 at Timken Gymnasium)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kenyon College vs College of Wooster
12/08/01 7:30 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Kenyon College 2-6, 1-2 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Andy Flores......... *  5-9    0-2    0-0    0  2  2   3  10  0  2  1  0  31
21 Chad Plotke......... *  3-11   3-6    2-2    1  3  4   2  11  3  3  0  1  28
22 Alex Neuman......... *  0-1    0-0    0-0    0  2  2   3   0  3  5  0  1  22
33 Brian Porter........ *  6-14   1-4    1-4    4  3  7   0  14  4  4  0  2  30
44 Ryan Ripley......... *  3-8    1-2    0-0    3  4  7   1   7  1  1  0  0  25
03 Aaron Sutton........    3-9    2-7    0-0    0  1  1   0   8  1  2  0  1  28
10 Aaron Stancik.......    2-5    0-1    0-0    1  0  1   2   4  2  1  0  0  18
13 Paul Grady..........    1-1    1-1    0-0    0  0  0   1   3  0  0  0  0   4
30 Till Wieczorek......    0-2    0-0    0-0    0  1  1   0   0  0  0  0  0   2
45 Tim Bleecker........    1-2    0-0    0-0    0  0  0   5   2  0  3  0  0  12
   TEAM................                         2  2  4
   Totals..............   24-62   8-23   3-6   11 18 29  17  59 14 21  1  5 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 12-32 37.5%   Game: 38.7%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  6-14 42.9%   Game: 34.8%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  2-5  40.0%   Game: 50.0%    1

--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 5-2, 3-0 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Rodney Mitchell..... *  3-7    1-2    1-2    3  2  5   1   8  2  1  1  1  18
20 Antwyan Reynolds.... *  4-8    0-1    3-4    0  3  3   0  11  5  2  0  5  21
24 Matt Smith.......... *  1-4    0-2    0-0    1  2  3   2   2  1  0  0  1  13
30 Randy Sistrunk...... *  4-5    0-1    2-4    2  3  5   2  10  2  3  1  1  16
44 Bryan Nelson........ *  7-11   1-2    4-5    0  7  7   2  19  1  1  0  3  24
10 Ryan Snyder.........    3-5    1-2    1-2    3  3  6   0   8  1  0  0  1  22
14 Robert Sims.........    3-5    0-1    0-0    1  1  2   1   6  5  3  0  0  18
32 Anthony Kent........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
34 Andrew Lilienthal...    2-6    0-1    0-1    3  0  3   0   4  2  0  0  1   9
40 PJ McCloud..........    2-4    0-1    0-0    1  1  2   1   4  1  0  0  0   7
42 Blake Mealer........    4-8    0-1    2-3    1  2  3   0  10  0  0  0  1  17
50 Brian Carlisle......    1-4    0-0    0-0    0  0  0   0   2  0  1  2  0  11
52 Matt Schlingman.....    3-4    0-0    2-2    2  3  5   1   8  1  1  2  0  17
54 Justin Green........    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   4
   TEAM................                         3  1  4
   Totals..............   37-72   3-14  15-23  20 29 49  12  92 21 12  6 14 200

TOTAL FG% 1st Half: 24-36 66.7%   2nd Half: 13-36 36.1%   Game: 51.4%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-7  14.3%   Game: 21.4%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 14-21 66.7%   Game: 65.2%    5

--------------------------------------------------------------------------------
Officials:
Technical fouls: Kenyon College-None. College of Wooster-None.
Attendance: 1122
Score by Periods                1st  2nd   Total
Kenyon College................   27   32  -   59
College of Wooster............   51   41  -   92
Antwyan Reynolds scores his 1000th career point and breaks the school record
for career steals (212).
Wooster head coach Steve Moore wins his 400th career game.

Bottom Bar

Wooster Wordmark