College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Denison University vs College of Wooster (12/04/02 at Wooster, Ohio; Timken Gymnasium)


Official Basketball Box Score
Denison University vs College of Wooster
12/04/02 7:30 p.m. at Wooster, Ohio; Timken Gymnasium
--------------------------------------------------------------------------------
VISITORS: Denison University 2-4, 0-1 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Clint Shephard...... *  0-5    0-3    2-2    0  2  2   1   2  5  1  0  2  33
31 Matt Theby.......... *  1-4    0-0    2-3    1  2  3   0   4  6  1  0  0  22
33 Robb Hern........... *  1-6    0-1    5-6    0  6  6   0   7  5  3  0  0  35
41 Tommy Hodgkinson.... *  6-8    2-3    0-1    1  5  6   0  14  2  2  0  0  32
52 Alan Bradshaw....... *  4-5    0-0    0-0    1  0  1   4   8  0  0  2  0  12
24 Matt Streicher......    2-3    0-1    0-0    0  1  1   1   4  0  0  0  0  25
30 Perry Young.........    2-3    0-0    0-0    1  1  2   4   4  0  1  0  1   7
42 Matt Warner.........    4-6    0-0    0-0    2  2  4   4   8  0  2  0  0  17
53 Chris Hull..........    4-6    3-4    1-2    0  0  0   2  12  0  1  1  0  17
   TEAM................                         1     1             2
   Totals..............   24-46   5-12  10-14   7 19 26  16  63 18 13  3  3 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 12-21 57.1%   Game: 52.2%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  3-7  42.9%   Game: 41.7%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  6-9  66.7%   Game: 71.4%    0

--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 5-0, 1-0 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Rodney Mitchell..... *  7-12   1-4    2-3    0  1  1   1  17  1  1  2  0  31
20 Kyle Witucky........ *  2-7    0-3    0-0    0  0  0   0   4  4  0  0  1  33
24 Matt Smith.......... *  3-6    2-5    0-0    2  1  3   2   8  4  3  0  1  31
42 Blake Mealer........ *  3-9    1-6    0-0    1  6  7   1   7  3  0  1  2  28
44 Bryan Nelson........ *  8-17   1-2    7-8    5  5 10   2  24  5  1  2  1  35
10 Ryan Snyder.........    4-5    2-3    0-0    2  0  2   3  10  1  1  0  0  16
34 Andrew Lilienthal...    2-2    0-0    0-0    0  3  3   2   4  0  1  0  0  17
52 Matt Schlingman.....    0-3    0-0    0-0    1  1  2   3   0  0  1  0  0   9
   TEAM................                         4  2  6
   Totals..............   29-61   7-23   9-11  15 19 34  14  74 18  8  5  5 200

TOTAL FG% 1st Half: 13-34 38.2%   2nd Half: 16-27 59.3%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  3-8  37.5%   Game: 30.4%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  7-9  77.8%   Game: 81.8%    0

--------------------------------------------------------------------------------
Officials: Bill Ek, Mick Secrest, Todd VanSossan
Technical fouls: Denison University-None. College of Wooster-None.
Attendance: 675
Score by Periods                1st  2nd   Total
Denison University............   30   33  -   63
College of Wooster............   32   42  -   74
Matt Smith ties school record for career three-pointers (165).

Bottom Bar

Wooster Wordmark