College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Wooster vs Westminster (12/01/02 at Buzz Ridl Gymnasium; New Wilmington, Pa.)


Official Basketball Box Score
Wooster vs Westminster
12/01/02 4:00 p.m. at Buzz Ridl Gymnasium; New Wilmington, Pa.
--------------------------------------------------------------------------------
VISITORS: Wooster 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Matt Smith.......... f  4-10   2-5    0-1    1  1  2   2  10  1  2  0  0  20
44 Bryan Nelson........ f  6-8    0-0    1-1    3  5  8   1  13  2  1  0  1  25
42 Blake Mealer........ c  4-8    0-0    3-6    2  1  3   3  11  0  4  2  2  28
12 Rodney Mitchell..... g  1-6    0-3    0-0    1  6  7   3   2  4  5  2  1  28
20 Kyle Witucky........ g  4-9    1-2    3-3    0  3  3   0  12  1  0  1  3  31
10 Ryan Snyder.........    1-4    1-2    0-0    1  3  4   0   3  2  3  0  1  24
30 Wes Wright..........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
34 Andrew Lilienthal...    2-7    0-2    0-0    2  1  3   4   4  1  2  0  1  15
40 PJ McCloud..........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   5
52 Matt Schlingman.....    1-3    0-0    7-11   2  3  5   3   9  0  0  0  1  23
   TEAM................                         3  1  4
   Totals..............   23-55   4-14  14-22  15 25 40  18  64 11 18  5 10 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 11-28 39.3%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-6  16.7%   Game: 28.6%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 11-15 73.3%   Game: 63.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Westminster 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jeff Simmons........ f  0-3    0-1    2-3    1  3  4   1   2  0  4  0  2  15
04 Greg Scott.......... f  0-1    0-1    0-0    0  0  0   3   0  0  1  0  1  15
34 Greg Foster......... c  3-6    0-0    9-9    2  3  5   3  15  0  3  2  1  34
10 Chris Hatch......... g  2-8    0-1    0-0    0  1  1   2   4  1  2  1  1  19
14 Rick Giordano....... g  1-4    0-0    5-5    0  5  5   0   7  3  1  0  1  31
00 Pat O'Connor........    2-6    2-3    1-2    1  1  2   2   7  0  1  0  2  17
05 Mike Hill...........    0-2    0-0    0-0    2  1  3   0   0  1  2  0  0   9
15 Craig Bohyer........    3-5    3-5    1-2    1  4  5   1  10  2  3  0  1  20
20 Justin Crum.........    2-8    0-3    0-0    1  0  1   2   4  0  2  0  1  20
33 Tom Freed...........    1-5    0-0    2-6    0  4  4   2   4  0  1  0  0  20
   TEAM................                         5  1  6
   Totals..............   14-48   5-14  20-27  13 23 36  16  53  7 20  3 10 200

TOTAL FG% 1st Half:  5-21 23.8%   2nd Half:  9-27 33.3%   Game: 29.2%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  4-9  44.4%   Game: 35.7%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 12-17 70.6%   Game: 74.1%    3

--------------------------------------------------------------------------------
Officials: Paul Puleo, Rich Alsburry, Tony Court
Technical fouls: Wooster-None. Westminster-None.
Attendance: 528
Score by Periods                1st  2nd   Total
Wooster.......................   30   34  -   64
Westminster...................   19   34  -   53

Bottom Bar

Wooster Wordmark