College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
Official Basketball Box Score
Capital University vs College of Wooster
11/29/03 6:00 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Capital University 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Dave Johnson........ *  0-2    0-1    4-6    0  1  1   3   4  3  0  0  0  31
22 Adam Stolly......... *  6-8    2-2    4-4    0  1  1   3  18  2  2  0  0  26
32 Sam Smith........... *  3-9    0-3    2-2    2  0  2   3   8  1  2  0  1  30
44 Jake Beck........... *  4-5    1-1    0-0    0  4  4   5   9  1  1  0  1  26
45 Tyler Schleich...... *  6-7    2-2    2-3    0  6  6   3  16  2  0  0  0  29
33 David Kalb..........    1-3    0-0    0-0    1  0  1   1   2  0  0  0  0  12
34 Mark Denner.........    1-3    1-3    1-2    0  3  3   2   4  2  0  0  1  21
40 Tyler Alexander.....    4-7    0-0    0-2    2  2  4   2   8  0  1  0  0  14
42 Eric Rosenbeck......    2-2    0-0    1-2    1  0  1   0   5  1  0  0  0  11
   TEAM................                            3  3             1
   Totals..............   27-46   6-12  14-21   6 20 26  22  74 12  7  0  3 200

TOTAL FG% 1st Half: 11-23 47.8%   2nd Half: 16-23 69.6%   Game: 58.7%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  2-5  40.0%   Game: 50.0%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  9-11 81.8%   Game: 66.7%    3

--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Rodney Mitchell..... *  1-10   0-7    4-4    3  2  5   3   6  2  2  0  0  30
20 Kyle Witucky........ *  1-4    0-1    6-7    0  3  3   1   8  0  0  0  0  33
33 Tom Port............ *  5-12   2-6    3-5    3  6  9   3  15  4  2  0  2  32
42 Blake Mealer........ *  2-8    2-5    4-6    3  1  4   3  10  2  0  1  1  28
52 Matt Schlingman..... *  6-8    0-0    5-7    3  2  5   1  17  2  1  0  0  27
10 Ryan Snyder.........    1-4    0-3    2-2    1  0  1   2   4  0  0  0  2  21
22 Ryan Ridder.........    0-1    0-1    0-0    0  0  0   1   0  1  1  0  0  12
40 PJ McCloud..........    3-4    1-2    0-0    0  3  3   1   7  1  0  1  0  12
50 Jeff Stevens........    2-3    0-0    0-0    2  0  2   1   4  0  0  0  0   5
   TEAM................                         1     1
   Totals..............   21-54   5-25  24-31  16 17 33  16  71 12  6  2  5 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half:  9-27 33.3%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-16 12.5%   Game: 20.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 18-23 78.3%   Game: 77.4%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Capital University-None. College of Wooster-None.
Attendance: 1217
Score by Periods                1st  2nd   Total
Capital University............   31   43  -   74
College of Wooster............   33   38  -   71
Game 2 of the inaugural NCAC/OAC Challenge.

Bottom Bar

Wooster Wordmark