College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
Official Basketball Box Score
Univ. of St. Thomas (Minn.) vs College of Wooster
11/21/03 7:30 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Univ. of St. Thomas (Minn.) 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Travis Kalis........ *  2-2    1-1    0-1    0  0  0   1   5  0  1  0  0  11
24 Neal Anderson....... *  4-9    2-4    0-0    1  2  3   0  10  2  1  0  0  25
34 Corey Guenther...... *  0-0    0-0    0-0    0  0  0   2   0  0  3  0  0  11
40 Joey Shimek......... *  0-6    0-1    1-2    0  4  4   1   1  1  3  0  1  34
44 Nick Schader........ *  3-12   0-0    1-2    3  4  7   2   7  0  2  0  1  25
03 Mike Dahlstrom......    3-3    2-2    0-0    1  2  3   2   8  0  1  0  0  19
14 Danny Peterson......    3-7    1-3    2-2    1  0  1   2   9  2  1  0  1  26
22 Alex Weaver.........    4-7    3-4    2-2    0  3  3   2  13  2  1  0  0  28
30 Storm Zhe...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
52 Dan McKeown.........    1-2    0-0    0-0    0  1  1   1   2  0  0  1  0  13
54 Nate Worrell........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   6
   TEAM................                         1  5  6
   Totals..............   20-49   9-15   6-9    7 21 28  14  55  7 13  1  3 200

TOTAL FG% 1st Half:  8-22 36.4%   2nd Half: 12-27 44.4%   Game: 40.8%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  3-6  50.0%   Game: 60.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  5-7  71.4%   Game: 66.7%    1

--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Rodney Mitchell..... *  3-9    1-4    0-0    3  2  5   0   7  2  1  0  1  31
20 Kyle Witucky........ *  3-5    3-5    0-0    1  2  3   1   9  2  2  0  2  28
33 Tom Port............ *  7-13   2-5    0-1    0  4  4   2  16  2  0  2  0  29
42 Blake Mealer........ *  3-6    0-3    0-0    2  5  7   0   6  1  2  0  1  25
52 Matt Schlingman..... *  4-6    0-0    6-15   1  1  2   1  14  2  1  2  0  28
10 Ryan Snyder.........    3-5    0-1    0-0    0  2  2   3   6  1  0  0  1  24
14 Joe Agler...........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
22 Ryan Ridder.........    1-1    0-0    0-0    0  2  2   1   2  0  1  0  0  12
24 Tim Vandervaart.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
40 PJ McCloud..........    3-8    1-1    0-0    2  3  5   1   7  0  0  0  0  15
50 Jeff Stevens........    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0   5
   TEAM................                         2  2  4
   Totals..............   27-53   7-19   6-16  11 24 35  11  67 11  7  4  5 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 16-25 64.0%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-7  42.9%   Game: 36.8%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  4-10 40.0%   Game: 37.5%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of St. Thomas (Minn.)-None. College of Wooster-None.
Attendance: 1207
Score by Periods                1st  2nd   Total
Univ. of St. Thomas (Minn.)...   23   32  -   55
College of Wooster............   28   39  -   67
This was a first-round game of the 10th annual Al Van Wie/Rotary Classic.

Bottom Bar

Wooster Wordmark