College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
Official Basketball Box Score
Denison University vs College of Wooster
12/01/04 7:30 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Denison University 2-4, 0-1 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Clint Shepherd...... *  2-7    1-5    2-2    0  2  2   2   7  0  4  0  1  16
22 Dan Izzo............ *  1-3    0-0    5-7    2  1  3   0   7  0  0  0  0  13
23 Tony Julian......... *  0-5    0-1    2-2    1  0  1   0   2  1  1  0  0  19
33 Chris Hull.......... *  2-5    1-3    4-4    1  3  4   2   9  3  3  1  1  26
41 Dan Hodgkinson...... *  4-8    0-0    2-2    2  2  4   1  10  2  1  0  0  24
20 Brian Gognat........    0-1    0-0    2-2    2  0  2   3   2  0  1  0  0  14
24 John Wagner.........    1-3    0-0    1-2    1  0  1   2   3  0  0  0  0  13
30 Chris Eberst........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   4
32 Robb Hern...........    5-11   1-2    1-2    1  4  5   2  12  0  2  0  0  26
40 Ryan Heck...........    0-2    0-0    0-0    2  0  2   0   0  0  1  0  0   6
43 Pete Harris.........    2-6    1-5    0-0    0  3  3   3   5  5  2  0  1  25
44 Dan Kellog..........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
52 Steve Koecheler.....    1-2    0-0    1-2    0  0  0   3   3  0  0  1  0  10
53 Lou Rohlfing........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   18-54   4-17  20-25  14 17 31  19  60 11 15  2  4 201

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 10-27 37.0%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-9  22.2%   Game: 23.5%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half: 10-13 76.9%   Game: 80.0%    4

--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 5-0, 1-0 NCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Kyle Witucky........ *  3-7    2-4    1-2    0  3  3   3   9  4  2  0  1  28
30 Andy Van Horn....... *  3-5    0-2    0-0    1  2  3   0   6  3  0  0  1  20
33 Tom Port............ *  7-13   3-6    0-0    0  4  4   4  17  4  0  0  1  20
42 Blake Mealer........ *  2-4    1-2    0-0    1  2  3   2   5  2  0  0  0  20
52 Matt Schlingman..... *  5-7    0-0    3-5    0  1  1   4  13  3  2  1  1  23
10 Jamie Yoder.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
12 James Cooper........    6-9    2-3    0-0    1  0  1   2  14  0  0  0  0  19
14 Joe Agler...........    1-1    1-1    2-2    0  0  0   1   5  0  2  0  0   6
22 Ryan Ridder.........    1-2    0-0    2-3    0  3  3   1   4  0  2  0  0  10
24 Devin Fulk..........    2-3    1-2    1-1    0  1  1   1   6  1  1  0  1  13
34 Tim Vandervaart.....    1-1    0-0    1-2    1  4  5   2   3  3  2  1  0  19
40 Evan Will...........    2-2    1-1    1-2    0  1  1   0   6  0  0  1  0   6
50 Jeff Stevens........    0-0    0-0    2-2    1  1  2   4   2  0  1  1  0   8
54 Isaac Ward..........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   4
   TEAM................                         3  1  4
   Totals..............   33-55  11-21  13-19   8 23 31  24  90 21 13  4  5 200

TOTAL FG% 1st Half: 17-30 56.7%   2nd Half: 16-25 64.0%   Game: 60.0%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  8-12 66.7%   Game: 52.4%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 10-15 66.7%   Game: 68.4%    3

--------------------------------------------------------------------------------
Officials: Sean Toohig, Jim D'Amato, Bob Morris
Technical fouls: Denison University-None. College of Wooster-None.
Attendance: 908
Score by Periods                1st  2nd   Total
Denison University............   28   32  -   60
College of Wooster............   40   50  -   90

Points in the paint-DENM 18,WOOM 24. Points off turnovers-DENM 11,WOOM 22.
2nd chance points-DENM 11,WOOM 16. Fast break points-DENM 0,WOOM 8.
Bench points-DENM 25,WOOM 40. Score tied-0 times. Lead changed-0 times.
Last FG-DENM 2nd-01:21, WOOM 2nd-01:07.

Bottom Bar

Wooster Wordmark