|
Statistics are only accurate for goals, assists, points, save percentage, and
GAA.
College of Wooster Overall Individual Statistics (as of May 25, 2004)
All games
Overall: 8-5-0 Conf: 4-1-0 Home: 2-1-0 Away: 6-3-0 Neut: 0-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
9 Shawn Handy 12-10 20 21 41 45 .444 0 0 0 7 0-0 .000 6- 4.0
23 Steve Burton 11-10 21 9 30 41 .512 1 0 0 6 0-0 .000 1- 0.5
15 Mike MacMaster 12-10 12 17 29 33 .364 1 0 0 8 0-0 .000 1- 1.0
12 Ben Abbott 12-9 11 5 16 24 .458 0 0 0 8 0-0 .000 4- 4.0
28 Austin Taylor 8-7 9 3 12 34 .265 1 0 0 6 1-1 1.000 0- 0.0
14 Andy Boylan 12-6 9 2 11 20 .450 0 0 0 8 0-0 .000 1- 0.5
8 Brendan Hayes 8-0 9 1 10 15 .600 1 1 0 3 0-0 .000 0- 0.0
42 Chris Vaccaro 9-0 7 3 10 12 .583 0 1 0 1 0-0 .000 0- 0.0
2 Tom Canfield 12-5 7 1 8 18 .389 0 0 0 4 0-0 .000 1- 0.5
34 Hisham Hassan 5-0 6 1 7 3 2.000 0 0 0 1 0-0 .000 0- 0.0
11 Alex Morriss 12-0 3 3 6 2 1.500 0 0 0 13 0-0 .000 4- 3.0
24 Ryan Trude 11-0 5 0 5 14 .357 0 0 0 7 0-0 .000 0- 0.0
22 Brady Ward 4-0 3 2 5 3 1.000 0 0 0 0 0-0 .000 1- 0.5
3 Eric McKinney 9-1 4 0 4 22 .182 0 0 0 2 0-0 .000 1- 0.5
32 Peter Tumbas 5-0 1 1 2 3 .333 0 0 0 5 0-0 .000 0- 0.0
21 David Loudenslager 11-10 0 2 2 1 .000 0 0 0 12 0-0 .000 5- 3.5
6 Andrew DeBord 12-0 1 0 1 2 .500 1 0 0 4 0-0 .000 4- 3.0
33 Peter Park 11-0 0 1 1 4 .000 0 0 0 12 22-46 .478 5- 4.5
20 Kyle Beliczky 2-0 0 1 1 1 .000 0 0 0 1 0-0 .000 0- 0.0
26 Sam Carmony 12-10 0 1 1 0 .000 0 0 0 19 0-0 .000 6- 4.0
13 Nick Cross 11-0 0 0 0 1 .000 0 0 0 7 0-0 .000 0- 0.0
7 Jay Patterson 4-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
45 Erik Shoemaker 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
41 Marcus Viscidi 3-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
40 Mike Brewer 8-0 0 0 0 0 .000 0 0 0 2 0-2 .000 1- 0.5
38 Scott Voytko 6-0 0 0 0 0 .000 0 0 0 2 3-9 .333 0- 0.0
37 Colin Fink 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
36 Mike Kavulic 8-2 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
35 Ian Evans 7-0 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
30 Adam Donelan 2-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
27 Adam Chapman 11-6 0 0 0 0 .000 0 0 0 21 0-0 .000 1- 0.5
19 Nick Morris 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
18 Jon Baker 3-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
17 Jordan Casey 4-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
16 Sandy Rich 9-4 0 0 0 0 .000 0 0 0 5 0-0 .000 1- 0.5
5 Courter Shimeall 12-10 0 0 0 0 .000 0 0 0 10 0-0 .000 1- 0.5
4 Jameson Muth 5-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
Total............... 13 128 74 202 299 .428 5 2 0 229 36-77 .468 44-31.5
Opponents........... 13 74 42 116 247 .300 3 1 0 304 75-134 .560 28-22.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
18 Jon Baker 3-0 73:30 7 5.71 10 .588 0 0 0 19
5 Courter Shimeall 12-9 646:46 67 6.22 111 .624 8 4 0 279
Total............... 12 720:16 74 6.16 121 .621 8 4 0 298
Opponents........... 12 720:16 128 10.66 136 .515 4 8 0 361
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
College of Wooster.. 54 16 33 29 0 - 132
Opponents........... 28 19 19 18 1 - 85
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
College of Wooster.. 150 66 75 75 0 - 366
Opponents........... 109 61 62 66 1 - 299
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
College of Wooster.. 117 36 59 56 0 - 268
Opponents........... 85 36 44 40 1 - 206
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
College of Wooster.. 57 17 25 22 0 - 121
Opponents........... 63 20 26 27 0 - 136
ATTENDANCE SUMMARY WOO OPP
---------------------------------------------------
Total.................... 450 1075
Dates/Avg Per Date....... 3/150 9/119
Neutral Site #/Avg....... 1/25
CLEARS: College of Wooster 106-116 .914, Opponents 80-106 .755.
MAN-UP OPPS: College of Wooster 7-30 .233, Opponents 7-45 .156. |