College of Wooster  
Fighting Scots Men's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
       College of Wooster Overall Individual Statistics (as of May 04, 2005)
                                   All games

        Overall: 7-7-0  Conf: 3-2-0  Home: 3-3-0  Away: 3-3-0  Neut: 1-1-0



                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-------------------------------------------------------------------------------------------
9  Shawn Handy          14-14  25  20  45  73  .342   2   3   0   21   0-0    .000   9- 7.5
3  Eric McKinney        14-13  22  11  33  86  .256   1   6   0   23   0-0    .000   9- 6.0
24 Chris Vaccaro        14-10  26   5  31  51  .510   1   2   0   15   0-0    .000   2- 1.5
4  Hisham Hassan        13-4   16   4  20  33  .485   2   3   1    7   0-0    .000   4- 5.5
10 Austin Taylor        14-14  12   7  19  63  .190   0   1   0   29   0-0    .000   1- 1.0
1  Conor Hannan         14-11   9   8  17  31  .290   0   0   0   10   0-0    .000   2- 2.0
8  Brendan Hayes        12-2    9   6  15  21  .429   1   1   0    3   0-0    .000   0- 0.0
12 Ben Abbott           14-13   4   7  11  30  .133   0   0   0   15   0-0    .000   4- 3.0
14 Andy Boylan          13-0    6   3   9  18  .333   0   0   0    5   0-0    .000   2- 2.0
11 Alex Morriss         13-0    4   3   7   9  .444   0   0   1   54   0-0    .000   6- 6.0
2  Erik Shoemaker        9-0    2   2   4   6  .333   0   0   0    5   0-0    .000   0- 0.0
25 Chris Nixon           9-1    2   0   2   6  .333   0   0   0    0   0-0    .000   0- 0.0
15 Marcus Viscidi        2-0    1   1   2   1 1.000   0   0   0    0   0-0    .000   1- 1.0
27 Adam Chapman         13-13   0   2   2   0  .000   0   0   0   38   0-0    .000   4- 3.0
17 Jordan Casey          4-0    1   0   1   3  .333   0   0   0    2   0-0    .000   0- 0.0
31 Jordan Sawkin         3-0    1   0   1   1 1.000   0   0   0    0   0-0    .000   0- 0.0
23 Mike Brewer           2-0    1   0   1   1 1.000   0   0   0    1   0-0    .000   0- 0.0
22 Peter Tumbas         11-1    0   0   0   9  .000   0   0   0    3   0-1    .000   2- 1.5
33 Peter Park           13-1    0   0   0   6  .000   0   0   0   40 100-193  .518   2- 1.5
44 Cole Simmons         13-0    0   0   0   3  .000   0   0   0   32   2-6    .333   3- 2.5
36 Mike Kavulic         14-2    0   0   0   1  .000   0   0   0   20   0-0    .000   8- 5.5
13 Nick Cross           13-0    0   0   0   1  .000   0   0   0   15   2-8    .250   6- 3.5
7  Jay Patterson         3-0    0   0   0   1  .000   0   0   0    0   0-0    .000   0- 0.0
45 Ian Parsons           9-0    0   0   0   0  .000   0   0   0    4  29-54   .537   2- 1.5
42 Kyle Story            3-0    0   0   0   0  .000   0   0   0    5   0-1    .000   0- 0.0
41 Brendan Murphy        3-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
40 Andrew Shelton        5-0    0   0   0   0  .000   0   0   0    2   0-0    .000   1- 1.0
39 Kyle Closen           1-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
38 Ryan McMahon          1-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
37 Greg Lentz           10-2    0   0   0   0  .000   0   0   0    3   0-0    .000   2- 1.0
35 Matt Biester          3-0    0   0   0   0  .000   0   0   0    2   0-0    .000   0- 0.0
30 Adam Donelan          2-0    0   0   0   0  .000   0   0   0    0   0-0    .000   1- 0.5
28 Dan Adair             1-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
26 Sam Carmony          11-11   0   0   0   0  .000   0   0   0   18   0-2    .000   5- 5.0
21 David Loudenslager   14-14   0   0   0   0  .000   0   0   0   18   0-0    .000   6- 4.0
20 Brandon Rawnsley      1-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
19 Kyle Beliczky         1-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
18 Jon Baker             4-0    0   0   0   0  .000   0   0   0    3   0-0    .000   0- 0.0
16 Scott Voytko          4-0    0   0   0   0  .000   0   0   0    2   8-17   .471   0- 0.0
6  Andrew DeBord        13-0    0   0   0   0  .000   0   0   0   11   0-0    .000   7- 5.0
5  Courter Shimeall     14-14   0   0   0   0  .000   0   0   0   26   0-0    .000   1- 0.5
   Total............... 14    141  79 220 454  .311   7  16   2  432 149-299  .498  91-72.0
   Opponents........... 14    132  74 206 387  .341   7  22   0  455 146-297  .492  68-55.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-|
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T
---------------------------------------------------------------------------
35 Matt Biester          3-0     50:00    6   7.20     6  .500   0   0   0
5  Courter Shimeall     14-14   716:00  112   9.39   107  .489   7   7   0
18 Jon Baker             4-0     60:10   14  13.96    10  .417   0   0   0
   Total............... 14      826:10  132   9.59   123  .482   7   7   0
   Opponents........... 14      826:10  141  10.24   161  .533   7   7   0





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
College of Wooster..   27  45  43  26  -   141
Opponents...........   25  32  48  27  -   132

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
College of Wooster..  109 135 103 107  -   454
Opponents...........   76 100 113  98  -   387

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
College of Wooster..   80  84  72  66  -   302
Opponents...........   48  68  79  60  -   255

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
College of Wooster..   23  36  31  33  -   123
Opponents...........   53  39  29  40  -   161

ATTENDANCE SUMMARY                 WOO          OPP
---------------------------------------------------
Total....................          675         1165
Dates/Avg Per Date.......        6/112        6/194
Neutral Site #/Avg.......         2/55


MAN-UP OPPS: College of Wooster 17-68 .250, Opponents 24-92 .261.






Bottom Bar

Wooster Wordmark