College of Wooster  
Fighting Scots Men's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Missing individual stats for shots, GBs, face-offs, and penalties for Seton Hill and OWU games.

		  College of Wooster Overall Individual Statistics (as of May 11, 2006)
                                   All games

        Overall: 8-6-0  Conf: 2-3-0  Home: 3-2-0  Away: 5-3-0  Neut: 0-1-0



                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-------------------------------------------------------------------------------------------
3  Mark Weschler        14-14  34  17  51  77  .442   0   3   0   24   0-0    .000   0- 0.0
4  Hisham Hassan        14-14  29  22  51  67  .433   3   8   0   35   0-0    .000   2- 1.5
9  Shawn Handy          14-13  27  13  40  55  .491   3   3   0   25   0-0    .000   5- 4.0
12 Ben Abbott           14-14   9  13  22  25  .360   0   2   0   12   0-0    .000   5- 4.0
6  Chris Curran         14-0   14   6  20  39  .359   0   1   0   10   1-1   1.000   0- 0.0
24 Chris Vaccaro        11-0   12   6  18  22  .545   0   4   0    5   0-0    .000   0- 0.0
44 Cole Simmons         13-7   13   1  14  30  .433   0   0   0   29   0-3    .000   5- 4.5
11 Tim Lee              14-14   7   2   9  35  .200   0   2   0   15   1-1   1.000   1- 1.0
22 Chris Gatsch         13-0    6   2   8  28  .214   0   0   0    5   0-0    .000   3- 2.5
10 Austin Taylor         8-8    3   5   8  26  .115   0   1   0   15   0-0    .000   2- 1.5
8  Brendan Hayes         7-0    5   2   7   9  .556   0   0   0    1   0-0    .000   0- 0.0
30 R.J. Crumpler        12-0    4   1   5  18  .222   0   0   0    4   0-0    .000   0- 0.0
1  Conor Hannan          8-0    2   2   4   8  .250   0   0   0    7   0-0    .000   0- 0.0
2  Erik Shoemaker        7-0    3   0   3   4  .750   0   1   0    3   0-0    .000   0- 0.0
27 Adam Chapman         14-13   2   0   2   2 1.000   0   0   0   34   0-0    .000   2- 2.0
17 John MacVarish       13-0    0   1   1   1  .000   0   0   0   29  72-137  .526   0- 0.0
33 Peter Park            6-0    0   0   0   3  .000   0   0   0    0   1-6    .167   1- 0.5
7  Jordan Sawkin         7-0    0   0   0   3  .000   0   0   0    1   0-0    .000   1- 1.0
13 Nick Cross           14-0    0   0   0   2  .000   0   0   0   28   0-0    .000   2- 2.0
42 Kyle Story           14-2    0   0   0   1  .000   0   0   0   23   0-0    .000   8- 6.0
23 Rob Ippolito          4-0    0   0   0   1  .000   0   0   0    3   0-0    .000   1- 1.0
45 Ian Parsons          13-0    0   0   0   0  .000   0   0   0   10  58-104  .558   1- 1.0
41 Chris Bornhouser      3-0    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
40 Andrew Shelton        4-0    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
39 Kyle Closen           3-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
37 Greg Lentz           14-11   0   0   0   0  .000   0   0   0   14   0-0    .000   4- 3.0
36 Roland Falcon         4-0    0   0   0   0  .000   0   0   0    0   0-0    .000   1- 0.5
35 Matt Biester         14-13   0   0   0   0  .000   0   0   0   21   0-0    .000   1- 1.0
28 Dan Adair             7-0    0   0   0   0  .000   0   0   0    4   0-0    .000   0- 0.0
26 Sam Carmony          14-2    0   0   0   0  .000   0   0   0   49   0-0    .000   6- 5.0
25 Chris Nixon           8-0    0   0   0   0  .000   0   0   0    6   0-0    .000   0- 0.0
21 Dave Loudenslager    14-14   0   0   0   0  .000   0   0   0   16   0-0    .000   3- 3.0
20 Adam Brant           11-0    0   0   0   0  .000   0   0   0    7   0-0    .000   0- 0.0
19 Wheeler Compton       5-0    0   0   0   0  .000   0   0   0    2   0-0    .000   0- 0.0
18 Jon Baker             7-0    0   0   0   0  .000   0   0   0    3   0-0    .000   0- 0.0
16 Scott Voytko          2-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
15 Tom Baldwin           4-0    0   0   0   0  .000   0   0   0    2   0-0    .000   0- 0.0
14 Zach Hepner           5-0    0   0   0   0  .000   0   0   0    0   1-6    .167   0- 0.0
5  Courter Shimeall      7-1    0   0   0   0  .000   0   0   0    2   0-0    .000   0- 0.0
   Total............... 14    170  93 263 499  .341   6  25   0  469 156-313  .498  60-50.0
   Opponents........... 14     99  56 155 437  .227   6  13   0  426 157-313  .502  59-51.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
18 Jon Baker             6-0     69:22    5   4.32    10  .667   0   0   0    20
5  Courter Shimeall      7-1     86:40    7   4.85    14  .667   1   0   0    30
35 Matt Biester         14-13   692:10   87   7.54   137  .612   7   6   0   371
   Total............... 14      848:12   99   7.00   161  .619   8   6   0   421
   Opponents........... 14      848:12  170  12.03   142  .455   6   8   0   457





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
College of Wooster..   62  33  41  33   0   1  -   170
Opponents...........   19  25  28  26   1   0  -    99

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
College of Wooster..  202 100 109  86   1   1  -   499
Opponents...........  127  99  98 111   2   0  -   437

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
College of Wooster..  126  64  60  61   0   1  -   312
Opponents...........   51  71  65  71   2   0  -   260

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
College of Wooster..   32  46  37  45   1   0  -   161
Opponents...........   64  31  19  28   0   0  -   142

ATTENDANCE SUMMARY                WOOM          OPP
---------------------------------------------------
Total....................          900         1315
Dates/Avg Per Date.......        5/180        8/164
Neutral Site #/Avg.......        1/300


CLEARS: College of Wooster 204-258 .791, Opponents 168-225 .747.
MAN-UP OPPS: College of Wooster 25-57 .439, Opponents 14-56 .250.

Bottom Bar

Wooster Wordmark