2000 Wooster Men's Lacrosse
St. Vincent at Wooster - 3/26
Scoring
Take Penalties --Faceoffs--- Shot
Wooster GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Colin Hartnett 1- 1 7 2 1 3 0 4 0 0 1 1.0 0 0 .000 .286
Brandon Mohr 1- 1 4 2 1 3 0 2 0 0 0 0.0 0 0 .000 .500
Adam Price 1- 1 3 2 0 2 0 4 0 0 0 0.0 0 0 .000 .667
Ahren Olson 1- 0 2 2 0 2 0 2 0 0 0 0.0 0 0 .000 1.000
Kyle Plumly 1- 1 4 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Matt Nierenberg 1- 1 2 0 0 0 0 3 0 0 1 0.3 0 0 .000 .000
Ryan McNally 1- 1 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul Kingston 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Maurer 1- 0 0 0 0 0 0 4 0 0 0 0.0 10 20 .500 .000
Jason Godwin 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
John Park 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Milukas 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Davin Korstgens 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jeff Thomas 1- 0 0 0 0 0 0 3 0 0 0 0.0 5 10 .500 .000
Eric Saulnier 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Krackenberger 1- 1 0 0 0 0 0 4 0 0 1 1.0 0 0 .000 .000
Darren Demaree 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Wooster 1- 1 25 8 2 10 0 33 0 0 3 2.3 15 30 .500 .320
St. Vincent 1- 1 61 24 8 32 0 47 0 0 3 3.0 15 30 .500 .393
-----------------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Park 1- 0 60:00 10 24 .294 24.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 10 24 .294 24.00
St. Vincent 1- 1 60:00 8 8 .500 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Wooster 1 2 2 3 8
St. Vincent 7 5 5 7 24
---------------------------------------------
Attendance: 45
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Wooster 5 9 7 4 25 Wooster 1 0 1 1 3
St. Vincent 18 13 16 14 61 St. Vincent 0 0 1 2 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Wooster 2 2 2 4 10 Wooster 0 0 0 0 0
St. Vincent 2 2 2 2 8 St. Vincent 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Wooster 4 5 2 4 15 Wooster 4 6 6 7 23
St. Vincent 5 3 4 3 15 St. Vincent 8 7 9 9 33
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Wooster 5 9 9 10 33 Wooster 2 0 3 3 8
St. Vincent 13 12 10 12 47 St. Vincent 2 1 1 2 6
Extra Man Opportunities: Wooster 2 of 5 ( .400) with 5 shots
St. Vincent 1 of 2 ( .500) with 2 shots
Clear Percentages: Wooster 23 of 31 ( .742);
St. Vincent 33 of 39 ( .846)