2008 Season
College of Wooster Overall Individual Statistics
All games (as of May 05, 2008)
Overall: 11-3-0 Conf: 2-3-0 Home: 2-1-0 Away: 8-2-0 Neut: 1-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
3 Mark Weschler 14-14 35 15 50 96 .365 0 4 0 21 0-0 .000 0- 0.0
19 Alex Mies 14-14 20 17 37 41 .488 2 2 0 22 0-0 .000 4- 3.5
14 Pat Coyne 14-8 17 18 35 62 .274 0 4 0 18 0-0 .000 0- 0.0
22 Chris Gatsch 14-5 19 4 23 61 .311 0 2 0 16 0-0 .000 1- 1.0
11 Tim Lee 14-2 17 5 22 68 .250 1 4 0 16 0-0 .000 5- 4.0
1 Conor Hannan 14-14 16 4 20 43 .372 2 0 0 7 0-0 .000 2- 2.0
18 Matt Pullara 14-9 16 4 20 39 .410 2 0 0 62 134-234 .573 3- 3.0
44 Cole Simmons 10-9 14 3 17 42 .333 3 3 0 13 0-0 .000 1- 1.0
17 Mike Duffy 4-0 7 1 8 15 .467 0 1 0 2 0-0 .000 0- 0.0
6 Chris Curran 14-0 3 1 4 26 .115 0 0 0 18 1-3 .333 1- 0.5
8 Joe Sulliman 4-0 3 1 4 11 .273 0 0 0 4 0-0 .000 1- 0.5
7 Jordan Sawkin 8-0 1 3 4 9 .111 0 0 0 3 0-0 .000 1- 0.5
10 John MacVarish 11-0 2 1 3 2 1.000 0 0 0 16 23-46 .500 1- 0.5
23 Rob Ippolito 3-0 1 1 2 5 .200 0 0 0 1 0-0 .000 0- 0.0
12 Graham Zimmerman 11-3 0 1 1 0 .000 0 0 0 30 1-1 1.000 2- 1.0
5 Tom Baldwin 3-0 0 0 0 3 .000 0 0 0 1 0-0 .000 0- 0.0
4 Garrett Dennett 12-0 0 0 0 3 .000 0 0 0 5 0-0 .000 4- 2.0
37 Greg Lentz 14-14 0 0 0 1 .000 0 0 0 14 0-0 .000 3- 2.5
36 Bill Hiatt 12-2 0 0 0 1 .000 0 0 0 7 0-0 .000 4- 3.5
34 Ryan Story 14-14 0 0 0 1 .000 0 0 0 27 0-0 .000 4- 3.0
42 Kyle Story 14-14 0 0 0 0 .000 0 0 0 38 0-0 .000 9- 9.0
40 Bryan McDonald 7-0 0 0 0 0 .000 0 0 0 7 0-0 .000 1- 0.5
39 Matt Yannie 3-0 0 0 0 0 .000 0 0 0 2 0-0 .000 1- 1.0
35 Matt Biester 13-12 0 0 0 0 .000 0 0 0 26 0-0 .000 1- 0.5
32 Phil Blecher 13-5 0 0 0 0 .000 0 0 0 31 0-0 .000 5- 4.0
28 Dan Adair 14-0 0 0 0 0 .000 0 0 0 15 0-0 .000 3- 2.5
26 Jalam Cutting 1-0 0 0 0 0 .000 0 0 0 2 0-0 .000 1- 1.0
25 Chris Nixon 5-0 0 0 0 0 .000 0 0 0 1 0-0 .000 1- 0.5
24 Alex Sullivan 3-0 0 0 0 0 .000 0 0 0 0 2-3 .667 0- 0.0
21 Scott Heisler 11-0 0 0 0 0 .000 0 0 0 6 0-0 .000 1- 0.5
16 Dan MacVarish 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
15 Scott Smith 4-0 0 0 0 0 .000 0 0 0 1 0-3 .000 0- 0.0
13 Calvin Todd 7-2 0 0 0 0 .000 0 0 0 7 0-0 .000 1- 1.0
2 Jake Kubasta 3-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
Total............... 14 171 79 250 529 .323 10 20 0 440 162-293 .553 63-50.0
Opponents........... 14 89 51 140 364 .245 2 15 1 361 133-292 .455 59-51.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 Jake Kubasta 3-0 37:51 2 3.17 6 .750 0 0 0 9
13 Calvin Todd 6-2 151:16 8 3.17 20 .714 2 0 0 41
35 Matt Biester 13-12 651:04 79 7.28 108 .578 9 3 0 314
Total............... 14 840:11 89 6.36 134 .601 11 3 0 364
Opponents........... 14 840:11 171 12.21 179 .511 3 11 0 529
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
College of Wooster.. 47 47 46 30 1 - 171
Opponents........... 19 22 26 22 0 - 89
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
College of Wooster.. 145 130 141 112 1 - 529
Opponents........... 66 83 87 128 0 - 364
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
College of Wooster.. 30 41 21 42 0 - 134
Opponents........... 45 35 51 48 0 - 179
ATTENDANCE SUMMARY WOO OPP
---------------------------------------------------
Total.................... 575 1468
Dates/Avg Per Date....... 3/192 10/147
Neutral Site #/Avg....... 1/25
CLEARS: College of Wooster 217-283 .767, Opponents 162-242 .669.
MAN-UP OPPS: College of Wooster 23-58 .397, Opponents 19-60 .317.
|