College of Wooster  
Fighting Scots Men's Soccer
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000 Men's Soccer Final Results

Overall Record 10-5-2/NCAC 5-4-0 (5th place)
Date Opponent Result Record
Sept. 1 vs. Thiel# 6-1 1-0
Sept. 2 vs. Lake Erie# 3-1 2-0
Sept. 6 Baldwin-Wallace 5-1 3-0
Sept. 9 Anderson 2-1 (OT) 4-0
Sept. 10 Carthage 3-3 4-0-1
Sept. 13 at Capital 1-1 4-0-2
Sept. 16 at Earlham* 0-1 4-1-2
Sept. 20 Kenyon* 2-0 5-1-2
Sept. 23 at Hiram* 0-1 5-2-2
Sept. 27 Muskingum 1-2 5-3-2
Oct. 3 Case Western Reserve 5-0 6-3-2
Oct. 7 Ohio Wesleyan* 1-7 6-4-2
Oct. 11 at Denison* 2-0 7-4-2
Oct. 14 Wittenberg* 1-0 (2 OT) 8-4-2
Oct. 21 Wabash* 4-0 9-4-2
Oct. 25 at Oberlin* 3-2 (OT) 10-4-2
Oct. 28 at Allegheny* 0-1 (OT) 10-5-2
*NCAC Game
#Case Western Reserve Tournament

Bottom Bar

Wooster Wordmark