2000 Wooster Men's Soccer
Baldwin-Wallace at Wooster - 9/ 6
Scoring
Wooster GP-GS Sh G A Pts GWG
-----------------------------------------------------------------
Kurtis Dilyard 1- 1 4 2 1 5 0
Colin Berdzar 1- 0 5 2 0 4 1
David Brock 1- 0 1 1 0 2 0
Ryan McManus 1- 0 0 0 2 2 0
Doug Dahnke 1- 1 2 0 1 1 0
Adam Zimmerman 1- 0 0 0 1 1 0
Andrew Lewellen 1- 1 4 0 0 0 0
Dan Kelly 1- 1 3 0 0 0 0
Robert Rosenfeld 1- 0 3 0 0 0 0
Eric Ferguson 1- 1 2 0 0 0 0
Jon Kruse 1- 1 1 0 0 0 0
Kyle Abraham 1- 1 1 0 0 0 0
Adam Wegner 1- 1 0 0 0 0 0
Richard Albeit 1- 1 0 0 0 0 0
Chris Templeman 1- 1 0 0 0 0 0
Chad Spurgeon 1- 1 0 0 0 0 0
Sean Carroll 1- 0 0 0 0 0 0
Christopher Clyde 1- 0 0 0 0 0 0
Lance Van Haitsma 1- 0 0 0 0 0 0
Luke Thompson 1- 0 0 0 0 0 0
-----------------------------------------------------------------
Wooster 1- 1 26 5 5 15 1
Baldwin-Wallace 1- 1 8 1 0 2 0
-----------------------------------------------------------------
Corner Kicks: Wooster 6; Baldwin-Wallace 11
Fouls: Wooster 12; Baldwin-Wallace 6
Yellow Cards: Wooster 2 -- Andrew Lewellen 1,
Kurtis Dilyard 1; Baldwin-Wallace 3
Goaltending
Wooster GP-GS Min Sv GA GAA Sho
-----------------------------------------------------------------
Adam Wegner 1- 1 70 5 0 0.00 0.0
Lance Van Haitsma 1- 0 20 1 1 4.50 0.0
-----------------------------------------------------------------
Wooster 1- 1 90 6 1 1.00 0.0
Baldwin-Wallace 1- 1 90 7 5 5.00 0.0
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
--------------------------------------
Wooster 2 3 5
Baldwin-Wallace 0 1 1
--------------------------------------
Attendance: 85