2000 Men's Tennis Final Results
Record: Overall 11-12/NCAC 1-2 (5th overall)
| Date |
Team |
Result |
Record |
| February 19 |
Wabash* |
3-4 |
0-1
|
| March 11 |
at Washington & Lee |
3-4 |
0-2
|
| March 13 |
vs. Longwood! |
4-3 |
1-2
|
| March 14 |
vs. St. Lawrence! |
5-2 |
2-2
|
| March 15 |
vs. Illinois Wesleyan! |
3-4 |
2-3
|
| March 16 |
vs. Georgetown College! |
3-4 |
2-4
|
| March 17 |
vs. Wisconsin-Oshkosh! |
1-6 |
2-5
|
| March 17 |
vs. University of the South! |
2-5 |
2-6
|
| March 21 |
vs. Luther College! |
4-3 |
3-6
|
| March 22 |
vs. Hope! |
1-6 |
3-7
|
| March 29 |
Capital |
5-2 |
4-7
|
| March 31 |
at Walsh |
5-2 |
5-7
|
| April 1 |
at Wittenberg* |
2-5 |
5-8
|
| April 6 |
at Ohio Wesleyan* |
5-2 |
6-8
|
| April 12 |
at Oberlin* |
9-0 |
7-8
|
| April 13 |
Ohio Northern |
6-1 |
8-8
|
| April 15 |
at Allegheny* |
3-4
| 8-9
|
| April 18 |
Kenyon* |
3-4 |
8-10
|
| April 25 |
at Case Western Reserve |
4-3 |
9-10
|
| April 27 |
Denison* |
1-6 |
9-11
|
| April 28 |
Wittenberg# |
2-4 |
9-12
|
| April 28 |
Ohio Wesleyan# |
4-0 |
10-12
|
| April 29 |
Wabash# |
4-1 |
11-12
|
!Hilton Head, S.C.
*NCAC Match
#NCAC Tournament
Singles Records
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Jake Sintich 5-10 4-1 0-0 0-0 0-0 0-0 9-11
NCAC 1-2 0-0 0-0 0-0 0-0 0-0 1-2
Rob Ogg 1-6 6-5 1-1 0-0 0-0 0-0 8-12
NCAC 0-0 3-0 0-0 0-0 0-0 0-0 3-0
Paul Wiley 0-0 2-2 7-3 0-0 0-0 0-0 9-5
NCAC 0-0 0-0 0-2 0-0 0-0 0-0 0-2
Matt Bierlein 0-0 0-0 4-3 0-6 0-1 1-1 5-11
NCAC 0-0 0-0 1-0 0-2 0-0 0-0 1-2
Nikhil Padival 0-0 0-0 1-2 1-3 1-1 1-0 4-6
Jim Sayed 0-0 0-0 0-0 3-2 6-4 1-1 10-7
NCAC 0-0 0-0 0-0 1-0 1-1 0-0 2-1
Clint Bailey 0-0 0-0 0-0 2-4 5-2 6-3 13-9
NCAC 0-0 0-0 0-0 0-0 1-0 2-0 3-0
Mike Kuschnir 0-0 0-0 0-0 0-1 0-0 0-0 0-1
B. Lichtman 0-0 0-0 0-0 0-0 1-2 6-2 7-4
NCAC 0-0 0-0 0-0 0-0 0-0 1-0 1-0
Kirk Lapham 0-0 0-0 0-0 0-0 0-0 0-1 0-1
Totals 6-16 12-8 13-9 6-16 13-10 15-8 65-67
NCAC Totals 1-2 3-0 1-2 1-2 2-1 3-0 11-7
Doubles Records
Player No. 1 No. 2 No. 3 Totals
Ogg/Wiley 6-1 5-1 0-0 11-2
NCAC 0-0 2-1 0-0 2-1
Ogg/Sintich 6-1 0-0 0-0 6-1
Lichtman/Sintich 2-5 4-3 0-0 6-8
NCAC 1-2 0-0 0-0 1-2
Lichtman/Sayed 1-0 2-1 0-0 3-1
Kuschnir/Sintich 0-1 0-0 0-0 0-1
Bierlein/Lapham 0-0 1-1 7-1 8-2
NCAC 0-0 0-0 1-0 1-0
Bierlein/Sayed 0-0 2-2 3-1 5-3
NCAC 0-0 0-0 2-0 2-0
Lapham/Sayed 0-0 0-1 1-1 1-2
Lapham/Lichtman 0-0 0-0 2-0 2-0
Lapham/Wiley 0-0 0-0 0-2 0-2
Ogg/Sayed 0-0 0-0 1-0 1-0
Bailey/Sintich 0-0 0-0 1-0 1-0
Lichtman/Bailey 0-0 0-0 0-1 0-1
Bailey/Wiley 0-0 0-0 0-1 0-1
Totals 15-8 14-9 15-7 44-24
NCAC Totals 1-2 2-1 3-0 6-3
|