College of Wooster  
Fighting Scots Men's Tennis
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2001 Men's Tennis Final Results

Record: Overall 11-11/NCAC East 3-1
Date Team Result Record
February 17 at Wabash 6-1 1-0
February 23 at Walsh 4-5 1-1
March 10 at Washington & Lee 2-5 1-2
March 13 vs. Georgetown Coll.! 1-6 1-3
March 17 vs. U. of the South! 0-7 1-4
March 21 vs. Illinois Wesleyan! 7-0 2-4
March 29 at Ohio Northern 6-1 3-4
March 31 Wittenberg 1-6 3-5
April 3 Ohio Wesleyan 6-1 4-5
April 6 Hope@ 4-3 5-5
April 7 Kalamazoo@ 1-6 5-6
April 7 DePauw@ 2-5 5-7
April 11 Oberlin* 7-0 6-7
April 14 Allegheny* 6-1 7-7
April 16 at Denison 2-5 7-8
April 19 at Capital 5-2 8-8
April 24 Case Western Reserve 7-0 9-8
April 25 Hiram* 6-1 10-8
May 2 at Kenyon* 3-4 10-9
May 4 Wabash# 4-0 11-9
May 4 Denison# 2-4 11-10
May 5 Wittenberg# 0-4 11-11

!Hilton Head, S.C.
@GLCA Tournament
*NCAC Match
#NCAC Tournament

Singles Records

Player             No. 1   No. 2   No. 3   No. 4   No. 5    No. 6  Totals
Nilesh Saldanha    8-12    0-0     0-0     0-0     0-0      0-0    8-12
Jake Sintich       0-0    12-3     2-3     0-0     0-0      0-0   14-6
Rob Ogg            0-0     1-4     8-5     0-0     0-0      0-0    9-9
Paul Wiley         0-0     0-0     0-1     5-2     0-0      0-0    5-3
Matt Bierlein      0-0     0-0     0-1     6-5     4-4      0-0   10-10
Brandon Lichtman   0-0     0-0     1-0     1-0     3-2      1-0    6-2
Jim Sayed          0-0     0-0     0-0     0-0     1-4      1-3    2-7
Marc Patterson     0-0     1-0     0-0     0-0     1-0      4-4    6-4
Nikhil Padival     0-0     0-0     0-0     0-0     1-0      1-1    2-1
Clint Bailey       0-1     0-0     0-0     0-0     0-0      3-3    3-4
Kirk Lapham        0-0     0-0     0-0     1-0     0-0      0-0    1-0
Cyrus Karimian     0-0     0-0     0-0     0-0     1-0      0-0    1-0
Totals             8-13   14-7    11-10   13-7    11-10    10-11  67-58

Doubles Records

Player                 No. 1    No. 2    No. 3    Totals
Ogg / Sintich         12-6      0-0      0-0     12-6
Ogg / Saldahna         1-1      0-0      0-0      1-1
Sintich / Wiley        1-0      0-0      0-0      1-0
Bierlein / Lapham      0-1      6-8      3-0      9-9
Sayed / Sintich        0-0      1-1      0-0      1-1
Lichtman / Saldanha    0-0      1-0      2-0      3-0
Bierlein / Sayed       0-0      1-0      0-0      1-0
Bierlein / Saldahna    0-0      0-1      0-0      0-1
Lichtman / Sayed       0-0      0-1      0-0      0-1
Sayed / Wiley          0-0      0-1      0-0      0-1
Bailey / Saldanha      0-0      0-0      8-4      8-4
Saldanha / Sayed       0-0      0-0      1-1      1-1
Lapham / Sayed         0-0      0-0      0-1      0-1
Bailey / Padival       0-0      0-0      1-0      1-0
Karimian / Lichtman    0-0      1-0      0-0      1-0
Cullman / Patterson    0-0      0-0      1-0      1-0
Totals                14-7     10-12    16-6     40-26

Bottom Bar

Wooster Wordmark