College of Wooster  
Fighting Scots Men's Tennis
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2002 Men's Tennis Final Results

Record: Overall 13-11/NCAC East 3-1 (4th Place)
Date Team Result Record
February 22 at Walsh 2-5 0-1
March 11 vs. Carthage^ 2-5 0-2
March 12 vs. Skidmore^ 3-4 0-3
March 13 vs. Hobart^ 6-1 1-3
March 15 vs. Transylvania^ 7-0 2-3
March 18 vs. Illinois Wesleyan^ 7-0 3-3
March 23 at University of the South 0-7 3-4
March 29 Rochester 1-6 3-5
March 30 at Wittenberg* 2-5 3-6
April 3 at Ohio Wesleyan* 7-0 4-6
April 5 Denison@ 1-6 4-7
April 5 Hope@ 0-4 4-8
April 6 Albion@ 6-1 5-8
April 10 Oberlin* 7-0 6-8
April 11 Capital 7-0 7-8
April 13 at Allegheny* 6-1 8-8
April 15 Denison* 7-0 9-8
April 19 Ohio Northern 6-1 10-8
April 23 at Case Western Reserve 5-2 11-8
April 25 at Hiram* 6-1 12-8
April 30 Kenyon* 1-6 12-9
May 3 Wabash# 4-0 13-9
May 3 Denison# 0-4 13-10
May 4 Wittenberg# 1-4 13-11
^ indicates matches at Hilton Head, S.C.
@ GLCA Tournament in Wooster, Ohio
* indicates North Coast Athletic Conference matches
% NCAC Tournament at Delaware, Ohio

Singles Records
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Jake Sintich 10-2 7-1 0-0 0-0 0-0 0-0 17-3
NCAC East Division 3-0 0-0 0-0 0-0 0-0 0-0 3-0
Nilesh Saldanha 3-5 11-1 0-0 0-0 0-0 0-0 14-6
NCAC East Division 0-0 2-1 0-0 0-0 0-0 0-0 2-1
Clint Bailey 1-0 0-0 2-0 9-7 0-1 0-0 12-8
NCAC East Division 1-0 0-0 0-0 1-1 0-0 0-0 2-1
Jim Sayed 0-0 1-1 8-11 0-0 0-0 0-0 9-12
NCAC East Division 0-0 0-0 1-2 0-0 0-0 0-0 1-2
Marc Patterson 0-0 1-0 0-0 2-1 6-4 2-1 11-6
NCAC East Division 0-0 1-0 0-0 1-0 1-1 0-0 3-1
Nikhil Gonsalves 0-0 0-0 1-0 0-0 0-0 2-2 3-2
NCAC East Division 0-0 0-0 1-0 0-0 0-0 1-0 2-0
Alec Garnett 0-0 0-0 0-0 1-1 3-7 6-5 10-13
NCAC East Division 0-0 0-0 0-0 0-0 1-0 1-1 2-1
Janis Apsitis 0-0 0-0 0-0 0-1 0-0 0-0 0-1
NCAC East Division 0-0 0-0 0-0 0-1 0-0 0-0 0-1
Greg Dallinger 0-0 0-0 0-0 0-0 1-0 0-0 1-0
NCAC East Division 0-0 0-0 0-0 0-0 1-0 0-0 1-0
Chris Mickelson 0-0 0-0 0-0 0-0 0-0 2-0 2-0
NCAC East Division 0-0 0-0 0-0 0-0 0-0 1-0 1-0
Cyrus Karimian 0-0 0-0 0-0 0-0 0-0 1-1 1-1
NCAC East Division 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Matt Sykes 0-0 0-0 0-0 0-0 0-0 0-1 0-1
NCAC East Division 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Totals 14-7 20-3 11-11 12-10 10-12 13-10 80-53
NCAC East Division 4-0 3-1 2-2 2-2 3-1 3-1 17-7

Doubles Records
Player No. 1 No. 2 No. 3 Totals
Sintich/Sayed 15-8 0-0 0-0 15-8
NCAC East Division 3-0 0-0 0-0 3-0
Saldanha/Bailey 0-0 12-4 0-0 12-4
NCAC East Division 0-0 1-1 0-0 1-1
Garnett/Sykes 1-0 2-2 10-6 13-8
NCAC East Division 1-0 1-0 1-1 3-1
Saldanha/Garnett 0-0 1-2 0-0 1-2
NCAC East Division 0-0 0-0 0-0 0-0
Mickelson/Karimian 0-0 1-0 0-0 1-0
NCAC East Division 0-0 1-0 0-0 1-0
Saldanha/Karimian 0-0 0-0 3-1 3-1
NCAC East Division 0-0 0-0 1-0 1-0
Bailey/Sykes 0-0 0-0 1-2 1-2
NCAC East Division 0-0 0-0 0-0 0-0
Apsitis/Dallinger 0-0 0-0 1-0 1-0
NCAC East Division 0-0 0-0 1-0 1-0
Totals 16-8 16-8 15-9 47-25
NCAC East Division 4-0 3-1 3-1 10-2

Bottom Bar

Wooster Wordmark