College of Wooster  
Fighting Scots Men's Tennis
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2004 Men's Tennis Final Results

Record: Overall 17-7/NCAC East 3-1
Date Team Result Record
February 21 Wabash 7-0 1-0
March 11 vs. Ithaca^ 4-3 2-0
March 12 vs. Vassar^ 5-2 3-0
vs. Transylvania^ 3-4 3-1
March 14 vs. Macalester^ 8-1 4-1
March 16 vs. Hobart^ 2-5 4-2
March 17 vs. Nebraska Wesleyan^ 4-3 5-2
March 26 at Case Western Reserve 3-4 5-3
March 29 Ohio Wesleyan 6-1 6-3
April 6 Oberlin* 4-2 7-3
April 7 at Walsh 9-0 (forfeit) 8-3
April 9 at Oberlin# 6-1 9-3
April 9 vs. Kalamazoo# 0-7 9-4
April 10 vs. Kenyon# 3-4 9-5
April 12 Denison 4-2 10-5
April 15 at Hiram* 7-0 11-5
April 16 Ohio Northern 5-2 12-5
April 17 vs. Earlham (Springfield, Ohio) 5-2 13-5
April 17 at Wittenberg 6-1 14-5
April 21 at Allegheny* 4-3 15-5
April 22 Kenyon* 1-5 15-6
April 24 vs. Ohio Wesleyan% 4-1 16-6
April 25 vs. Allegheny% 4-0 17-6
April 25 vs. Kenyon% 2-4 17-7

^ indicates matches at Hilton Head, S.C.
# indicates Great Lakes Colleges Assoc. Tournament at Oberlin, Ohio
* indicates North Coast Athletic Conference East Division matches
% indicates North Coast Athletic Conference Tournament at Oberlin, Ohio

Singles Records
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Nilesh Saldanha 14-5 0-0 0-0 0-0 0-0 0-0 14-5
NCAC East Division 1-1 0-0 0-0 0-0 0-0 0-0 1-1
Will Morrison 2-1 8-8 0-0 0-0 0-0 0-0 10-9
NCAC East Division 1-0 1-1 0-0 0-0 0-0 0-0 2-1
Nikhil Gonsalves 0-2 1-1 4-6 6-2 0-0 0-0 11-11
NCAC East Division 0-1 0-0 0-1 1-0 0-0 0-0 1-2
Alec Garnett 0-0 2-1 4-6 4-2 1-0 0-0 11-9
NCAC East Division 0-0 1-0 0-1 1-0 0-0 0-0 2-1
Chris Mickelson 0-0 1-0 0-0 0-0 1-4 3-0 5-4
NCAC East Division 0-0 1-0 0-0 0-0 0-0 0-0 1-0
Brian Ebbitts 0-0 0-0 2-0 2-1 5-4 0-0 9-5
NCAC East Division 0-0 0-0 1-0 0-0 1-1 0-0 2-1
Tim Wyatt 0-0 0-0 1-0 1-2 1-0 6-4 9-6
NCAC East Division 0-0 0-0 0-0 0-1 0-0 0-1 0-2
Ben Cullman 0-0 0-0 1-0 0-0 0-0 0-0 1-0
NCAC East Division 0-0 0-0 1-0 0-0 0-0 0-0 1-0
Dan Fleszar 0-0 0-0 0-0 1-0 0-0 2-0 3-0
NCAC East Division 0-0 0-0 0-0 1-0 0-0 1-0 2-0
Cyrus Karimian 0-0 0-0 0-0 0-1 1-4 5-0 6-5
NCAC East Division 0-0 0-0 0-0 0-0 0-1 0-0 0-1
Joe Chamberlin 0-0 0-0 0-0 0-0 0-1 2-0 2-1
NCAC East Division 0-0 0-0 0-0 0-0 0-0 1-0 1-0
Totals 16-8 12-10 12-12 14-8 10-13 18-4 82-55
NCAC East Division 2-2 3-1 2-2 3-1 2-2 2-1 14-9

 

Doubles Records
Player No. 1 No. 2 No. 3 Totals
Player No. 1 No. 2 No. 3 Totals
Saldanha/Gonsalves 12-6 0-1 0-0 12-7
NCAC East Division 1-1 0-0 0-0 1-1
Garnett/Fleszar 0-2 5-6 0-0 5-8
NCAC East Division 0-0 0-1 0-0 0-1
Garnett/Mickelson 2-0 4-1 0-0 6-1
NCAC East Division 1-0 0-0 0-0 1-0
Morrison/Ebbits 1-0 0-1 0-0 1-1
NCAC East Division 1-0 0-0 0-0 1-0
Morrison/Mickelson 0-0 1-0 8-2 9-2
NCAC East Division 0-0 0-0 1-0 1-0
Mickelson/Fleszar 0-0 1-0 0-0 1-0
NCAC East Division 0-0 1-0 0-0 1-0
Ebbitts/Fleszar 0-0 2-0 3-1 5-1
NCAC East Division 0-0 1-0 1-0 2-0
Morrison/Karimian 0-0 0-0 2-0 2-0
Gonsalves/Karimian 0-0 0-0 1-0 1-0
NCAC East Division 0-0 0-0 1-0 1-0
Fleszar/Karimian 0-0 0-0 1-0 1-0
Gonsalves/Ebbits 0-0 0-0 1-0 1-0
Morrison/Fleszar 0-0 0-0 1-0 1-0
Cullman/Chamberlin 0-0 0-0 0-1 0-1
Wyatt/Chamberlin 0-0 0-0 0-1 0-1
Totals 15-8 13-9 18-5 46-22
NCAC East Division 3-1 2-1 4-0 9-2

Bottom Bar

Wooster Wordmark