|
College of Wooster 4, Ithaca College
3
Hilton Head Beach & Tennis; Hilton Head, S.C; Thursday, March
11, 2004
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (W) | def. | Blair Watkins (I) | 6-1, 6-0 |
| No. 2 | Will Morrison (W) | def. | Chris Ciolino (I) | 6-0, 6-1 |
| No. 3 | Colin Flynn (I) | def. | Alec Garnett (W) | 6-3, 6-3 |
| No. 4 | Nikhil Gonsalves (W) | def. | Joe Young (I) | 6-0, 6-3 |
| No. 5 | Adam Blakney (I) | def. | Chris Mickelson (W) | 6-1, 6-4 |
| No. 6 | Cyrus Karimian (W) | def. | Carey Sherman (I) | 6-3, 6-4 |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Saldanha/Gonsalves (W) | def. | Watkins/Ciolino (I) | 8-4 |
| No. 2 | Flynn/Young (I) | def. | Morrison/Brian Ebbitts (W) | 9-7 |
| No. 3 | Sherman/Zach Coletta (I) | def. | Joe Chamberlin/Tim Wyatt (W) | 8-4 |
NOTES
*Wooster improves to 2-0, while Ithaca drops to 4-5.
*Nilesh Saldanha is No. 36 in the most recent Intercollegiate Tennis
Association NCAA Div. III singles rankings. |
|
|