|
Transylvania University 4, College
of Wooster 3
Hilton Head Beach & Tennis; Hilton Head, S.C; Friday, March 12,
2004
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (W) | def. | Jody Mitchell (T) | 6-1, 6-2 |
| No. 2 | Ethan Busald (T) | def. | Will Morrison (W) | 7-5, 6-3 |
| No. 3 | Eric Clark (T) | def. | Alec Garnett (W) | 2-6, 7-6 (3), 6-2 |
| No. 4 | Nikhil Gonsalves (W) | def. | Matt Clayton (T) | 6-4, 3-6, 6-2 |
| No. 5 | Tim Atkinson (T) | def. | Cyrus Karimian (W) | 6-7 (4), 6-4, 6-2 |
| No. 6 | Chris Mickelson (W) | def. | Drew Beckett (T) | 7-6 (6), 6-2 |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Busald/Clark (T) | def. | Garnett/Dan Fleszar (W) | 8-3 |
| No. 2 | Mitchell/Clayton (T) | def. | Saldanha/Gonsalves (W) | 8-4 |
| No. 3 | Morrison/Mickelson (W) | def. | Atkinson/Beckett (T) | 8-6 |
NOTES
*Wooster falls to 2-1. Transylvania’s record not available.
*Nilesh Saldanha is No. 36 in the most recent Intercollegiate Tennis
Association NCAA Div. III singles rankings. |
|
|