Wooster Invitational
College of Wooster
March 27, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
100 meter 1 Lou Scudere, Thiel College 11.18 H1 2 Cody Ford, Malone College 11.19 H1 3 Jeff Budrys, John Carroll 11.20 H1 4 Jay Douglas, Ohio Wesleyan 11.32 H2 5 Michael Hollis, Ohio Wesleyan 11.46 H3 6 Zjaque Douglas, Thiel College 11.47 H1 7 Mark Maycock, Univ Of Charleston 11.51 H1 8 Josh Zamiska, John Carroll 11.67 H3 9 Geoff Kibler, Hiram College 11.69 H5 10 Zach Joyes, Denison University 11.70 H3 11 John Hurt, John Carroll 11.73 H3 12 Martin Wejcman, Walsh 11.80 H2 13 Gene Fleming, Malone College 11.83 H3 14 Mike March, Hiram College 11.85 H5 15 Andrew Hammack, Kenyon College 11.91 H6 15 Josh Lyles, Thiel College 11.91 H2 17 Chip Neilson, College of Wooster 11.96 H4 18 Keith Schlamo, John Carroll 11.98 H2 19 Tim Wiker, Notre Dame Oh 11.99 H2 20 Zach Paris, Thiel College 12.02 H3 21 Carlos Ramos, Univ Of Charleston 12.07 H4 22 Gene Natale, John Carroll 12.14 H4 23 Alan Klinkhachorn, Case Western 12.15 H4 24 Darious Thompson, Thiel College 12.22 H3 25 Stephen Osi-Kufuor, College of Wooster 12.29 H4 25 Doug Connor, Thiel College 12.29 H4 27 Tendai Mukeredzi, Notre Dame Oh 12.51 H5 28 Patrick Litam, College of Wooster 12.73 H5 29 Joe Boyd, Thiel College 12.77 H6 30 Jamil Ali, Hiram College 13.13 H6 31 Bryson Meyer, Hiram College 13.38 H6100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
200 meter 1 Cody Ford, Malone College 22.30 H1 2 James Justice, Thiel College 22.66 H2 3 George Theodoris, Walsh 22.68 H1 4 Lou Scudere, Thiel College 22.71 H1 5 Jeff Budrys, John Carroll 22.73 H1 5 Mark Maycock, Univ Of Charleston 22.73 H1 7 Anthony Little, Thiel College 23.05 H2 8 Justin Blackburn, Ohio Wesleyan 23.27 H2 9 Zjaque Douglas, Thiel College 23.37 H2 10 Jay Douglas, Ohio Wesleyan 23.41 H1 11 John Hurt, John Carroll 23.48 H4 12 Michael Hollis, Ohio Wesleyan 23.51 H3 13 Tim Wiker, Notre Dame Oh 23.77 H4 14 Dave Gauntt, Univ Of Charleston 23.80 H2 15 Jose Rodriguez, Univ Of Charleston 23.84 H3 16 Martin Wejcman, Walsh 24.02 H2 17 Keith Schlamo, John Carroll 24.21 H3 18 Carlos Ramos, Univ Of Charleston 24.38 H4 19 Dino DiGirolamo, John Carroll 24.82 H7 20 Gene Fleming, Malone College 24.84 H4 21 Shaun Jackson, Thiel College 24.90 H4 22 Tendai Mukeredzi, Notre Dame Oh 25.64 H7 23 Jamil Ali, Hiram College 26.99 H7 24 Bryson Meyer, Hiram College 27.43 H7 25 Darious Thompson, Thiel College 28.34 H5 26 Gene Natale, John Carroll 28.75 H5 27 Stephen Osi-Kufuor, College of Wooster 29.37 H6 28 Andrew Hammack, Kenyon College 29.45 H5 29 Randy Everett, Ohio Wesleyan 29.51 H5 30 Alan Klinkhachorn, Case Western 29.59 H5 31 Greg Chmielecki, Notre Dame Oh 30.33 H6 32 Zac Rosen, Kenyon College 30.50 H6 33 Greg Custovich, Thiel College 30.58 H6 34 Patrick Litam, College of Wooster 30.74 H6 35 Jerome Moss, Malone College 31.74 H5 36 Doug Connor, Thiel College 32.39 H5100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
400 meter 1 Adam Huffman, Malone College 49.96 H1 2 George Theodoris, Walsh 50.43 H1 3 Anthony Little, Thiel College 50.66 H1 4 Gary Robinson, Walsh 50.80 H1 5 James Justice, Thiel College 51.07 H1 6 Mark Ballinger, College of Wooster 51.24 H1 7 Darrell Moore, Thiel College 51.44 H2 8 Tim Walter, Malone College 51.55 H2 9 Josh Escola, Malone College 51.66 H1 10 Dan Buttaccio, Hiram College 52.51 H3 11 Daniel Roush, Univ Of Charleston 53.09 H2 12 Greg Custovich, Thiel College 53.86 H3 13 Matt Messer, Notre Dame Oh 53.96 H2 14 Stan Sarnowski, Notre Dame Oh 54.21 H2 15 Josh Myers, Univ Of Charleston 54.42 H3 15 Brian Barnes, College of Wooster 54.42 H3 17 Zac Rosen, Kenyon College 54.50 H4 18 Jason Exline, Hiram College 55.72 H4 19 Mike Minnaugh, John Carroll 56.98 H4 20 Richard Ledford, Thiel College 61.69 H4100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
800 meter 1 Chris Hoban, John Carroll 1:58.16 H1 2 Paul Vincent, Walsh 1:58.73 H1 3 Chris Zundel, Walsh 1:58.86 H1 4 Keith Drake, Ohio Wesleyan 1:59.07 H2 5 Tim Presto, College of Wooster 1:59.43 H1 6 John Jeren, Malone College 2:00.95 H2 7 Mike Charlillo, John Carroll 2:01.06 H1 8 Matt Kempton, Ohio Wesleyan 2:01.27 H1 9 Kevin Williams, Malone College 2:01.69 H2 10 Chris Anderson, Case Western 2:02.84 H2 11 Kirt Lyon, Walsh 2:03.73 H1 12 Andy Humble, Hiram College 2:03.77 H2 13 Craig Waybright, Univ Of Charleston 2:04.37 H1 14 Dave Gauntt, Univ Of Charleston 2:04.97 H1 15 Marc Gramley, John Carroll 2:05.82 H3 16 Chris Manderfield, John Carroll 2:06.51 H4 17 Greg Adams, John Carroll 2:06.53 H1 18 Jonathan Prince, College of Wooster 2:06.54 H4 19 Steve Mackle, Walsh 2:09.24 H1 20 Jason Chuhay, Notre Dame Oh 2:09.27 H3 21 Buddy Nemcheck, Thiel College 2:09.57 H4 22 Ryan Weinstock, Kenyon College 2:09.96 H3 23 Matt Lobdell, Kenyon College 2:10.45 H3 24 Charlie VanGombos, College of Wooster 2:10.61 H3 25 Kurt Hollender, Kenyon College 2:10.62 H4 26 Chris Kempf, John Carroll 2:10.76 H3 27 Mark Geiger, Kenyon College 2:11.23 H4 28 Zac Paterson, College of Wooster 2:11.53 H3 29 J. B. Demets, Univ Of Charleston 2:11.96 H2 30 Jeremy Bailey, Hiram College 2:12.91 H4 31 Johnny Sadoff, Kenyon College 2:14.63 H4 32 Josh Myers, Univ Of Charleston 2:14.69 H3 33 Jason Hunter, Notre Dame Oh 2:14.82 H2 34 Kyle Smith, Hiram College 2:15.13 H4 35 Daniel Roush, Univ Of Charleston 2:15.57 H2 36 Ben Wheeler, Thiel College 2:18.09 H4 37 James Schleicher, Notre Dame Oh 2:18.88 H4100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
1500 meter 1 Paul Vincent, Walsh 4:03.28 H1 2 Greg Adams, John Carroll 4:04.38 H1 3 Steve Mackle, Walsh 4:04.78 H1 4 Matt Kempton, Ohio Wesleyan 4:07.02 H1 5 Chris Taft, College of Wooster 4:09.58 H1 6 Doug Sampson, Ohio Wesleyan 4:10.30 H1 7 Andrew Hodgson, Malone College 4:10.46 H1 8 Adam Cross, Univ Of Charleston 4:10.85 H1 9 Adam Vincent, Walsh 4:13.03 H1 10 Andrew Schaefer, Denison University 4:13.47 H1 11 Jon Miller, Univ Of Charleston 4:13.69 H2 12 Sean Strader, Kenyon College 4:15.45 H1 13 Chris Kempf, John Carroll 4:15.53 H2 14 Zachery Ndegwa, Notre Dame Oh 4:15.63 H2 15 Ryan Weinstock, Kenyon College 4:18.35 H2 16 Joe Moosbrugger, Hiram College 4:19.15 H2 17 Tyler Newman, Kenyon College 4:20.74 H2 18 Harpreet Grewal, Denison University 4:21.89 H2 19 Rich Bartholomew, Kenyon College 4:22.42 H2 20 J. B. Demets, Univ Of Charleston 4:22.88 H2 21 Charlie VanGombos, College of Wooster 4:23.14 H1 22 Kevin Cooper, Walsh 4:26.39 H2 23 Mark Geiger, Kenyon College 4:26.50 H3 24 Adam Goodrich, Case Western 4:27.11 H3 25 Will Cleveland, Unat 4:28.47 H3 26 Matt Rowlands, Thiel College 4:33.21 H3 27 John Wells, Denison University 4:33.71 H2 28 Dan Steele, John Carroll 4:35.28 H3 29 Dan Hemme, Thiel College 4:40.05 H3 30 Robbie Molden, Kenyon College 4:43.45 H3 31 James Schleicher, Notre Dame Oh 4:45.73 H3 32 Josh Collins, Hiram College 4:47.99 H3 33 Buddy Nemcheck, Thiel College 4:49.37 H3 34 Stewart Campbell, College of Wooster 5:02.31 H3 35 Nate Miller, College of Wooster 5:09.30 H3 36 Brandon Smeck, Thiel College 5:14.20 H3100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
3000 sc 1 Jordan Hoort, Case Western 9:48.47 2 Nick Aukerman, Walsh 10:06.60 3 Jeff McManus, Case Western 10:25.40 4 Jason Dudas, Case Western 10:35.19 5 Andrew Sliwinski, Walsh 10:35.44 6 Patrick Wynne, College of Wooster 10:45.00 7 Robbie Molden, Kenyon College 11:03.31 8 Gregg Strong, Walsh 11:06.08 9 Ben Wheeler, Thiel College 11:19.48100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
5000 meter 1 Aaron Johnston-Peck, Case Western 15:09.95 Stadium Record 2 Stephen Hrinda, Case Western 15:22.73 3 Mikey Guinn, Univ Of Charleston 15:50.51 4 Adam Neizmik, Denison University 16:20.86 5 Will Crabtree, Ohio Wesleyan 16:22.34 6 Jeff Hannon, Case Western 16:22.93 7 Sean McBride, Walsh 16:23.42 8 Jacob Rodriguez-Noble, Denison University 16:31.33 9 Joe Moosbrugger, Hiram College 16:32.01 10 John Couillard, Case Western 16:32.93 11 Josh Falbo, John Carroll 16:37.25 12 Seth Moore, Ohio Wesleyan 16:48.01 13 Zachery Ndegwa, Notre Dame Oh 16:54.71 14 Rob Strong, Walsh 16:57.43 15 Ryan Collins, Walsh 17:03.15 16 Ben Bradley, Denison University 17:12.38 17 John Wells, Denison University 17:17.34 18 Nate Malcomb, College of Wooster 17:19.05 19 Aaron Tainter, Case Western 17:31.03 20 Will Cleveland, Unat 17:39.95 21 Dan Hemme, Thiel College 17:51.30 22 Matt Aehle, Case Western 18:10.14 23 Mike Garrels, Case Western 18:11.88 24 Matt Rowlands, Thiel College 18:15.82 25 Brandon Smeck, Thiel College 19:45.04100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
110 hurdles 1 Justin Blackburn, Ohio Wesleyan 15.46 H1 2 John Hurt, John Carroll 15.94 H1 3 Robert Keim, College of Wooster 16.43 H1 3 Greg Chmielecki, Notre Dame Oh 16.43 H1 5 Trevor Iise, Case Western 16.54 H3 6 Gene Natale, John Carroll 16.57 H2 7 Chris Hare, Malone College 17.07 H1 7 Alex McCallion, Walsh 17.07 H1 9 Chris Stevenson, Hiram College 17.21 H2 10 Scott Cothren, Hiram College 17.29 H2 11 Pat Fidducia, Case Western 17.99 H1 12 Roger Herstine, Malone College 18.22 H3 13 Beau Tiger, Malone College 18.54 H3 14 Mike Ward, Ohio Wesleyan 18.67 H2 15 Pat Bartone, Hiram College 19.61 H2100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
400 hurdles 1 Scott Cothren, Hiram College 56.47 H1 2 Eric Meibers, Denison University 57.15 H1 3 Chris Hare, Malone College 57.75 H3 4 Jeremy Roush, Walsh 58.35 H1 5 Roger Herstine, Malone College 58.61 H2 6 Zach Joyes, Denison University 58.77 H2 7 John Barello, Univ Of Charleston 58.95 H1 8 Gordon Bumpus, Ohio Wesleyan 59.22 H2 9 Robert Keim, College of Wooster 59.24 H2 10 Derek Pugh, Thiel College 59.30 H1 11 Nick Aukerman, Walsh 59.93 H3 12 Chris Stevenson, Hiram College 60.46 H2 13 Mike Garrels, Case Western 60.50 H4 14 Marvell Wring, Notre Dame Oh 60.76 H1 15 Dan Melcher, Ohio Wesleyan 61.33 H2 16 Beau Tiger, Malone College 62.05 H2 17 James Nelson, Denison University 62.31 H2 18 Trevor Iise, Case Western 63.58 H4 19 Pat Bartone, Hiram College 64.16 H3 20 Mike Ward, Ohio Wesleyan 64.91 H3 21 Jamie Saul, Denison University 65.80 H4 22 Nikhil Huprikar, Case Western 66.01 H3 23 Adam Fischer, John Carroll 66.81 H4 24 Pat Fidducia, Case Western 67.42 H3100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
400 relay 1 Thiel 400r, Thiel College 43.19 2 Owu 400 Relay , Ohio Wesleyan 43.88 3 Mc 400r , Malone College 44.14 4 Hc 400 Relay, Hiram College 45.14 5 Cwru 400 Relay, Case Western 45.45 6 Wooster 400r, College of Wooster 45.55 7 Walsh 400 Relay, Walsh 45.86100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
1600 relay 1 Thiel 1600r, Thiel College 3:23.05 H1 2 Mc 1600 R, Malone College 3:23.34 H1 3 Jc 1600 Relay, John Carroll 3:26.41 H1 4 Cwru 1600 Relay, Case Western 3:28.89 H2 5 Walsh 1600 Relay, Walsh 3:29.02 H1 6 Owu 1600 Relay, Ohio Wesleyan 3:30.86 H1 7 Wooster 1600 R, College of Wooster 3:32.45 H1 8 Uc 1600 Relay, Univ Of Charleston 3:33.16 H1 9 Hc 1600 Relay, Hiram College 3:33.30 H2 10 Du 1600 Relay, Denison University 3:34.15 H2 11 Nd 1600 Relay, Notre Dame Oh 3:41.27 H1 12 john carroll B, Unat 3:42.56 H2100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
High Jump 1 Richard Purdy, Thiel College 6-2 3/4 (1.90m) 2 Scott Cothren, Hiram College 6-2 3/4 (1.90m) 3 Gary Robinson, Walsh 6-0 3/4 (1.85m) 4 Matt Messer, Notre Dame Oh 5-10 3/4 (1.80m) 5 Zach Coleman, John Carroll 5-10 3/4 (1.80m) 6 Drew Wilson, Univ Of Charleston 5-8 3/4 (1.75m) 7 Eric Gastevich, Denison University 5-8 3/4 (1.75m) 8 Geoff Kibler, Hiram College 5-7 (1.70m) 9 Chris Hare, Malone College 5-7 (1.70m) 10 Roger Herstine, Malone College 5-5 (1.65m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
Pole Vault 1 Dan Haylett, Case Western 15-2 1/4 (4.63m) NCAA III Provisional 2 John Barello, Univ Of Charleston 13-8 1/2 (4.18m) 3 Travis Hileman, Malone College 13-2 1/2 (4.03m) 4 Jon Doglio, Case Western 12-2 3/4 (3.73m) 5 J P. McCalllin, Case Western 11-9 (3.58m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
Long Jump 1 Josh Zamiska, John Carroll 20-4 1/4 (6.20m) 2 Gary Robinson, Walsh 20-3 1/2 (6.18m) 3 Darious Thompson, Thiel College 20-1 (6.12m) 4 Justin Blackburn, Ohio Wesleyan 19-11 1/2 (6.08m) 5 Darrell Moore, Thiel College 19-11 1/2 (6.08m) 6 Gene Fleming, Malone College 19-10 1/4 (6.05m) 7 Tim Walter, Malone College 19-7 1/2 (5.98m) 8 Roger Herstine, Malone College 19-6 (5.94m) 9 Chris Hare, Malone College 19-3 1/4 (5.87m) 10 Justin Vorhies, John Carroll 19-2 (5.84m) 11 Eric Houser, Thiel College 19-1 1/4 (5.82m) 11 Zach Paris, Thiel College 19-1 1/4 (5.82m) 13 John Cesaratto, John Carroll 19-0 (5.79m) 14 Jay Douglas, Ohio Wesleyan 18-11 3/4 (5.78m) 15 Nii Djan Tackie, College of Wooster 18-11 3/4 (5.78m) 16 Matt Messer, Notre Dame Oh 18-9 1/4 (5.72m) 17 Eric Hammond, Case Western 18-9 1/4 (5.72m) 18 Beau Tiger, Malone College 18-7 (5.66m) 19 Scott Cothren, Hiram College 18-3 (5.56m) 20 Jason Allen, Denison University 17-11 (5.46m) 21 Jason Exline, Hiram College 16-11 1/4 (5.16m) 22 Dino DiGirolamo, John Carroll 16-8 1/2 (5.09m) 23 Bryson Meyer, Hiram College 15-11 1/2 (4.86m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
Triple Jump 1 George Theodoris, Walsh 45-0 1/4 (13.72m) 2 Matt Fideler, Kenyon College 40-8 3/4 (12.41m) 3 Eric Houser, Thiel College 40-1 1/4 (12.22m) 4 Justin Vorhies, John Carroll 40-0 1/2 (12.20m) 5 Darious Thompson, Thiel College 39-10 (12.14m) 6 John Cesaratto, John Carroll 39-0 1/2 (11.90m) 7 Josh Escola, Malone College 38-7 1/2 (11.77m) 8 Roger Herstine, Malone College 37-7 1/4 (11.46m) 9 Dino DiGirolamo, John Carroll 35-7 1/4 (10.85m) 10 John Jeren, Malone College 35-6 (10.82m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
Shot Put 1 Ray Weisenbarger, Malone College 47-11 1/4 (14.61m) 2 Keith Vance, College of Wooster 45-2 1/2 (13.78m) 3 Rick Drushal, College of Wooster 44-7 1/2 (13.60m) 4 Dan Crofoot, Hiram College 44-1 1/4 (13.44m) 5 Rock Davis, Thiel College 43-11 1/4 (13.39m) 6 Chad Edwards, Washington&Jefferson 42-6 (12.95m) 7 Pete Tsaftarides, Walsh 42-6 (12.95m) 8 Jeremy Rodgers, Malone College 41-3 1/4 (12.58m) 9 Alex Drollinger, Case Western 41-3 1/4 (12.58m) 10 Steven Weber, Denison University 40-6 3/4 (12.36m) 11 Charles Harbin, Ohio Wesleyan 39-11 1/2 (12.18m) 12 Jerome Jackson, Walsh 39-6 1/2 (12.05m) 13 Paul Hannen, Case Western 39-3 1/4 (11.97m) 14 Jim Sliwinski, College of Wooster 39-2 1/4 (11.94m) 15 Stan Sarnowski, Notre Dame Oh 38-9 3/4 (11.83m) 16 Ken Fortune, John Carroll 38-6 3/4 (11.75m) 17 Zach Hamlin, John Carroll 38-6 1/4 (11.74m) 18 jordan sampson, Ohio Wesleyan 38-3 1/4 (11.66m) 19 Seth Sharp, Malone College 38-2 (11.63m) 20 Dan Johnson, Case Western 37-11 1/2 (11.57m) 21 Kyle Ward, Notre Dame Oh 37-6 1/2 (11.44m) 22 Jeff Mervosh, Denison University 37-3 (11.35m) 23 Chad Armstrong, Malone College 36-11 (11.25m) 24 Marco Garcia, College of Wooster 35-11 1/4 (10.95m) 25 Chris Wise, Notre Dame Oh 35-5 3/4 (10.81m) 26 Jeremey Jewell, Thiel College 34-7 1/2 (10.55m) 27 Joe Taylor, Univ Of Charleston 33-10 3/4 (10.33m) 28 Kyle Brown, Thiel College 33-8 (10.26m) 29 Steve Bedosky, Denison University 32-2 1/4 (9.81m) 30 Robert Mitchell, Thiel College 31-11 1/4 (9.73m) 31 Paul Pancoe, Hiram College 31-10 (9.70m) 32 Tim McCunn, Notre Dame Oh 31-7 1/4 (9.63m) 33 Brian Oliphant, Univ Of Charleston 30-2 1/4 (9.20m) 34 George Shihadeh, Ohio Wesleyan 29-8 1/4 (9.05m) 35 Marcus Oliver, Thiel College 27-8 (8.43m) 36 Fritz Clauson, Kenyon College 26-7 1/4 (8.11m) 37 Michael Johnson, Hiram College 26-0 1/4 (7.93m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
Discus 1 Ray Weisenbarger, Malone College 145-0 (44.20m) 2 Jerome Jackson, Walsh 137-2 (41.81m) 3 Rick Drushal, College of Wooster 132-2 (40.29m) 4 Jeremy Rodgers, Malone College 128-11 (39.29m) 5 Dan Crofoot, Hiram College 125-10 (38.35m) 6 Robert Mitchell, Thiel College 125-4 (38.20m) 7 Alex Drollinger, Case Western 122-4 (37.30m) 8 Keith Vance, College of Wooster 118-2 (36.02m) 9 Steven Weber, Denison University 118-0 (35.97m) 10 Zach Hamlin, John Carroll 116-8 (35.56m) 11 Kyle Ward, Notre Dame Oh 114-11 (35.02m) 12 Seth Sharp, Malone College 110-6 (33.69m) 13 Chad Armstrong, Malone College 110-1 (33.56m) 14 Paul Hannen, Case Western 110-1 (33.55m) 15 Marco Garcia, College of Wooster 109-3 (33.31m) 16 Pete Tsaftarides, Walsh 108-7 (33.09m) 17 Jeff Ruebensaal, Ohio Wesleyan 108-6 (33.07m) 18 Chad Edwards, Washington&Jefferson 108-5 (33.05m) 19 Jeff Mervosh, Denison University 108-2 (32.98m) 20 Paul Pancoe, Hiram College 104-11 (31.97m) 21 Ken Fortune, John Carroll 101-3 (30.86m) 22 Rock Davis, Thiel College 88-3 (26.90m) 23 Joe Taylor, Univ Of Charleston 85-11 (26.18m) 24 Brian Oliphant, Univ Of Charleston 79-3 3/4 (24.17m) 25 Marcus Oliver, Thiel College 72-3 3/4 (22.04m) 26 Paul Pancoe, Hiram College 64-6 (19.66m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
Javelin 1 Adam Crawford, Thiel College 162-0 (49.39m) 2 Alex Gray, Walsh 152-4 (46.44m) 3 Dave Kallevig, Case Western 151-1 (46.05m) 4 Mark Bryson, College of Wooster 149-0 (45.41m) 5 Alex Drollinger, Case Western 146-11 (44.79m) 6 Eric Houser, Thiel College 144-9 (44.12m) 7 Dave Hauser, Case Western 143-6 (43.74m) 8 Stan Sarnowski, Notre Dame Oh 138-4 (42.17m) 9 Jon Phillips, Thiel College 130-8 (39.82m) 10 Chris Hare, Malone College 126-10 (38.67m) 11 Kevin Wiggins, Thiel College 125-6 (38.26m) 12 Jeff Ruebensaal, Ohio Wesleyan 120-1 (36.61m) 13 Beau Tiger, Malone College 118-10 (36.22m) 14 Roger Herstine, Malone College 114-10 (35.00m) 15 Mike Watson, Case Western 109-0 (33.23m) 16 Steve Bedosky, Denison University 108-9 (33.16m) 17 Mark Rudolph, Washington&Jefferson 107-0 (32.62m) 18 Scott Cothren, Hiram College 103-6 (31.55m) 19 Ray Sloss, Thiel College 100-1 (30.52m) 20 Patrick Midgley, College of Wooster 98-3 (29.94m) 21 Geoff Kibler, Hiram College 93-2 (28.40m) 22 Jason Exline, Hiram College 92-8 (28.26m) 23 Randy Schnell, Notre Dame Oh 77-1 1/4 (23.50m) 24 Tom Cirello, Kenyon College 75-1 1/4 (22.89m) 25 Dan Silverman, Kenyon College 44-9 1/2 (13.65m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 110H | 400H | 400 RELAY 1600 RELAY | HJ | PV | LJ | TJ | SP | DIS | JAV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 meter, 200 meter, 400 meter, 800 meter, 1500 meter, 3000 sc, 5000 meter, 110 hurdles, 400 hurdles, 400 relay, 1600 relay, High Jump, Pole Vault, Long Jump, Triple Jump, Shot Put, Discus, Javelin 1 Walsh 118.5 2 Thiel College 110.0 3 Malone College 100.5 4 Case Western 88.0 5 John Carroll 69.5 6 Ohio Wesleyan 55.0 7 College of Wooster 50.5 8 Hiram College 33.0 9 Univ Of Charleston 26.5 10 Denison University 19.0 11 Notre Dame Oh 11.5 12 Kenyon College 10.0 13 Washington&Jefferson 3.0