200-Yard Individual Medley Final Results


MEET RECORD         2:04.25   KATHRYN PETROCK   KENYON            3/13/97
QUALIFYING FOR EVENT               2:12.10

FINAL RESULTS
  PLACE      NAME          YEAR    TEAM            TRIALS            FINAL

CHAMPIONSHIP FINAL

    1)  STOKES, JESSICA     SR  WILLIAMS          2:06.26           2:04.99
           :26.84   :58.74  1:35.94  2:04.99
    2)  DEVITO, AMY         SO  DENISON           2:06.94           2:06.49
           :27.54  1:00.34  1:36.81  2:06.49
    3)  BYRNE, KELLY        SR  UC SAN DIEGO      2:08.59           2:08.11
           :27.79  1:01.52  1:38.22  2:08.11
    4)  BRINSLEY, KRISSY    FR  JOHNS HOPKINS     2:09.36           2:08.22
           :27.79   :59.64  1:38.55  2:08.22
    5)  SZWEDA, MAUREEN     FR  NORTH CENTRAL     2:08.80           2:08.68
           :27.42  1:00.50  1:39.02  2:08.68
    6)  OVES, KATHY         SR  DENISON           2:09.53           2:08.78
           :28.36  1:02.43  1:38.84  2:08.78
    7)  VANDENBERG, BETSY   JR  HOPE              2:09.07           2:09.54
           :29.60  1:03.11  1:39.24  2:09.54
    8)  MONROE, LINDA       SR  UC SAN DIEGO      2:09.13           2:10.18
           :27.80  1:02.96  1:40.18  2:10.18

CONSOLATION FINAL

    9)  BRETHAUER, ABBY     FR  KENYON            2:11.36           2:08.34
           :28.00  1:00.16  1:38.79  2:08.34
   10)  VARDA, KATHERINE    SR  KENYON            2:09.86           2:09.09
           :27.63  1:00.01  1:38.94  2:09.09
   11)  BECKI, LEAH         JR  COLL OF WOOSTER   2:10.37           2:09.49
           :28.71  1:01.48  1:38.90  2:09.49
   12)  GRUVER, CLAUDINE    SR  SUNY NEW PALTZ    2:10.56           2:10.03
           :28.32   :59.86  1:39.72  2:10.03
   13)  HULT, BRITTA        FR  WILLIAMS          2:10.66           2:10.20
           :28.89  1:01.96  1:39.65  2:10.20
   14)  TUTTLE, ANNA        SR  DENISON           2:10.23           2:10.22
           :27.64  1:00.67  1:39.95  2:10.22
   15)  SPRAGUE, KATIE      SO  DENISON           2:10.53           2:10.46
           :28.07  1:03.36  1:39.51  2:10.46
   16)  WILDES, HILLARY     SO  WHEATON (IL)      2:11.46           2:12.12
           :28.83  1:02.96  1:40.41  2:12.12


NCAA Swimming and Diving Championship | Swimming and Diving Home Page | Athletic Home Page | Wooster Home Page

Last Updated: Saturday, March 13, 1999
Webmaster pjames@acs.wooster.edu