College of Wooster  
Fighting Scots Softball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000 Wooster Softball Final Results

Record: Overall 6-17/NCAC 2-11
Date Opponent Results Record
March 14 Rhode Island@ (2) 2-4, 1-4 0-2
March 16 Centenary@ (2) 20-0, 19-0 2-2
March 30 at John Carroll (2) 2-3, 3-7 2-4
April 1 at Hiram* (2) 4-7, 0-10 2-6
April 5 Denison* (2) 0-8, 1-0 3-7
April 12 Allegheny* (2) 0-10, 0-4 3-9
April 13 at Wittenberg* (2) 0-5, 2-13 3-11
April 16 Oberlin (2) 9-1, 3-2 5-11
April 19 at La Roche (2) 2-9, 5-8 5-13
April 25 Ohio Wesleyan* (2) 3-4, (9 inn.), 5-3 6-14
April 27 at Oberlin* (2) 2-5, 3-6 6-16
May 1 at Kenyon* (2) 7-15 6-17

@Florida Trip
!Carlow Tournament
*NCAC Game

Bottom Bar

Wooster Wordmark