College of Wooster  
Fighting Scots Softball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2001 Wooster Softball Final Results

Record: Overall 20-19/NCAC 10-4 (2nd place)
Date Opponent Result Record
March 12 Western New England^ 6-9 0-1
March 12 Olivet Nazarene^ 0-3 0-2
March 13 Caldwell^ 1-19 0-3
March 14 Cortland State^ (2) 3-2, 0-14 1-4
March 15 Bethany^ (2) 0-5, 4-9 1-6
March 20 Grove City (2) 3-5, 2-0 2-7
March 28 John Carroll (2) 13-10, 4-2 4-7
March 31 Laroche (2) 8-5, 3-4 5-8
April 3 at Carlow (2) 3-2, 4-5 6-9
April 7 at Denison* (2) 0-18, 0-2 6-11
April 8 Carlow (2) 3-6, 2-0 7-12
April 10 at Allegheny* (2) 2-9, 6-0 8-13
April 13 at Ohio Wesleyan* (2) 1-7, 9-4 9-14
April 18 Hiram* (2) 2-0, 5-3 11-14
April 21 Oberlin* (2) 3-2, 14-0 13-14
April 24 Kenyon* (2) 4-3 (10 inn.), 2-0 15-14
April 28 Wittenberg* (2) 5-2, 5-4 17-14
April 29 at Case Western Reserve (2) 4-8, 3-4 17-16
May 2 at Baldwin-Wallace (2) 0-9, 3-0 18-17
May 4 Ohio Wesleyan^ 2-0 19-17
May 4 Denison^ 6-7 19-18
May 5 Ohio Wesleyan^ 2-1 20-18
May 5 Denison^ 0-2 20-19

^Florida Trip
*NCAC Game
^NCAC Tournament

» 2001 Team & Individual Statistics

Bottom Bar

Wooster Wordmark