College of Wooster  
Fighting Scots Softball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2004 Wooster Softball Final Results

Record: Overall 16-19/NCAC 7-7 (5th place)
Date Opponent Result Record
March 8 Lesley^ 9-0 1-0
March 8 Beloit^ 4-0 2-0
March 9 Transylvania^ 0-3 2-1
March 9 Bridgeport^ 1-2 (8) 2-2
March 11 St. John Fisher^ 1-5 2-3
March 11 Drew^ 0-2 2-4
March 13 Wisconsin Superior^ 1-4 2-5
March 13 Palm Beach Atlantic^ 2-8 2-6
March 14 St. Michael’s^ 7-2 3-6
March 14 Teikyo Post^ 1-0 4-6
March 16 Cazenovia^ 2-3 4-7
March 17 Worcester State^ 8-0 5-7
March 17 Fontbonne^ 3-2 6-7
March 19 Framingham State^ 4-0 7-7
March 19 Oneonta State^ 6-4 8-7
March 27 Bethany (2) 0-1, 1-2 8-9
April 6 at Wittenberg* (2) 4-7, 0-2 8-11
April 9 Ohio Wesleyan* (2) 0-3, 0-7 8-13
April 14 at Oberlin* (2) 16-0, 14-1 10-13
April 17 Denison* (2) 1-0 (10)
1-3
11-14
April 18 Allegheny* (2) 2-1, 2-1 (8) 13-14
April 20 at Hiram* (2) 14-3, 2-8 14-15
April 22 at John Carroll (2) 3-10, 1-0 (8) 15-16
April 24 at Kenyon* (2) 3-1, 2-3 16-17
April 26 at Mt. Union (2) 1-7, 1-2 16-19

^indicated games in Fort Myers, Fla.
* North Coast Athletic Conference games

» 2004 Team & Individual Statistics

Bottom Bar

Wooster Wordmark