College of Wooster
Season Statistics
The Automated ScoreBook
Overall Statistics for College of Wooster (as of May 01, 2007)
(All games Sorted by Batting avg)
Record: 10-28 Home: 3-7 Away: 1-11 Neutral: 6-10 Conference: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Katelynn Caywood. .302 33-32 96 12 29 5 0 3 13 43 .448 4 0 24 0 .330 0 1 1-1 165 10 4 .978
9 Kate Kiley....... .286 35-34 105 11 30 0 0 0 4 30 .286 9 0 10 0 .342 0 5 7-10 34 0 4 .895
12 Kim Skully....... .244 31-30 82 11 20 6 2 0 8 30 .366 11 0 12 0 .330 1 1 2-2 46 7 4 .930
4 Molly Gaffney.... .244 33-33 78 10 19 4 2 1 12 30 .385 13 1 17 0 .355 1 3 3-5 40 62 9 .919
22 Ali Barone....... .205 30-25 78 4 16 2 0 0 4 18 .231 6 0 18 1 .262 0 6 1-1 54 38 8 .920
--------------
7 Andrea Kelley.... .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 9 27 5 .878
11 Maria Gonzalez... .278 29-28 72 14 20 3 2 1 13 30 .417 12 0 16 0 .381 0 2 1-1 21 3 1 .960
14 Eva Lyon......... .243 32-29 74 8 18 0 0 0 3 18 .243 3 0 14 0 .269 1 2 1-1 29 3 1 .970
10 Rachel Gaines.... .234 24-20 64 4 15 4 0 1 5 22 .344 3 0 7 0 .269 0 2 0-0 28 30 5 .921
8 Natalie Jawyn.... .231 18-15 39 1 9 0 1 0 4 11 .282 5 0 9 0 .311 1 2 0-0 59 8 0 1.000
30 Sara Pierce...... .222 11-8 18 4 4 0 1 1 2 9 .500 0 0 5 0 .222 0 1 0-1 2 1 1 .750
24 Renee Fox........ .205 29-28 73 9 15 1 0 2 11 22 .301 4 0 25 0 .241 2 2 2-2 65 38 9 .920
21 Jackie Lucas..... .205 16-13 39 4 8 3 0 0 2 11 .282 2 1 11 0 .262 0 0 0-0 65 7 7 .911
3 Courtney Joliat.. .194 28-25 62 6 12 1 0 0 3 13 .210 5 2 7 1 .275 0 3 1-1 50 10 0 1.000
16 Courtney Wuensch. .167 4-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 1-2 1 0 0 1.000
20 Priscilla Staples .136 20-18 44 8 6 3 0 1 4 12 .273 6 1 9 1 .255 0 3 0-0 28 25 3 .946
6 Katie Pifer...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 38 5 .898
Totals.............. .238 38-38 936 106 223 33 8 10 89 302 .323 83 5 186 3 .302 6 33 20-27 702 308 66 .939
Opponents........... .357 38-38 1049 231 374 69 8 17 206 510 .486 80 8 130 1 .404 7 46 57-69 733 310 44 .960
LOB - Team (226), Opp (259). DPs turned - Team (7), Opp (6). IBB - Team (1), Kiley 1, Opp (1). Picked off - Skully 1, Joliat
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Andrea Kelley.... 4.03 5-14 20 18 16 1/0 1 118.0 172 100 68 36 81 29 3 9 502 .343 7 0 0 5 28
6 Katie Pifer...... 4.58 5-14 19 19 15 0/0 0 107.0 184 118 70 40 47 37 5 8 504 .365 7 8 1 2 16
--------------
1 Katie Long....... 7.00 0-0 6 1 0 0/0 0 9.0 18 13 9 4 2 3 0 0 43 .419 3 0 0 0 2
Totals.............. 4.37 10-28 38 38 31 1/0 1 234.0 374 231 146 80 130 69 8 17 1049 .357 17 8 1 7 46
Opponents........... 1.92 28-10 38 38 26 9/0 1 244.1 223 106 67 83 186 33 8 10 936 .238 18 5 1 6 33
PB - Team (14), Joliat 5, Fox 5, Jawyn 4, Opp (14). Pickoffs - Team (2), Pifer 1, Joliat 1, Opp (2). SBA/ATT - Pifer (32-38),
Joliat (24-30), Kelley (22-28), Jawyn (23-26), Fox (10-12), Long (3-3).
The Automated ScoreBook
Overall Statistics for College of Wooster (as of May 01, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Natalie Jawyn.... 67 59 8 0 1.000 1 23 3 .885 4 0
3 Courtney Joliat.. 60 50 10 0 1.000 1 24 6 .800 5 0
1 Katie Long....... 1 0 1 0 1.000 1 3 0 1.000 0 0
16 Courtney Wuensch. 1 1 0 0 1.000 0 0 0 --- 0 0
23 Katelynn Caywood. 179 165 10 4 .978 0 0 0 --- 0 0
14 Eva Lyon......... 33 29 3 1 .970 0 0 0 --- 0 0
11 Maria Gonzalez... 25 21 3 1 .960 1 0 0 --- 0 0
20 Priscilla Staples 56 28 25 3 .946 0 0 0 --- 0 0
12 Kim Skully....... 57 46 7 4 .930 0 0 0 --- 0 0
10 Rachel Gaines.... 63 28 30 5 .921 0 0 0 --- 0 0
22 Ali Barone....... 100 54 38 8 .920 3 0 0 --- 0 0
24 Renee Fox........ 112 65 38 9 .920 1 10 2 .833 5 0
4 Molly Gaffney.... 111 40 62 9 .919 1 0 0 --- 0 0
21 Jackie Lucas..... 79 65 7 7 .911 1 0 0 --- 0 0
6 Katie Pifer...... 49 6 38 5 .898 0 32 6 .842 0 0
9 Kate Kiley....... 38 34 0 4 .895 0 0 0 --- 0 0
7 Andrea Kelley.... 41 9 27 5 .878 0 22 6 .786 0 0
30 Sara Pierce...... 4 2 1 1 .750 0 0 0 --- 0 0
Totals.............. 1076 702 308 66 .939 7 57 12 .826 14 0
Opponents........... 1087 733 310 44 .960 6 20 7 .741 14 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game