College of Wooster  
Fighting Scots Softball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Wooster Softball Career Season Records

Fastpitch Only (1985-1986, 2000-present)

HITTING
Games Played
1. 140 Kelly Robinson 2003-06
2. 139 Brianne Diorio 2001-04
3. 126 Kirsten Lucas 2001-04
4. 125 Abby Petrullo 2000-03
5. 122 Kate Henley 2002-05
122 Maggie Combs 2001-04
7. 111 Angie Triplett 2003-06
8. 104 Natalie Barone 2003-06
9. 100 Maria Gonzalez 2004-
10. 98 Kady Krivos 2000-02
Batting Average (minimum 100 at bats)
1. (38-104) .365 Karen Johnson 1985-86
2. (94-282) .333 Maria Gonzalez 2004-
  (69-207) .333 Kerri Horst 2000-02
4. (95-305) .311 Kady Krivos 2000-02
5. (68-223) .305 Molly Gaffney 2005-
6. (112-369) .304 Kate Henley 2002-05
7. (126-417) .302 Brianne Diorio 2001-04
8. (82-280) .293 Natalie Barone 2003-06
9. (122-427) .286 Kelly Robinson 2003-06
10. (58-205) .283 Angie Triplett 2003-06
At Bats
1. 427 Kelly Robinson 2003-06
2. 417 Brianne Diorio 2001-04
3. 369 Kate Henley 2002-05
4. 359 Abby Petrullo 2000-03
5. 338 Kirsten Lucas 2001-04
6. 309 Maggie Combs 2001-04
7. 305 Kady Krivos 2000-02
8. 282 Maria Gonzalez 2004-
9. 280 Natalie Barone 2003-06
280 Lauren Schreur 2004-06
Runs Scored
1. 64 Kate Henley 2002-05
2. 58 Maria Gonzalez 2004-
3. 55 Brianne Diorio 2001-04
55 Abby Petrullo 2000-03
5. 48 Kady Krivos 2000-02
6. 47 Natalie Barone 2003-06
7. 45 Angie Triplett 2003-06
8. 44 Kelly Robinson 2003-06
9. 38 Kerri Horst 2000-02
10. 36 Lauren Schreur 2004-06
Hits
1. 126 Brianne Diorio 2001-04
2. 122 Kelly Robninson 2003-06
3. 112 Kate Henley 2002-05
4. 96 Abby Petrullo 2000-03
5. 95 Kady Krivos 2000-02
6. 94 Maria Gonzalez 2004-
7. 91 Kirsten Lucas 2001-04
8. 82 Natalie Barone 2003-06
9. 70 Lauren Schreur 2004-06
10. 69 Kerri Horst 2000-02
Doubles
1. 28 Brianne Diorio 2001-04
2. 26 Abby Petrullo 2000-03
3. 21 Maria Gonzalez 2004-
4. 17 Natalie Barone 2003-06
17 Kirsten Lucas 2001-04
17 Kady Krivos 2000-02
7. 15 Lauren Schreur 2004-06
8. 14 Kelly Robinson 2003-06
9. 13 Lindsay Vargo 2001-03
10 12 Molly Gaffney 2005-
Triples
1. 9 Maria Gonzalez 2004-
2. 5 Natalie Barone 2003-06
5 Lindsay Vargo 2001-03
5 Pam Horton 1985-86
5. 4 Kelly Robinson 2003-06
6. 3 Molly Gaffney 2005-
3 Angie Triplett 2003-06
3 Christy Shadle 2001
3 Kerri Horst 2000-02
3 Kate Joynt 2000-01
3 Dina Dajani 1985-86
Home Runs
1. 10 Maria Gonzalez 2004-
2. 4 Kerri Horst 2000-02
3. 3 Kelly Robinson 2003-06
3 Kirsten Lucas 2001-04
3 Kady Krivos 2000-02
6. 2 Katelynn Caywood 2006-
2 Kim Skully 2006-
2 Abby Petrullo 2000-03
6. 1 Eight players
Runs Batted In
1. 71 Maria Gonzalez 2004-
71 Kelly Robinson 2003-06
2. 58 Brianne Diorio 2001-04
3. 45 Natalie Barone 2003-06
45 Lauren Schreur 2004-06
45 Abby Petrullo 2000-03
7. 43 Kirsten Lucas 2001-04
8. 41 Kady Krivos 2000-02
9. 33 Lindsay Vargo 2001-03
33 Kerri Horst 2000-02
Total Bases
1. 163 Maria Gonzalez 2004-
2. 158 Brianne Diorio 2001-04
3. 153 Kelly Robinson 2003-06
4. 132 Abby Petrullo 2000-03
5. 125 Kate Henley 2002-05
6. 121 Kady Krivos 2000-02
7. 117 Kirsten Lucas 2001-04
8. 109 Natalie Barone 2003-06
9. 98 Kerri Horst 2000-02
10. 92 Lauren Schreur 2004-06
Slugging Percentage (minimum 100 at bats)
1. (163-282) .578 Maria Gonzalez 2004-
2. (98-207) .473 Kerri Horst 2000-02
3. (47-104) .452 Karen Johnson 1985-86
4. (44-100) .440 Kim Skully 2006-
5. (89-223) .399 Molly Gaffney 2005-
6. (121-305) .397 Kady Krivos 2000-02
7. (39-100) .390 Dina Dajani 1985-86
8. (109-280) .389 Natalie Barone 2003-06
9. (158-417) .379 Brianne Diorio 2001-04
10. (73-198) .369 Lindsay Vargo 2001-03
Walks
1. 35 Abby Petrullo 2000-03
2. 33 Kate Henley 2002-05
33 Maggie Combs 2001-04
4. 28 Shelly Voigt 1985-86
5. 26 Pam Horton 1985-86
6. 25 Dina Dajani 1985-86
7. 24 Maria Gonzalez 2004-
24 Natalie Jawyn 2004-
24 Kirsten Lucas 2001-04
10. 22 Natalie Barone 2003-06
Hit By Pitches
1. 8 Kirsten Lucas 2001-04
2. 7 Kate Henley 2002-05
3. 5 Angie Triplett 2003-06
4. 4 Maggie Combs 2001-04
4 Brianne Diorio 2001-04
6. 3 Natalie Jawyn 2004-06
3 Abby Petrullo 2000-03
3 Dina Dajani 1985
9. 2 15 Players
Sacrifices (Hits, Flies)
1. 67 (67, 0) Maggie Combs 2001-04
2. 18 (18, 0) Kate Henley 2002-05
16 (15, 1) Megan Hogue 2000-02
4. 15 (12, 3) Natalie Barone 2003-06
15 (9, 6) Brianne Diorio 2001-04
6. 13 (12, 1) Maria Gonzalez 2004-
13 (12, 1) Natalie Jawyn 2004-
13 (11, 2) Kelly Robinson 2003-06
13 (13, 0) Angie Triplett 2003-06
13 (10, 3) Kady Krivos 2000-02
On-Base Percentage (minimum 100 plate appearances)
1. (53-109) .486 Pam Horton 1985-86
2. (55-121) .455 Karen Johnson 1985-86
3. (56-134) .418 Shelly Voigt 1985-86
4. (53-128) .414 Dina Dajani 1985-86
5. (120-309) .388 Maria Gonzalez 2004-
6. (84-223) .377 Kerri Horst 2000-02
7. (152-409) .372 Kate Henley 2002-05
8. (84-231) .364 Angie Triplett 2003-06
9. (88-244) .361 Molly Gaffney 2005-
10. (37-103) .359 Sue Hollingshead 1985-86
Stolen Bases-Attempts
1. 21-23 Molly Gaffney 2005-
21-25 Maria Gonzalez 2004-
3. 19-21 Kate Henley 2002-05
4. 15-20 Abby Petrullo 2000-03
5. 13-13 Kelly Robinson 2003-06
6. 11-11 Brianne Diorio 2001-04
7. 10-10 Natalie Barone 2003-06
10-14 Kerri Horst 2000-02
9. 9-10 Jamie Pocatko 2004
9-N/A Dina Dajani 1985-86
9-N/A Shelly Voigt 1985-86
PITCHING
Appearances
1. 89 Angie Barone 2001-04
2. 73 Natalie Barone 2003-06
3. 33 Katie Pifer 2006-
  33 Shelly Voigt 1985-86
5. 20 Nell Schieber 2001-04
6. 19 Alli Hall 2006-
7. 16 Nicole Fedell 2002
8. 15 Trish Gordon 2003
9. 14 Serena Sword 2000
10. 13 Anika Lehman 2000-03
Games Started
1. 77 Angie Barone 2001-04
2. 65 Natalie Barone 2003-06
3. 28 Shelly Voigt 1985-86
4. 25 Katie Pifer 2006-
5. 17 Nell Schieber 2001-04
6. 15 Alli Hall 2006-
7. 13 Serena Sword 2000
8. 12 Nicole Fedell 2002
12 Anika Lehman 2000-03
10. 10 Laura Anfang 1986
Complete Games
1. 66 Angie Barone 2001-04
2. 60 Natalie Barone 2003-06
3. 28 Shelly Voigt 1985-86
4. 21 Katie Pifer 2006-
5. 12 Serena Sword 2000
6. 11 Nell Schieber 2001-04
7. 9 Anika Lehman 2000-03
8. 7 Alli Hall 2006-
7 Nicole Fedell 2002
10. 5 Laura Anfang 1986
Wins
1. 45 Angie Barone 2001-04
2. 34 Natalie Barone 2003-
3. 11 Katie Pifer 2006-
11 Shelly Voigt 1985-86
5. 6 Nicole Fedell 2002
6. 4 Serena Sword 2000
7. 3 Alli Hall 2006-
3 Nell Schieber 2001-04
9. 2 Trish Gordon 2003
2 Kristen Gamauf 2002
2 Anika Lehman 2000-03
Winning Percentage (minimum 20 decisions)
1. (45-32) .584 Angie Barone 2001-04
2. (34-33) .507 Natalie Barone 2003-06
3. (11-13) .458 Katie Pifer 2006-
4. (11-19) .367 Shelly Voigt 1985-86
Saves
1. 3 Trish Gordon 2003
2. 1 Katie Pifer 2006-
1 Angie Barone 2001-04
Earned Run Average (minimum 100.0 innings pitched)
1. (116/462.2) 1.76 Natalie Barone 2003-06
2. (142/537.1) 1.85 Angie Barone 2001-04
3. (94/160.2) 4.10 Katie Pifer 2006-
4. (116/197.1) 4.11 Shelly Voigt 1985-86
Shutouts
1. 16 Natalie Barone 2003-06
2. 15 Angie Barone 2001-04
3. 3 Katie Pifer 2006-
4. 2 Serena Sword 2000
2 Shelly Voigt 1985-86
6. 1 Nicole Fedell 2002
1 Anika Lehman 2000-03
Innings Pitched
1. 537.1 Angie Barone 2001-04
2. 462.2 Natalie Barone 2003-06
3. 197.1 Shelly Voigt 1985-86
4. 160.2 Katie Pifer 2006-
5. 95.1 Nell Schieber 2001-04
6. 86.1 Alli Hall 2006-
7. 82.2 Serena Sword 2000
8. 73.2 Nicole Fedell 2002
9. 58.2 Anika Lehman 2000-03
10. 48.1 Laura Anfang 1986
Strikeouts
1. 577 Angie Barone 2001-04
2. 309 Natalie Barone 2003-06
3. 57 Katie Pifer 2006-
4. 55 Shelly Voigt 1985-86
5. 44 Nicole Fedell 2002
6. 32 Nell Schieber 2001-04
7. 25 Serena Sword 2000
8. 22 Alli Hall 2006-
22 Trish Gordon 2003
10. 15 Anika Lehman 2000-03
Strikeouts Per Seven Innings (minimum 100.0 innings pitched)
1. (577/537.1) 7.52 Angie Barone 2001-04
2. (309/462.2) 4.68 Natalie Barone 2003-06
3. (57/160.2) 2.48 Katie Pifer 2006-
4. (55/197.1) 1.95 Shelly Voigt 1985-86
Hits Allowed Per Seven Innings (minimum 100.0 innings pitched)
1. (345/537.1) 4.49 Angie Barone 2001-04
2. (386/462.2) 5.84 Natalie Barone 2003-06
3. (212/197.1) 7.52 Shelly Voigt 1985-86
4. (256/160.2) 11.19 Katie Pifer 2006-
Walks Allowed Per Seven Innings (minimum 100.0 innings pitched)
1. (93/462.2) 1.41 Natalie Barone 2003-06
2. (38/160.2) 1.66 Katie Pifer 2006-
3. (79/197.1) 2.80 Shelly Voigt 1985-86
4. (365/534.1) 4.78 Angie Barone 2001-04
Opponents Batting Average (minimum 500 at bats)
1. (345-1860) .185 Angie Barone 2001-04
2. (386-1774) .218 Natalie Barone 2003-06
3. (212-841) .252 Shelly Voigt 1985-86
4. (256-733) .349 Katie Pifer 2006-
FIELDING
Putouts
1. 771 Maggie Combs 2001-04
2. 718 Kirsten Lucas 2001-04
3. 337 Natalie Jawyn 2004-
4. 250 Maria Gonzalez 2004-
5. 227 Lauren Schreur 2004-06
6. 197 Jackie Lucas 2005-
7. 189 Katelynn Caywood 2006-
8. 188 Abby Petrullo 2000-03
9. 167 Brianne Diorio 2001-04
10. 149 Karen Johnson 1986
Assists
1. 270 Natalie Barone 2003-06
2. 238 Kelly Robinson 2003-06
3. 204 Abby Petrullo 2000-03
4. 194 Molly Gaffney 2005-
5. 171 Kady Krivos 2000-02
6. 136 Angie Barone 2001-04
7. 132 Brianne Diorio 2001-04
8. 120 Lauren Schreur 2004-06
9. 76 Megan Hogue 2000-02
10. 69 Maggie Combs 2001-04
Errors
1. 46 Kady Krivos 2000-02
2. 41 Abby Petrullo 2000-03
3. 36 Brianne Diorio 2001-04
4. 35 Kelly Robinson 2003-06
5. 31 Dina Dajani 2005-
6. 25 Molly Gaffney 2005-
7. 21 Natalie Barone 2003-06
21 Sue Hollingshead 1985-86
9. 16 Colleen Banks 1986
10. 15 Lauren Schreur 2004-06
Fielding Percentage (minimum 150 total chances)
1. (6-846) .993 Maggie Combs 2001-04
2. (14-757) .982 Kirsten Lucas 2001-04
3. (7-364) .981 Natalie Jawyn 2004-
4. (3-162) .981 Karen Johnson 1986
5. (8-210) .962 Jackie Lucas 2005-
6. (15-362) .959 Lauren Schreur 2004-06
7. (9-204) .956 Katelynn Caywood 2006-
8. (9-194) .954 Angie Barone 2001-04
9. (15-289) .948 Maria Gonzalez 2004-
10. (21-367) .943 Natalie Barone 2003-06

Bottom Bar

Wooster Wordmark