College of Wooster  
Fighting Scots Softball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Wooster Softball Individual Season Records

Fastpitch Only (1985-1986, 2000-present)

HITTING
Games Played
1. 40 Molly Gaffney 2006
  40 Maria Gonzalez 2006
3. 39 Kady Krivos 2001
4. 38 Kelly Robinson 2006
  38 Brianne Diorio 2003
6. 37 Katelynn Caywood 2006
  37 Molly Gaffney 2005
  37 Maria Gonzalez 2005
  37 Natalie Barone 2003
  37 Abby Petrullo 2001
37 Christy Shadle 2001
Batting Average (minimum 50 at bats)
1. (24-57) .421 Karen Johnson 1986
2. (25-62) .403 Kerri Horst 2001
3. (33-89) .371 Natalie Barone 2005
4. (42-115) .365 Maria Gonzalez 2006
5. (43-119) .361 Brianne Diorio 2003
6. (42-117) .359 Kady Krivos 2001
7. (20-56) .357 Abby Petrullo 2000
8. (18-51) .353 Pam Horton 1985
9. (28-81) .346 Kerri Horst 2002
10. (40-116) .345 Molly Gaffney 2006
At Bats
1. 121 Christy Shadle 2001
2. 120 Kady Krivos 2002
3. 119 Brianne Diorio 2003
4. 117 Kady Krivos 2001
5. 116 Molly Gaffney 2006
6. 115 Maria Gonzalez 2006
7. 114 Kelly Robinson 2006
  114 Kate Kiley 2005
9. 113 Brianne Diorio 2004
10. 112 Kate Henley 2005
Runs Scored
1. 30 Maria Gonzalez 2006
2. 24 Kim Skully 2006
3. 22 Angie Triplett 2006
  22 Maria Gonzalez 2005
22 Kate Henley 2005
6. 21 Brianne Diorio 2003
21 Kady Krivos 2002
8. 20 Kate Kiley 2005
9. 19 Natalie Barone 2005
19 Molly Gaffney 2005
19 Abby Petrullo 2002
Hits
1. 43 Brianne Diorio 2003
2. 42 Maria Gonzalez 2006
42 Kady Krivos 2001
4. 40 Molly Gaffney 2006
5. 37 Kate Henley 2005
6. 35 Kelly Robinson 2006
  35 Maria Gonzalez 2005
  35 Kady Krivos 2002
9. 34 Kelly Robinson 2003
10. 33 Natalie Barone 2005
33 Brianne Diorio 2004
Doubles
1. 12 Brianne Diorio 2003
2. 11 Natalie Barone 2005
3. 10 Maria Gonzalez 2005
4. 9 Molly Gaffney 2006
  9 Maria Gonzalez 2006
  9 Brianne Diorio 2004
9 Lauren Schreur 2004
9 Kirsten Lucas 2002
9 Abby Petrullo 2002
9 Lindsay Vargo 2001
Triples
1. 5 Maria Gonzalez 2006
5 Pam Horton 1985
3. 4 Kelly Robinson 2006
4 Natalie Barone 2005
5. 3 Kim Skully 2006
  3 Maria Gonzalez 2005
3 Christy Shadle 2001
8. 2 Molly Gaffney 2006
2 Lindsay Vargo 2003
2 Lindsay Vargo 2002
2 Kate Joynt 2001
2 Emily Gamber 2000
2 Dina Dajani 1986
2 Karen Johnson 1985
2 Shelly Voigt 1985
Home Runs
1. 5 Maria Gonzalez 2006
5 Maria Gonzalez 2005
3. 3 Kelly Robinson 2006
  3 Kerri Horst 2001
5. 2 Katelynn Caywood 2006
  2 Kim Skully 2006
  2 Kirsten Lucas 2002
8. 1 Thirteen players
Runs Batted In
1. 36 Maria Gonzalez 2006
2. 31 Maria Gonzalez 2005
3. 26 Kelly Robinson 2006
4. 25 Brianne Diorio 2003
5. 20 Molly Gaffney 2006
  20 Natalie Barone 2005
20 Lindsay Vargo 2001
8. 19 Kady Krivos 2001
9. 17 Lauren Schreur 2006
  17 Kady Krivos 2002
Total Bases
1. 76 Maria Gonzalez 2006
2. 66 Maria Gonzalez 2005
3. 57 Brianne Diorio 2003
4. 56 Molly Gaffney 2006
  56 Kelly Robinson 2006
6. 53 Kady Krivos 2001
7. 52 Natalie Barone 2005
8. 46 Kirsten Lucas 2002
9. 44 Kim Skully 2006
  44 Brianne Diorio 2004
Slugging Percentage (minimum 50 at bats)
1. (76-115) .661 Maria Gonzalez 2006
2. (38-62) .613 Kerri Horst 2001
3. (66-110) .600 Maria Gonzalez 2005
4. (52-89) .584 Natalie Barone 2005
5. (29-51) .568 Pam Horton 1985
6. (30-56) .536 Abby Petrullo 2000
7. (41-83) .494 Lindsay Vargo 2001
8. (56-114) .491 Kelly Robinson 2006
9. (56-116) .483 Molly Gaffney 2006
10. (39-81) .481 Kerri Horst 2002
Walks
1. 19 Pam Horton 1985
2. 18 Shelly Voigt 1986
18 Sheila Dinan 1985
4. 15 Colleen Banks 1986
5. 14 Maggie Combs 2003
14 Abby Petrullo 2002
7. 13 Maria Gonzalez 2006
  13 Courtney Joliat 2006
  13 Angie Triplett 2006
  13 Kate Henley 2005
13 Maggie Combs 2001
13 Dina Dajani 1986
13 Kate Jones 1985
Hit By Pitches
1. 4 Kate Henley 2003
2. 3 Angie Triplett 2006
3 Kate Henley 2005
3 Kirsten Lucas 2003
3 Maggie Combs 2002
3 Kirsten Lucas 2001
3 Dina Dajani 1985
8. 2 Twelve Players
Sacrifices (Hits, Flies)
1. 26 (26, 0) Maggie Combs 2003
2. 19 (19, 0) Maggie Combs 2002
3. 16 (16, 0) Maggie Combs 2001
4. 10 (10, 0) Kate Kiley 2005
5. 9 (N/A) Dina Dajani 1985
9 (N/A) Kate Jones 1985
7. 8 (8, 0) Courtney Joliat 2006
8 (6, 2) Brianne Diorio 2002
9. 7 (0, 7) Natalie Jawyn 2004
7 (1, 6) Jamie Pocatko 2004
7 (0, 7) Kate Henley 2003
7 (5, 2) Kady Krivos 2001
On-Base Percentage (minimum 50 plate appearances)
1. (38-71) .535 Pam Horton 1985
2. (33-66) .500 Karen Johnson 1986
3. (31-69) .449 Shelly Voigt 1986
4. (29-65) .446 Abby Petrullo 2000
5. (29-66) .439 Kerri Horst 2001
6. (56-130) .431 Maria Gonzalez 2006
7. (40-93) .430 Angie Triplett 2006
  (43-99) .430 Natalie Barone 2005
9. (29-68) .426 Dina Dajani 1986
10. (53-128) .414 Kate Henley 2005
Stolen Bases
1. 15-16 Molly Gaffney 2005
2. 10-10 Maria Gonzalez 2006
3. 9-10 Jamie Pocatko 2004
4. 8-12 Maria Gonzalez 2005
8-11 Christy Shadle 2001
6. 7-12 Courtney Joliat 2006
  7-7 Natalie Barone 2004
7-7 Kate Henley 2004
7-7 Brianne Diorio 2003
10. 6-8 Kate Henley 2005
6-6 Chris Wasiluk 2000
6-N/A Dina Dajani 1985
6-N/A Shelly Voigt 1985
PITCHING
Appearances
1. 34 Natalie Barone 2005
2. 33 Katie Pifer 2006
3. 28 Angie Barone 2001
4. 24 Angie Barone 2002
5. 20 Angie Barone 2003
20 Natalie Barone 2003
7. 19 Alli Hall 2006
8. 18 Natalie Barone 2004
18 Shelly Voigt 1985
10. 17 Angie Barone 2004
Games Started
1. 32 Natalie Barone 2005
2. 25 Katie Pifer 2006
3. 24 Angie Barone 2001
4. 19 Angie Barone 2002
5. 18 Natalie Barone 2004
18 Shelly Voigt 1985
7. 17 Angie Barone 2004
17 Angie Barone 2003
9. 15 Alli Hall 2006
  15 Natalie Barone 2003
Complete Games
1. 32 Natalie Barone 2005
2. 24 Angie Barone 2001
3. 21 Katie Pifer 2006
4. 18 Natalie Barone 2004
18 Shelly Voigt 1985
6. 17 Angie Barone 2004
7. 15 Angie Barone 2002
8. 12 Serena Sword 2000
9. 10 Angie Barone 2003
10 Natalie Barone 2003
10 Nell Schieber 2001
10 Shelly Voigt 1986
Wins
1. 18 Natalie Barone 2005
2. 17 Angie Barone 2001
3. 12 Angie Barone 2002
4. 11 Katie Pifer 2006
5. 9 Natalie Barone 2004
9 Angie Barone 2003
7. 8 Shelly Voigt 1985
8. 7 Angie Barone 2004
7 Natalie Barone 2003
10. 6 Nicole Fedell 2002
Winning Percentage (minimum 10 decisions)
1. (12-6) .667 Angie Barone 2002
2. (17-9) .654 Angie Barone 2001
3. (9-7) .563 Angie Barone 2003
4. (18-15) .545 Natalie Barone 2005
5. (9-9) .500 Natalie Barone 2004
6. (6-7) .462 Nicole Fedell 2002
7. (11-13) .458 Katie Pifer 2006
8. (8-10) .444 Shelly Voigt 1985
9. (7-9) .438 Natalie Barone 2003
10. (7-10) .412 Angie Barone 2004
Saves
1. 3 Trish Gordon 2003
2. 1 Katie Pifer 2006
3. 1 Angie Barone 2002
Earned Run Average (minimum 50.0 innings pitched)
1. (24/124.0) 1.35 Natalie Barone 2004
2. (23/110.2) 1.45 Natalie Barone 2003
3. (31/140.1) 1.55 Angie Barone 2002
4. (42/182.1) 1.61 Angie Barone 2001
5. (29/101.2) 2.00 Angie Barone 2003
6. (69/226.0) 2.14 Natalie Barone 2005
7. (40/113.0) 2.48 Angie Barone 2004
8. (31/73.2) 2.95 Nicole Fedell 2002
9. (43/80.0) 3.76 Shelly Voigt 1986
10. (48/82.2) 4.06 Serena Sword 2000
Shutouts
1. 8 Angie Barone 2001
2. 7 Natalie Barone 2004
3. 6 Natalie Barone 2005
4. 3 Katie Pifer 2006
3 Angie Barone 2003
3 Natalie Barone 2003
3 Angie Barone 2002
8. 2 Serena Sword 2000
9. 1 Angie Barone 2004
1 Nicole Fedell 2002
1 Anika Lehman 2000
1 Shelly Voigt 1986
1 Shelly Voigt 1985
Innings Pitched
1. 226.0 Natalie Barone 2005
2. 182.1 Angie Barone 2001
3. 160.2 Katie Pifer 2006
4. 140.1 Angie Barone 2002
5. 124.0 Natalie Barone 2004
6. 117.1 Shelly Voigt 1986
7. 113.0 Angie Barone 2004
8. 110.2 Natalie Barone 2003
9. 101.2 Angie Barone 2003
10. 86.1 Alli Hall 2006
Strikeouts
1. 212 Angie Barone 2001
2. 145 Natalie Barone 2005
3. 135 Angie Barone 2002
4. 117 Angie Barone 2004
5. 113 Angie Barone 2003
6. 93 Natalie Barone 2004
7. 70 Natalie Barone 2003
8. 57 Katie Pifer 2006
9. 44 Nicole Fedell 2002
10. 39 Shelly Voigt 1985
Strikeouts Per Seven Innings (minimum 50.0 innings pitched)
1. (212/182.1) 8.14 Angie Barone 2001
2. (113/101.2) 7.78 Angie Barone 2003
3. (117/113.0) 7.25 Angie Barone 2004
4. (135/140.1) 6.73 Angie Barone 2002
5. (93/124.0) 5.25 Natalie Barone 2004
6. (145/226.0) 4.49 Natalie Barone 2005
7. (70/110.2) 4.43 Natalie Barone 2003
8. (44/75.2) 4.18 Nicole Fedell 2002
9. (57/160.2) 2.48 Katie Pifer 2006
10. (39/117.1) 2.33 Shelly Voigt 1985
Hits Allowed Per Seven Innings (minimum 50.0 innings pitched)
1. (66/113.0) 4.09 Angie Barone 2004
2. (110/182.1) 4.22 Angie Barone 2001
3. (65/101.2) 4.48 Angie Barone 2003
4. (77/110.2) 4.87 Natalie Barone 2003
5. (91/124.0) 5.14 Natalie Barone 2004
6. (104/140.1) 5.19 Angie Barone 2002
7. (214/226.0) 6.63 Natalie Barone 2005
7. (75/73.2) 7.13 Nicole Fedell 2002
8. (82/80.0) 7.18 Shelly Voigt 1986
9. (130/117.1) 7.76 Shelly Voigt 1985
10. (96/82.2) 8.13 Serena Sword 2000
Walks Allowed Per Seven Innings (minimum 50.0 innings pitched)
1. (16/124.0) 0.90 Natalie Barone 2004
2. (49/226.0) 1.52 Natalie Barone 2005
  (24/110.2) 1.52 Natalie Barone 2003
4. (38/160.2) 1.66 Katie Pifer 2006
5. (27/86.1) 2.19 Alli Hall 2006
6. (38/117.1) 2.27 Shelly Voigt 1985
7. (27/82.2) 2.29 Serena Sword 2000
8. (31/73.2) 2.95 Nicole Fedell 2002
9. (69/140.1) 3.44 Angie Barone 2002
10. (41/80.0) 3.59 Shelly Voigt 1986
Opponents Batting Average
1. (110-640) .172 Angie Barone 2001
2. (66-374) .176 Angie Barone 2004
3. (65-354) .184 Angie Barone 2003
4. (77-406) .190 Natalie Barone 2003
5. (91-468) .194 Natalie Barone 2004
6. (104-492) .211 Angie Barone 2002
7. (214/889) .241 Natalie Barone 2005
8. (82-338) .243 Shelly Voigt 1986
9. (75-297) .253 Nicole Fedell 2002
10. (130-503) .258 Shelly Voigt 1985
FIELDING
Putouts
1. 231 Kirsten Lucas 2003
2. 227 Maggie Combs 2001
3. 220 Maggie Combs 2002
4. 213 Kirsten Lucas 2002
5. 211 Maggie Combs 2003
6. 191 Maria Gonzalez 2005
7. 189 Katelynn Caywood 2006
8. 170 Kirsten Lucas 2001
9. 149 Karen Johnson 1986
10. 137 Jill Miller 2000
Assists
1. 102 Natalie Barone 2005
2. 101 Molly Gaffney 2006
3. 95 Kelly Robinson 2006
4. 93 Molly Gaffney 2005
5. 85 Natalie Barone 2003
6. 83 Natalie Barone 2004
7. 74 Abby Petrullo 2002
8. 67 Kady Krivos 2002
67 Shelly Voigt 1986
10. 53 Brianne Diorio 2004
53 Kady Krivos 2001
Errors
1. 24 Dina Dajani 1985
2. 19 Kady Krivos 2001
3. 17 Molly Gaffney 2005
17 Brianne Diorio 2004
5. 16 Kady Krivos 2000
16 Colleen Banks 1986
7. 14 Brianne Diorio 2003
14 Abby Petrullo 2001
9. 12 Abby Petrullo 2000
10. 11 Kelly Robinson 2004
11 Kady Krivos 2002
11 Abby Petrullo 2002
Fielding Percentage (minimum 75 total chances)
1. (0-243) 1.000 Maggie Combs 2001
(0-241) 1.000 Maggie Combs 2002
3. (1-126) .992 Natalie Jawyn 2004
4. (1-99) .990 Jackie Lucas 2006
5. (3-238) .987 Maggie Combs 2003
6. (3-236) .986 Maggie Combs 2003
(2-142) .986 Natalie Jawyn 2005
8. (3-181) .983 Kirsten Lucas 2001
9. (4-227) .982 Kirsten Lucas 2002
10. (2-107) .981 Kirsten Lucas 2004
(3-162) .981 Karen Johnson 1986

Bottom Bar

Wooster Wordmark