College of Wooster  
Fighting Scots Swimming & Diving
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Swimming & Diving Top-10 All-Time Performers

Men's Top-10 Performers | Women's Top-10 Performers

Men's Swimming & Diving Top-10 Performances
50 FREE 1000 FREE
1. Wes Bennett 20.16 2000 1. Tom Hungerford 9:42.04 1992
2. Steve Bayuk 20.80 2000 2. Jeff Strater 9:57.21 1981
3. Vince Dalchuk 21.04 1998 3. Brian Vereb 10:04.71 1991
4. Kagan McKittrick 21.26 2000 4. Ben Spriggs 10:07.73 1988
5. Andrew Wunderley 21.40 1996 5. Kris Marr 10:07.77 1995
6. Scott McLean 21.42 1987 6. Mark Groynom 10:09.19 1991
7. Ben Chalot 21.45 1998 7. Eric Babbitt 10:09.67 2007
8. Dale Edwards 21.54 2000 8. Dan Parker 10:12.44 1996
9. Andrew Schultz 21.65 1992 9. Stan McDonald 10:13.90 1979
10. Joe Silvestri 21.70 2003 10. Rick Andrew 10:16.90 1982
100 FREE 1650 FREE
1. Wes Bennett 45.37 2000 1. Tom Hungerford 16:03.56 1992
2. Steve Bayuk 46.51 2000 2. Jeff Strater 16:30.08 1982
3. Ben Chalot 46.96 1998 3. Kris Marr 16:40.85 1995
4. Vince Dalchuk 47.05 1998 4. Ben Spriggs 16:44.95 1988
5. Joe Silvestri 47.35 2003 5. Dan Parker 16:47.83 1996
6. Kagan McKittrick 47.43 2000 6. Mark Groynom 16:50.37 1991
7. Andrew Wunderley 47.93 1995 7. Brian Vereb 16:50.92 1990
8. Stan McDonald 48.00 1980 8. Willie Drexler 17:02.26 1994
9. Brandon DuGar 48.07 2004 9. Rick Andrew 17:05.81 1982
10. Curtis Wolfe 48.08 2002 10. Nathan Bray 17:06.53 2004
200 FREE 100 FLY
1. Stan McDonald 1:42.70 1980 1. Brandon DuGar 51.31 2007
2. Ben Chalot 1:43.25 1998 2. Stan McDonald 51.67 1979
3. Kris Marr 1:44.57 1995 3. Dan Parker 51.97 1998
4. Eric Babbitt 1:44.94 2007 4. Eric Babbitt 52.27 2007
5. Joe Silvestri 1:45.18 2003 5. Wes Bennett 52.68 1998
6. Scott McLean 1:45.88 1986 6. Matt Dominski 52.98 2007
7. Ben Spriggs 1:45.93 1987 7. Justin Whitmire 53.12 2001
8. Mark Groynom 1:46.03 1991 8. Tom Rancich 53.20 1981
9. Mark Pruiss 1:46.18 1978 9. Ted Au 53.36 1988
10. Andrew Schulz 1:46.53 1992 10. Dan Noble 53.45 2007
500 FREE 200 FLY
1. Stan McDonald 4:41.19 1979 1. Stan McDonald 1:53.65 1979
2. Kris Marr 4:42.11 1995 2. Eric Babbitt 1:54.96 2007
3. Eric Babbitt 4:44.11 2007 3. Dan Parker 1:55.70 1997
4. Tom Hungerford 4:44.55 1993 4. Eric Schoenke 1:58.08 1987
5. Dan Parker 4:46.50 1997 5. Ben Tederstrom 1:58.16 1988
6. Brian Vereb 4:47.24 1991 6. Jerry Hammaker 1:58.32 1989
7. Ben Spriggs 4:47.64 1988 7. Tom Rancich 1:58.66 1981
8. Logan LaBerge 4:48.79 2007 8. Matt Dominski 1:59.10 2007
9. Seth Pack 4:48.87 1999 9. Ted Friedman 1:59.14 1990
10. Mark Groynom 4:49.53 1991 10. Derek Longbrake 1:59.60 1996
100 BACK 200 I.M.
1. Austin Carter 52.77 2005 1. Ryan Radtke 1:58.74 2007
2. Vince Dalchuk 53.85 1998 2. Mark Pruiss 1:59.12 1979
3. Sam Almy 53.91 2004 3. Jim Gilchrist 1:59.38 2003
4. Logan LaBerge 54.08 2007 4. Dan Parker 1:59.46 1998
5. Matt Kacenga 54.29 1995 5. Justin Whitmire 2:00.57 2001
6. David Brumbaugh 54.45 2004 6. Jason Maines 2:00.76 2002
7. Kagan McKittrick 54.49 1999 7. Matt Kacenga 2:01.20 1994
8. Jeff Burt 54.97 1990 8. Dan Noble 2:01.30 2006
9. Brian Vereb 55.23 1992 9. Brian Vereb 2:01.73 1992
10. Jim Gilchrist 55.29 2000 10. Kevin Wolfe 2:01.79 2002
200 BACK 400 I.M.
1. Kevin Wolfe 1:55.61 2003 1. Kevin Wolfe 4:13.12 2003
2. Matt Kacenga 1:56.58 1994 2. Jim Gilchrist 4:15.85 2002
3. Brian Vereb 1:57.14 1992 3. Josh Farthing 4:16.30 1989
4. Logan LaBerge 1:57.46 2007 4. Jerry Hammaker 4:17.16 1989
5. Jim Gilchrist 1:57.55 2001 5. Brian Vereb 4:17.34 1992
6. Vince Dalchuk 1:57.82 1998 6. Tom Hungerford 4:18.20 1993
7. Sam Almy 1:58.35 2004 7. Mark Pruiss 4:19.52 1979
8. David Brumbaugh 1:59.76 2004 8. Tony Panigutti 4:22.80 1994
9. Jeff Burt 2:01.00 1988 9. Adam Yack 4:22.96 2004
10. John Wilson 2:01.21 1976 10. Rob Harrington 4:23.52 1996
     
100 BREAST 1 METER DIVING (11 Dives)
1. George Miller 1:00.04 1987 1. Todd Stansbery 488.50 1988
2. Mateo Chinchilla 1:00.10 2007 2. Eric Haschke 457.20 1996
3. Ted Au 1:00.27 1988 3. Tim Bruno 426.65 1986
4. Andrew Olsen 1:00.38 2007 4. Bill Kanzinger 423.80 1992
5. Greg Bailey 1:00.40 1988 5. Tony Panigutti 373.50 1997
6. Jason Maines 1:00.57 2000 6. Jim Palmer 373.40 1992
7. Jason Wood 1:00.92 1990 7. Mike Stulligross 371.00 1985
8. Andrew Schulz 1:01.18 1992 8. Alex Gauvin 370.05 2005
9. Ryan Radtke 1:01.60 2007 9. David Rottersman 341.65 1995
10. Scott Cameron 1:01.74 2000 10. Doug White 337.50 1986
200 BREAST 3 METER DIVING (11 Dives)
1. Mateo Chinchilla 2:11.66 2007 1. Jim Palmer 485.35 1992
2. Ted Au 2:11.73 1988 2. Tim Bruno 431.05 1986
3. Andrew Olsen 2:11.75 2007 3. Todd Stansbery 399.95 1987
4. Greg Bailey 2:14.04 1988 4. Mike Stulligross 385.05 1985
5. Andrew Schulz 2:14.20 1992 5. Alex Gauvin 373.40 2006
6. Jody Herzog 2:15.27 2001 6. Eric Hascke 371.45 1996
7. Rob Krohn 2:15.66 1993 7. Doug White 360.95 1986
8. Scott Cameron 2:15.97 2000 8. Bill Kanzinger 353.80 1992
9. Steve Barry 2:16.03 2001 9. Tony Panigutti 316.80 1997
10. Phillipe Kozub 2:16.55 1996 10. Don Haring 312.10 1986
200 Medley Relay 200 Freestyle Relay
  Logan LaBerge 1:36.89 2007   Steve Bayuk 1:22.91 2000
  Andrew Olsen       Dale Edwards    
  Brandon DuGar       Eric Knauss    
  Kyle Oaks       Wes Bennett    
400 Medley Relay 400 Freestyle Relay
  Logan LaBerge 3:31.97 2007   Steve Bayuk 3:06.53 2000
  Andrew Olsen       Dale Edwards    
  Brandon DuGar       Eric Knauss    
  Dan Noble       Wes Bennett    
               
800 Freestyle Relay  
  Kris Marr 6:59.87 1996        
  Ben Chalot            
  Dan Parker            
  Andrew Wunderley            
               

Women's Swimming & Diving Top-10 Performers
50 FREE 1000 FREE
1. Kayla Heising 23.32 2003 1. Elizabeth Roesch 10:25.11 2004
2. Brooke Henderson 23.97 1989 2. Stephanie MacMillan 10:31.12 1996
3 Jessica Ritchie 24.20 2000 3 Jody Bray 10:41.30 2003
4. Tanya Tarasenkov 24.55 2003 4. Debbie King 10:49.24 1994
5. Sonya Tarasenkov 24.56 2002 5. Kim Chambers 10:49.38 2006
6. Meggie Edwards 24.64 2006 6. Sherri Sterling 10:49.60 1982
7. Kris Baumann 24.80 1987 7. Leah Becki 10:56.41 1998
8. Adrienne Smith 24.88 2004 8. Carolyn Knox 11:01.29 1995
9. Molly Bittner 25.04 2006 9. Betsy Barrett 11:05.49 1984
10. Wendy Freeburn 25.05 1991 10. Amy Thayer 11:07.00 1985
100 FREE 1650 FREE
1. Kayla Heising 51.24 2003 1. Elizabeth Roesch 17:03.70 2005
2. Brooke Henderson 52.65 1988 2. Stephanie MacMillian 17:24.04 1996
3 Jessica Ritchie 52.75 2000 3 Jody Bray 17:39.42 2003
4. Meggie Edwards 53.08 2006 4. Kim Chambers 17:44.48 2006
5. Sonya Tarasenkov 53.42 2002 5. Sherri Sterling 17:58.19 1982
6. Sophie Brym 53.61 2002 6. Debbie King 18:23.33 1993
7. Wendy Freeburn 54.26 1991 7. Courtney Lee 18:26.77 2006
8. Laura Dunn 54.37 1998 8. Carolyn Knox 18:27.42 1995
9. Tanya Tarasenkov 54.51 2002 9. Liz Whittam 18:29.97 2002
10. Molly Bittner 54.53 2006 10. Amanda Bailey 18:32.71 2007
Michelle Cady 54.53 1999
200 FREE 100 FLY
1. Sophie Brym 1:54.43 2002 1. Kayla Heising 57.80 2003
2. Liz Whittam 1:54.50 2002 2. Erin Popelka 58.75 2000
3 Elizabeth Roesch 1:54.83 2004 3 Amy Clark 59.09 2003
4. Kim Chambers 1:55.12 2004 4. Liz Whittam 59.38 2005
5. Jessica Ritchie 1:55.51 2000 5. Sophie Brym 59.61 2002
6. Laura Dunn 1:57.06 1998 6. Beth Starling 1:00.14 2002
7. Lindsay Murphy 1:57.50 1997 Jacque Gray 1:00.14 1998
8. Lori Mitskavich 1:57.57 2000 8. Tammy Behringer 1:00.20 1992
9. Jody Bray 1:57.75 2003 Kathy Behringer 1:00.20 1990
10. Stephanie MacMillian 1:57.90 1996 10. Alice Case 1:00.52 2007
 
500 FREE 200 FLY
1. Elizabeth Roesch 4:59.96 2004 1. Leah Becki 2:09.43 2000
2. Stephanie MacMillian 5:05.07 1996 2. Erin Popelka 2:09.92 2000
3. Kim Chambers 5:10.85 2004 3 Carrie Sergi 2:11.33 1996
4. Jody Bray 5:11.74 2003 4. Tammy Behringer 2:11.41 1993
5. Tammy Behringer 5:13.27 1993 5. Amy Clark 2:11.48 2004
6. Liz Whittam 5:14.03 2002 6. Kathy Behringer 2:11.96 1991
7. Carrie Sergi 5:14.10 1995 7. Jody Bray 2:12.91 2003
8. Debbie King 5:16.00 1994 8. Carolyn Firchak 2:13.56 1998
9. Sherri Sterling 5:16.66 1982 9. Sherri Sterling 2:14.51 1983
10. Carolyn Knox 5:17.05 1993 10. Debbie King 2:15.00 1996
100 BACK 200 I.M.
1. Jessica Ritchie 58.81 2000 1. Liz Whittam 2:05.36 2002
2. Liz Whittam 59.04 2002 2. Debbie King 2:08.03 1994
3 Meggie Edwards 59.11 2006 3 Leah Becki 2:09.49 1999
4. Stephanie MacMillian 1:00.07 1996 4. Erin Popelka 2:10.73 2000
5. Katy Schnell 1:00.19 1992 5. Sophie Brym 2:10.74 2002
6. Peggy Teale 1:00.36 1996 6. Kim Chambers 2:10.75 2006
7. Michelle Cady 1:00.62 1998 7. Lindsay Murphy 2:11.53 1997
8. Kate Kosenick 1:01.26 2007 8. Jenny Bayuk 2:12.78 2002
9. Kim Chambers 1:01.27 2004 9. Sarah Frost 2:13.24 1987
10. Patti Ross 1:01.32 2006 10. Brooke Henderson 2:15.19 1987
200 BACK 400 I.M.
1. Jessica Ritchie 2:09.58 2000 1. Debbie King 4:30.28 1994
2. Carolyn Firchak 2:09.63 1998 2. Liz Whittam 4:30.83 2002
3 Stephanie MacMillian 2:10.06 1995 3 Elizabeth Roesch 4:31.94 2005
4. Kim Chambers 2:11.19 2005 4. Leah Becki 4:35.32 2000
5. Laura Dunn 2:11.40 2000 5. Erin Popelka 4:41.48 2000
6. Karen Buchmueller 2:11.77 1997 6. Sarah Frost 4:43.68 1987
7. Liz Whittam 2:12.54 2002 7. Carolyn Firchak 4:43.80 1998
8. Peggy Teale 2:12.88 1995 8. Kim Chambers 4:45.42 2006
9. Katy Schnell 2:13.28 1992 9. Jamie Pullin 4:46.12 2001
10. Elizabeth Roesch 2:13.60 2005 10. Amanda Bailey 4:46.59 2006
100 BREAST 1 METER DIVING (11 DIVES)
1. Ellen Hunter 1:05.81 1998 1. Amy McClumpha 425.00 1982
2. Jenny Bayuk 1:06.05 2002 2. Lori Hayes 420.45 1989
3 Beth Starling 1:06.47 2000 3 Liz Helstein 395.25 1996
4. Brooke Henderson 1:07.54 1988 4. Summer Koladin 372.93 1994
5. Sara Shumar 1:08.52 1989 5. Julie Snoddy 331.50 1995
6. Debbie King 1:08.75 1993 6. Wendy Vaerwyk 325.00 1995
7. Liz Bugbee 1:09.35 1991 7. Sara Connolly 310.05 2001
8. Syd Kelly 1:09.53 2007 8. Caitlin McNulty 305.20 2007
9. Liz Whittam 1:09.89 2003 9. Julie Pinzur 304.40 2007
10. Leah Becki 1:10.00 1998 10. Natalie Goss 303.00 1998
200 BREAST 3 METER DIVING (11 DIVES)
1. Jenny Bayuk 2:21.92 2002 1. Liz Helstein 525.50 1996
2. Beth Starling 2:22.84 2002 2. Amy McClumpha 444.60 1982
3 Liz Whitam 2:23.38 2002 3 Lori Hayes 403.75 1987
4. Debbie King 2:24.30 1994 4. Sara Connolly 391.40 2001
5. Ellen Hunter 2:27.15 1998 5. Julie Snoddy 355.00 1995
6. Erin Popelka 2:27.89 2000 6. Caitlin McNulty 343.00 2008
7. Sara Shumar 2:29.40 1990 7. Natalie Goss 330.45 1998
8. Leah Becki 2:29.70 1998 8. Julie Pinzur 310.55 2007
9. Syd Kelly 2:30.45 2007 9. Shannon McIntyre 301.40 2006
10. Brooke Henderson 2:30.57 1988 10. Diane Macmillan 295.75 1990
200 Medley Relay 200 Freestyle Relay
  Liz Whittam 1:47.40 2002   Kayla Heising 1:35.94 2003
  Jenny Bayuk       Tanya Tarasenkov    
  Kayla Heising       Sonya Tarasenkov    
  Tanya Tarasenkov       Liz Whittam    
               
400 Medley Relay 400 Freestyle Relay
  Liz Whittam 3:56.64 2002   Kayla Heising 3:31.09 2002
  Jenny Bayuk       Sophie Brym    
  Sophie Brym       Sonya Tarasenkov    
  Kayla Heising       Liz Whittam    
               
  800 Freestyle Relay            
  Elizabeth Roesch 7:42.52 2004        
  Liz Whittam            
  Sonya Tarasenkov            
  Kim Chambers            

Bottom Bar

Wooster Wordmark