College of Wooster  
Fighting Scots Volleyball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Wooster Volleyball Records

Individual Season Records | Individual Career Records

Individual Season Records

KILLS
1. 541 Tiffany Rice 2005
2. 471 Erin Donnell 2002
3. 450 Tiffany Rice 2004
4. 440* Caryn Hommes 1984
5. 435 Carolyn Ciriegio 2005
6. 427 Kelly McAllister 2001
7. 423 Erin Schaffner 2003
8. 404 Tiffany Rice 2002
9. 395 Mandy Rearick 1999
10. 378 Erin Donnell 2001
KILLS PER GAME
1. 4.75 Tiffany Rice (114 games) 2005
2. 4.33 Tiffany Rice (104 games) 2004
3. 4.07* Caryn Hommes (108 games) 1984
4. 3.88 Mandy Rearick (85 games) 1998
5. 3.83 Mandy Rearick (103 games) 1999
6. 3.82 Carolyn Ciriegio (114 games) 2005
7. 3.81 Carolyn Bare (77 games) 1990
8. 3.65 Kelly McAllister (117 games) 2001
9. 3.62 Tiffany Rice (98 games) 2003
10. 3.60 Erin Donnell (105 games) 2001
ATTACK ATTEMPTS
1. 1297 Tiffany Rice 2005
2. 1214 Carolyn Ciriegio 2005
3. 1202 Erin Donnell 2002
4. 1174 Erin Donnell 2001
5. 1134 Kelly McAllister 2001
6. 1103* Mandy Rearick 1999
7. 1067 Tiffany Rice 2004
8. 1048 Erin Schaffner 2003
9. 1003 Erin Schaffner 2006
10. 999 Kathy Klein 1988
HITTING PERCENTAGE
(Minimum 400 Attempts)
1. .405* Karen Light (349-68-693) 1983
2. .353 Caryn Hommes (440-95-977) 1984
3. .344 Tiffany Rice (450-83-1067) 2004
  .344 Tiffany Rice (541-95-1297) 2005
5. .332 Heather Dales (292-134-476) 1997
6. .327 Tiffany Rice (355-79-845) 2003
7. .323 Karen Light (364-82-874) 1984
8. .317 Tiffany Rice (404-94-978) 2002
ASSISTS
1. 1501 Heather Wolff 2005
2. 1284 Mary-Kate Fowkes 2003
3. 1186 Abbie Casey 2006
4. 1168 Heather Wolff 2004
5. 1043 Heather Wolff 2007
6. 916 Beth Moore 2002
7. 786* Trisha Wiles 1997
8. 743 Becky Rohlfs 2001
9. 718 Trisha Wiles 1998
10. 704 Sarah Robertson 1994
ASSISTS PER GAME
(Minimum 400 Assists)
1. 13.17 Heather Wolff (114 games) 2005
2. 11.12 Heather Wolff (105 games) 2004
3. 10.98 Abbie Casey (108 games) 2006
4. 10.75 Heather Wolff (97 games) 2007
5. 10.19 Mary-Kate Fowkes (126 games) 2003
6. 8.35* Trisha Wiles (86 games) 1998
7. 7.91 Sarah Robertson (89 games) 1994
8. 6.79 Beth Moore (135 games) 2002
9. 6.66 Trisha Wiles (118 games) 1997
10. 6.35 Becky Rohlfs (117 games) 2001
SERVICE ACES
1. 66 Ashley Quisenberry 2003
2. 64 Erin Schaffner 2003
3. 61 Tammy Allen 1985
4. 58 Nora Land 1984
5. 57 Becky Rohlfs 2001
6. 55 Tammy Allen 1984
7. 54 Becky Rohlfs 2002
8. 52 Erin Donnell 2001
9. 46 Meg Anfang 1986
10. 45 Karen Light 1984
SERVICE ACES PER GAME
(Minimum 25 Aces)
1. 0.59 Tammy Allen (103 games) 1985
2. 0.57 Kathy Powell (51 games) 2002
3. 0.53 Meg Anfang (86 games) 1986
4. 0.52 Ashley Quisenberry (126 games) 2003
  0.52 Erin Schaffner (124 games) 2003
6. 0.51 Tammy Allen (108 games) 1984
7. 0.50 Cathy Schellhammer (88 games) 1988
  0.50 Erin Donnell (105 games) 2001
9. 0.49 Becky Rohlfs (117 games) 2001
10. 0.46 Jodi Deibler (78 games) 1998
DIGS
1. 888 Ali Drushal 2006
2. 874 Ali Drushal 2007
3. 748 Becky Rohlfs 2003
4. 691 Mary-Kate Fowkes 2004
5. 597 Mary-Kate Fowkes 2005
6. 547 Ali Drushal 2005
7. 527 Carolyn Ciriegio 2005
8. 503 Mary-Kate Fowkes 2002
9. 490* Kathy Klein 1986
10. 482 Dawn Lightel 1986
DIGS PER GAME
(Minimum 400 Digs)
1. 8.22 Ali Drushal (108 games) 2006
2. 8.09 Ali Drushal (108 games) 2007
3. 6.64 Mary-Kate Fowkes (104 games) 2004
4. 5.94 Becky Rohlfs (126 games) 2003
5. 5.62* Mary Hueske (78 games) 1986
6. 5.38 Kathy Klein (91 games) 1986
  5.38 Mary-Kate Fowkes (111 games) 2005
8. 5.30 Dawn Lightel (91 games) 1986
9. 4.80 Ali Drushal 114 games) 2005
10. 4.62 Carolyn Ciriegio (114 games) 2005
BLOCKS
1. 170 Heather Dales (85 SB, 85 BA) 1997
2. 142 Ashley Quisenberry (64 BS, 78 BA) 2006
3. 141 Jen Petkovsek (87 BS, 54 BA) 2000
4. 134 Sarah Marschall (51 BS, 83 BA) 2005
5. 131 Heather Dales (59 BS, 72 BA) 1994
6. 119 Ashley Quisenberry (68 BS, 51 BA) 2003
7. 118 Ashley Quisenberry (53 BS, 65 BA) 2004
8. 116 Jen Petkovsek (73 BS, 43 BA) 2001
9. 113 Heather Dales (N/A) 1995
10. 110 Tiffany Rice (68 BS, 42 BA) 2002
BLOCKS PER GAME
(Minimum 50 Blocks)
1. 1.52 Heather Dales (112 games) 1997
2. 1.47 Heather Dales (89 games) 1994
3. 1.34 Jen Petkovsek (105 games) 2000
4. 1.31 Ashley Quisenberry (108 games) 2006
5. 1.21 Sarah Marschall (111 games) 2005
GAMES PLAYED
1. 135 Beth Moore 2002
  135 Tiffany Rice 2002
3. 134 Allison Kovacs 2002
4. 133 Erin Donnell 2002
5. 132 Katie Marco 2002
  132 Becky Rohlfs 2002
7. 131 Mary-Kate Fowkes 2002
8. 126 Mary-Kate Fowkes 2003
  126 Becky Rohlfs 2003
MATCHES PLAYED
1. 48 Tammy Allen 1984
48 Caryn Hommes 1984
48 Karen Light 1984
4. 41 Cindy Panos 1985
41 Nora Land 1985
  41 Bernice Walker 1985
41 Dawn Lightel 1985
8. 39 Liz Resek 1985
9. 38 Cindy Panos 1983
  38 Tammy Allen 1983
* indicates school record prior to current 30-point scoring format  
Individual Career Records
KILLS
1. 1750 Tiffany Rice 2002-05
2. 1362 Erin Schaffner 2003-06
3. 1238 Mandy Rearick 1996-99
4. 1162 Erin Donnell 1999-02
5. 1044 Carrie Zuro 1993-96
6. 951 Carolyn Bare 1993-96
7. 949 Carolyn Ciriegio 2004-07
8. 911 Heather Dales 1994-97
9. 799 Ashley Quisenberry 2003-04, 06
10. 713 Karen Light 1983-83
KILLS PER GAME
(Min. 200 Games Played)
1. 3.88 Tiffany Rice (451 games) 2002-05
2. 3.30 Tammy Allen (211 games) 1983-85
3. 3.07 Erin Schaffner (443 games) 2003-06
4. 3.01 Mandy Rearick (411 games) 1996-99
5. 2.91 KateLynn Riley (216 games) 2006-pres.
6. 2.88 Erin Donnell (404 games) 1999-02
7. 2.74 Carrie Zuro (381 games) 1993-96
ATTACK ATTEMPTS
1. 4187 Tiffany Rice 2002-05
2. 3672 Erin Schaffner 2003-06
3. 3518 Mandy Rearick 1996-99
4. 3092 Erin Donnell 1999-02
5. 2998 Carolyn Bare 1987-90
6. 2903 Carrie Zuro 1993-96
7. 2894 Carolyn Ciriegio 2004-07
8. 2335 Kathy Klein 1985-88
9. 2238 Dawn Lightel 1984-87
10. 2210 Ashley Quisenberry 2003-04, 06
HITTING PERCENTAGE
(Minimum 1000 Att.)
1. .334 Tiffany Rice (1750-351-4187) 2002-05
2. .257 Germaine Temple (313-21-1135) 1988-90
3. .249 Sarah Marschall (580-196-1542) 2003-05
4. .248 Carolyn Bare (951-208-2998) 1987-90
5. .236 Erin Donnell (1162-431-3092) 1999-02
6. .235 Carrie Zuro (1044-363-2903) 1993-96
7. .233 Brijin Brody (703-211-2110) 1992-95
8. .232 Erin Wright (395-139-1104) 2004-05, 07
9. .224 Erin Schaffner (1362-541-3672) 2003-06
ASSISTS
1. 3712 Heather Wolff 2004-05, 07
2. 2488 Trisha Wiles 1996-99
3. 2458 Beth Moore 1999-02
4. 2155 Sarah Robertson 1992-95
5. 1325 Abbie Casey 2006-pres.
6. 1288 Mary-Kate Fowkes 2002-05
7. 1287 Becky Rohlfs 2001-03
8. 795 Mariama Whyte 1993-96
9. 758 Jennifer Kuhns 1989-90
10. 548 Julie Gillmor 1985-88
ASSISTS PER GAME
(Min. 1000 Assists)
1. 11.75 Heather Wolff (316 games) 2004-05, 07
2. 6.13 Abbie Casey (216 games) 2006-pres.
3. 5.94 Trisha Wiles (419 games) 1996-99
4. 5.55 Sarah Robertson (388 games) 1992-95
5. 5.52 Beth Moore (445 games) 1999-02
6. 3.43 Becky Rohlfs (375 games) 2001-03
7. 2.73 Mary-Kate Fowkes (472 games) 2002-05
SERVICE ACES
1. 152 Tammy Allen 1983-85
2. 141 Jen Petkovsek 1998-01
3. 136 Mary-Kate Fowkes 2002-05
136 Erin Donnell 1999-02
136 Ashley Quisenberry 2003-04, 06
6. 130 Trisha Wiles 1996-98
7. 122 Nora Land 1983-85
8. 111 Becky Rohlfs 2001-03
9. 111 Erin Schaffner 2003-06
10. 104 Paige Stanton 1994-97
SERVICE ACES PER GAME
(Minimum 50 Aces)
1. 0.40 Ashley Quisenberry (336 games) 2003-04, 06
2. 0.37 Tracy Foreman (246 games) 1984-87
3. 0.36 Abbie Casey (216 games) 2006-pres.
4. 0.35 Jen Petkovsek (408 games) 1998-01
5. 0.34 Erin Donnell (404 games) 1999-02
DIGS
1. 2309 Ali Drushal 2005-pres.
2. 2156 Mary-Kate Fowkes 2002-05
3. 1432 Becky Rohlfs 2001-03
4. 1263 Beth Moore 1999-02
5. 1248 Ashley Quisenberry 2003-04, 06
6. 1215 Carolyn Ciriegio 2004-07
7. 1141 Carrie Zuro 1993-96
8. 1114 Jen Petkovsek 1998-01
9. 1111 Cathy Schellhammer 1988-91
10. 1086 Erin Donnell 1999-00
DIGS PER GAME
(Minimum 1000 Digs)
1. 7.00 Ali Drushal (330 games) 2005-pres.
2. 4.57 Mary-Kate Fowkes (472 games) 2002-05
3. 3.82 Becky Rohlfs (375 games) 2001-03
4. 3.71 Ashley Quisenberry (336 games) 2003-04, 06
5. 3.45 Carolyn Ciriegio (352 games) 2004-07
6. 3.42 Cathy Schellhammer (325 games) 1988-91
7. 3.10 Megan Earle (326 games) 2005-pres.
8. 2.99 Carrie Zuro (381 games) 1993-96
9. 2.84 Beth Moore (445 games) 1999-02
10. 2.73 Jen Petkovsek (408 games) 1998-01
BLOCKS
1. 504 Heather Dales (N/A) 1994-97
2. 379 Ashley Quisenberry (185 BS, 194 BA) 2003-04, 06
3. 357 Jen Petkovsek (238 BS, 119 BA) 1998-01
4. 326 Sarah Marschall (158 BS, 168 BA) 2003-05
5. 234 Tiffany Rice (105 BS, 129 BA) 2002-05
6. 202 Katie Marco (98 BS, 104 BA) 2002-04
7. 200 Erin Schaffner (67 BS, 133 BA) 2003-06
BLOCKS PER GAME
(Minimum 100 Blocks)
1. 1.50 Heather Dales (415 games) 1994-97
2. 1.13 Ashley Quisenberry (336 games) 2003-04, 06
3. 1.01 Sarah Marschall (323 games) 2003-05
4. 0.88 Jen Petkovsek (408 games) 1998-01
5. 0.77 Erin Wright (161 games) 2004-05, 07
6. 0.66 Katie Marco (304 games) 2002-04
GAMES PLAYED
1. 472 Mary-Kate Fowkes 2002-05
2. 451 Tiffany Rice 2002-05
3. 445 Beth Moore 1999-02
4. 443 Erin Schaffner 2003-06
5. 419 Trisha Wiles 1996-99
6. 418 Jenny Schroeder 1995-98
7. 415 Heather Dales 1994-97
8. 411 Mandy Rearick 1996-99
9. 408 Jen Petkovsek 1998-01
MATCHES PLAYED
1. 132 Mary-Kate Fowkes 2002-05
2. 127 Erin Schaffner 2003-06
3. 125 Tiffany Rice 2002-05
4. 124 Tammy Allen 1983-85
5. 121 Beth Moore 1999-02
6. 118 Mandy Rearick 1996-99
118 Trisha Wiles 1996-99
8. 116 Erin Donnell 1999-02
9. 111 Jen Petkovsek 1998-01
10. 102 Becky Rohlfs 2001-03
Bold indicates current player
**Records only include statistics since 1983**  

Bottom Bar

Wooster Wordmark