College of Wooster  
Fighting Scots Volleyball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
                         College of Wooster Volleyball
      College of Wooster Overall Individual Statistics (as of Nov 07, 2008)
                                  All matches

      Overall record: 20-13  Conf: 13-3  Home: 9-3  Away: 6-3  Neutral: 5-7


                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
10 KateLynn Riley       116 32-    447   3.85  105 1043   .328    6   0.05   50   0.43   48
2  Megan Earle          119 33-    268   2.25  108  869   .184   14   0.12   14   0.12   28
12 Abbie Casey           70 19-    155   2.21   73  566   .145    6   0.09   12   0.17   22
11 Sarah Hawke          115 33-    149   1.30   74  530   .142    1   0.01    0   0.00    0
16 Meredith Kiefer       55 21-     68   1.24   32  203   .177    6   0.11    0   0.00    0
7  Kate Brady            47 21-     49   1.04   29  184   .109    1   0.02    0   0.00    0
8  Lizzi Beal           120 33-    101   0.84   44  301   .189 1095   9.12   33   0.28   32
17 Sarah Lorch          120 33-     80   0.67   79  319   .003    1   0.01    2   0.02    3
1  Ali Drushal          112 31-      7   0.06    9  101  -.020   54   0.48   20   0.18   35
3  Abby Jensen          115 33-      4   0.03   16   57  -.211   13   0.11    5   0.04   30
4  Amanda Gottesman     108 30-      3   0.03    5   42  -.048   18   0.17   25   0.23   40
5  Margaret Raabe        49 22-      1   0.02    3    7  -.286    4   0.08    2   0.04   11
6  Carmen Guess          10  9-      0   0.00    0    1   .000   10   1.00    1   0.10    0
   COLLEGE OF WOOSTER.. 120 33-   1332  11.10  577 4223   .179 1229  10.24  164   1.37  249

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
10 KateLynn Riley       116    0   10  1.000   68   0.59   38   75   113   0.97    2   3
2  Megan Earle          119   22  535   .959  476   4.00    7   11    18   0.15    1   3
12 Abbie Casey           70    4   30   .867   98   1.40    4   10    14   0.20    2   2
11 Sarah Hawke          115    3    7   .571   18   0.16   11   57    68   0.59    2   5
16 Meredith Kiefer       55    0    0   .000    4   0.07    3   25    28   0.51    3   1
7  Kate Brady            47    0   13  1.000   20   0.43    0    5     5   0.11    0   0
8  Lizzi Beal           120    0    2  1.000  195   1.62    4   31    35   0.29    7  24
17 Sarah Lorch          120    0    5  1.000    4   0.03   18   52    70   0.58   12   3
1  Ali Drushal          112   47 1077   .956  734   6.55    0    0     0   0.00    0   3
3  Abby Jensen          115   25  277   .910  221   1.92    0    0     0   0.00    0   3
4  Amanda Gottesman     108   11  122   .910  194   1.80    0    0     0   0.00    0   2
5  Margaret Raabe        49    1   22   .955   38   0.78    0    0     0   0.00    0   1
6  Carmen Guess          10    0    0   .000    1   0.10    0    0     0   0.00    0   1
   COLLEGE OF WOOSTER.. 120  113 2100   .946 2071  17.26   85  266 218.0   1.82   29  51


Bottom Bar

Wooster Wordmark