College of Wooster  
Fighting Scots Women's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2003-04 Women's Basketball Final Results

Record: Overall 10-16/NCAC 4-12 (7th place)
Date Opponent Time/Result Record
Nov. 22 Nan Nichols Classic
Manchester vs. Westminster (Pa.) Westminster won
64-56
Thiel vs. Wooster 66-49 1-0
Nov. 23 Nan Nichols Classic
Manchester vs. Thiel Thiel won 57-51
Westminster (Pa.) vs. Wooster 65-57 2-0
Nov. 29 at Marietta Turkey Shoot Tournament  
  vs. Penn State Behrend 62-52 3-0
Nov. 30 at Marietta Turkey Shoot Tournament  
  at Marietta 69-72 3-1
Dec. 3 at Allegheny* 50-63 3-2
Dec. 6 Kenyon* 57-64 3-3
Dec. 13 Ursuline 72-47 4-3
Dec. 16 Notre Dame (Ohio) 57-72 4-4
Dec. 18 at Westminster (Pa.) 62-73 4-5
Dec. 30 Lake Erie 81-35 5-5
Jan. 3 at Ohio Wesleyan* 62-67 5-6
Jan. 7 at Oberlin* 76-64 6-6
Jan. 10 Earlham* 81-55 7-6
Jan. 14 Hiram* 78-48 8-6
Jan. 17 at Wittenberg* 70-78 8-7
Jan. 19 Grove City 77-67 9-7
Jan. 24 Denison* 63-78 9-8
Jan. 28 Allegheny* 62-77 9-9
Jan. 31 at Earlham* 64-82 9-10
Feb. 3 at Hiram* 74-53 10-10
Feb. 6 Oberlin* 64-68 10-11
Feb. 7 Ohio Wesleyan* 61-69 10-12
Feb. 11 at Kenyon* 57-59 10-13
Feb. 14 Wittenberg* 43-75 10-14
Feb. 18 at Denison* 56-67 10-15
Feb. 24 at Allegheny# 48-55 10-16

*NCAC Game
#NCAC Tournament

» 2003-04 Cumulative Statistics

Bottom Bar

Wooster Wordmark