2004 College of Wooster Women's Soccer
College of Wooster Overall Individual Statistics (as of Oct 30, 2004)
All games
Overall: 13-4-1 Conf: 4-4-0 Home: 5-3-1 Away: 7-1-0 Neut: 1-0-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
---------------------------------------------------------------------
11 Sarah Schostarez 18-18 7 8 22 44 .159 0-0 3 0-0
14 Bethany Reiner 18-18 7 2 16 21 .333 0-0 1 2-2
13 Erin Lustic 15-9 3 10 16 38 .079 0-0 2 0-0
4 Ashley Maciulaitis 18-4 5 3 13 43 .116 0-0 2 0-0
23 Emily Sterling 18-17 6 0 12 20 .300 0-0 2 0-0
19 Brianna Lux 13-6 4 0 8 20 .200 0-0 1 0-0
12 Danielle Witchey 10-8 3 2 8 12 .250 0-0 0 0-0
7 Christy VanderWyden 11-1 2 1 5 9 .222 0-0 1 0-0
2 Kelly Goss 15-0 2 0 4 12 .167 0-0 0 0-0
20 Kerry Melenovsky 15-0 2 0 4 5 .400 0-0 0 0-0
6 Laura Ayer 18-10 1 1 3 16 .062 0-0 1 0-0
21 Sarah BonDurant 18-18 1 1 3 14 .071 1-0 0 0-0
17 Angela Evans 18-11 0 3 3 12 .000 1-0 0 0-0
3 Jen Jones 18-18 1 0 2 6 .167 0-0 0 0-0
9 Allison Hankus 16-7 0 1 1 7 .000 0-0 0 0-0
18 Lisa Henderson 18-13 0 1 1 2 .000 0-0 0 0-0
24 Chelsea Happ 16-1 0 0 0 5 .000 0-0 0 0-0
10 Anna Marin Russell 18-17 0 0 0 4 .000 0-0 0 0-0
8 Stephanie Lloyd 16-6 0 0 0 1 .000 0-0 0 0-0
26 Milena Mauric 2-0 0 0 0 0 .000 0-0 0 0-0
25 Laura McHugh 3-0 0 0 0 0 .000 0-0 0 0-0
22 Kathy McCreary 1-0 0 0 0 0 .000 0-0 0 0-0
16 Ashley Cox 3-0 0 0 0 0 .000 0-0 0 0-0
15 Darcy Poland 11-0 0 0 0 0 .000 0-0 0 0-0
5 Nora Neustadt 2-0 0 0 0 0 .000 0-0 0 0-0
1 Kate Kiley 8-12 0 0 0 0 .000 0-0 0 0-0
00 Rebecca Scina 14-20 0 0 0 0 .000 0-0 0 0-0
Total............... 18 44 33 121 296 .149 2-0 13 2-2
Opponents........... 18 13 8 34 143 .091 3-0 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
23 Emily Sterling 1-1 22:05 0 0.00 2 1.000 0 0 0 0 4
1 Kate Kiley 7-6 467:15 3 0.58 20 .870 4 1 0 2 35
00 Rebecca Scina 14-11 1154:47 10 0.78 43 .811 8 3 1 2 96
Total............... 18 1644:07 13 0.71 65 .833 12 4 1 7 135
Opponents........... 18 1644:07 44 2.41 136 .756 4 11 1 3 257
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Wooster.. 16 27 1 0 - 44
Opponents........... 4 8 1 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Wooster.. 141 153 2 0 - 296
Opponents........... 73 69 1 0 - 143
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Wooster.. 40 25 0 0 - 65
Opponents........... 61 75 0 0 - 136
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Wooster.. 44 51 0 0 - 95
Opponents........... 19 37 1 0 - 57
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Wooster.. 64 73 1 0 - 138
Opponents........... 53 62 0 0 - 115
ATTENDANCE SUMMARY WOOW OPP
---------------------------------------------------
Total.................... 1015 928
Dates/Avg Per Date....... 9/113 8/116
Neutral Site #/Avg....... 1/80 |